Archived - Registered Indian Population by Sex and Residence 2008
Archived information
This Web page has been archived on the Web. Archived information is provided for reference, research or record keeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Date: 2009
ISSN 1702-0964
PDF Version (394 kb, 95 Pages)
Table of Contents
- Acknowledgements
- Introduction
- Differences from the 2007 Edition
- Data Organization
- Types of Residence
- Note to Users
- Source of Data
- Administrative Changes to the Indian Register in 2008
- Summary Statistics
- Registered Indian Population by Region and Type of Residence, December 31, 2008
- Registered Indian Population by Type of Residence for All Canada, 1981-2008
- The Twenty Largest Bands in Canada, December 31, 2008
- Bands in Canada by Size, December 31, 2008
- Registry Groups in Canada by Size, December 31, 2008
- Registered Indian Population, On and Off Reserve by Age and Sex, December 31, 2008
- Detailed Tables
Acknowledgements
This publication was prepared by Eric McGregor, Strategic Research and Analysis Directorate and in collaboration with the Office of the Indian Registrar (OIR), Resolution and Individual Affairs Sector.
Should you require clarification or additional population statistics, please call 1-800-567-9604, or e-mail InfoPubs@ainc-inac.gc.ca.
Introduction
The Department of Indian Affairs and Northern Development (DIAND) is required by the Indian Act (Chapter I, Section 5 (1)) to record in the Indian Register the names of individuals who are registered under the Act. The Indian Registry System (IRS) is a database which records individuals' names and a range of non-statutory data. The Registered Indian Population by Sex and Residence describes the IRS population as recorded at December 31, 2008. Descriptive statistics are developed from the IRS that include sex, residence, registry group, responsibility centre and region.
Differences from the 2007 Edition
There are no major changes to report this year.
Data Organization
Data are organized in two broad sections. The first section provides summary statistics that include age and gender distribution, and residency comparisons for all regions and Canada.
The second section presents information for each registry group arranged by sex, residence, responsibility centre and region (see definition of registry group below). For purposes of the Privacy Act, data in this section are collapsed into three columns by rolling residency fields 1 through 5 into one "On Reserve and On Crown Land"
category. This minimizes the presence of small numbers thereby resulting in much less opportunity of identifying individuals.
Entire registry groups with total membership of less than 40 people are suppressed from the Detailed Tables section and indicated by a * in every cell. Furthermore, other techniques are in place such as suppression of individual cells smaller than 10 as well as suppression of adjacent cells to guard against residual disclosure. The counts of any suppressed cells, however, are included in aggregations to district, regional and national totals.
In total, data for 11 registry groups and general lists required suppression. In terms of registry groups, five in British Columbia were suppressed. As for general lists, there were two suppressions in Ontario, one in Manitoba, two in Saskatchewan and one in the Yukon.
Types of Residence
There are six types of residence, all of which are active fields used in the Indian Register. They represent individuals registered under the Indian Act, or who are descendants of individuals registered under the Indian Act, whose residency is captured by any one of the following:
- On Reserve Own Band
- On Reserve Other Band
- On Crown Land Own Band
- On Crown Land Other Band
- On Crown Land No Band
- Off Reserve
Unlike some other INAC systems, the Indian Register does not distinguish between Indian Act reserves and lands affiliated to First Nations operating under Self-Government Agreements (SGAs). Technically, once a SGA is ratified, the lands are no longer considered Indian Reserves under the provisions of the Indian Act. Therefore, individuals in the "On Reserve and On Crown Land"
category may reside on lands legally defined as Indian reserves, on Indian settlements usually represented by Crown Lands and on other lands affiliated to self-governing First Nations.
The Off Reserve category represents individuals affiliated to First Nations who may reside neither on reserve nor on Crown land according to the Indian Register.
Distinction between the words "Band"
, "Registry Group"
and "Reserve"
A band* refers to a body of Indians for whose collective use and benefit lands have been set apart or money is held by the Crown, or declared to be a band for purposes of the Indian Act.
A registry group is an administrative term used in the Indian Register. For details, please refer to refer to point 1 under Source of Data.
A reserve* means a tract of land, the legal title to which is vested in Her Majesty, that has been set apart by Her Majesty for the use and benefit of a band.
At December 31, 2008, there were 615 Bands or 630 Registry Groups in Canada and 3,003 reserves, not all of which are inhabited.
*Source: Indian Act
Note to Users
The Indian Register is meant to record individual names in accordance with specific sub-sections of the Indian Act. The Indian Register does not include all persons who are entitled to be registered according to the Indian Act, only those who have applied to be registered and whose entitlement has been verified. Therefore, data from the IRS may not fully meet the requirements of some statistical activities (e.g. demographic projections, migration patterns).
There is a reporting lag between the occurrence of a given life event and its being reported and recorded for updating of the Indian Register. This means that events occurring prior to December 31, 2008 may not be reflected in the Indian Register as documented on that date. The following examples illustrate this concept:
- Infants entitled to be registered at birth may not be registered by the December 31st reporting date. Parents often do not report the birth until a later year. It is estimated that of all births reported in 2008, approximately 69 percent had actually occurred prior to 2008.
- Individuals can remain on the Indian Register for some time after they are deceased. A certificate of death or a confirmation of presumed death is normally required to remove a name from the Indian Register.
- Residency codes are typically updated when a life event is reported, although some bands update them more frequently. Residency remains a voluntary field in that the information is not mandatory to collect.
Source of Data
Individuals are considered Registered Indians if their names appear on the Indian Register. Names are added or deleted from the Indian Register based on legal sources of information such as provincial birth or death certificates.
The addition or removal of a name to or from any part of the Indian Register is approved by the Registrar as set out in the Indian Act.
The following concepts may affect interpretation and utility
-
Data in the detailed tables are presented by registry group. A registry group is an administrative term applied to a group of Indian Register individuals who have membership in a particular Indian band, or, are descendants from members of that band. A band usually relates to only one registry group except in the following three cases: Six Nations of the Grand River band in the Ontario Region consists of 13 registry groups (see The Twenty Largest Bands in Canada, December 31, 2008); Stoney band in the Alberta Region consists of 3 registry groups (Bearspaw, Chiniki and Wesley); and the Champagne and Aishihik First Nations band in the Yukon Region consists of two registry groups (Aishihik and Champagne). The registry groups related to these bands are noted in the detailed tables.
-
Affiliation of an individual with a particular registry group in the Indian Registration System is based on ancestry and may not equate to local band membership rules. Bands may choose to legally take control of their membership rules in accordance with Section 10 of the Indian Act. As at December 31, 2008, 231 bands out of 615, or 37.6%, have done so. Membership may be determined by other than the Indian Act, such as:
- the Cree-Naskapi (of Quebec) Act (9 bands),
- the Kwanlin Dun First Nation Final Agreement (1 band),
- the Nisga'a Final Agreement Act (4 bands),
- the Sechelt Self-Government Act (1 band),
- the Westbank First Nation Self-Government Agreement (1 band) and
- the Yukon First Nations Self-Government Act (9 bands).
- The
"On Reserve and On Crown Land"
category does not necessarily identify the location of registrants. As for the Off Reserve component, because the data are presented by band of affiliation, the individuals may not reside in that particular region, or even inside Canada for that matter.
Administrative Changes to The Indian Register In 2008
2007 Groups Affected by Region | 2008 Change by Region |
---|---|
Quebec Region | |
Betsiamites (085) | Bande des Innus de Pessamit (085) |
Nakapi of Quebec (081) | Naskapi Nation of Kawawachikamach (081) |
Summary Statistics
Region | Number of Bands | Total a + b + c |
On Reserve (a) |
On Crown Land (b) |
Off Reserve (c) |
---|---|---|---|---|---|
Atlantic | 33 | 32,970 | 20,855 | 27 | 12,088 |
Quebec | 39 | 72,090 | 49,069 | 1,657 | 21,364 |
Ontario * | 126 | 175,178 | 83,609 | 1,702 | 89,867 |
Manitoba | 63 | 130,565 | 80,552 | 919 | 49,094 |
Saskatchewan | 70 | 128,654 | 62,171 | 1,820 | 64,663 |
Alberta * | 44 | 103,441 | 63,230 | 2,775 | 37,436 |
British Columbia | 198 | 125,789 | 59,345 | 322 | 66,122 |
Yukon * | 16 | 8,285 | 509 | 3,400 | 4,376 |
Northwest Territories | 26 | 17,068 | 307 | 11,334 | 5,427 |
Canada | 615 | 794,040 | 419,647 | 23,956 | 350,437 |
* See Source of Data for Band / Registry Group affiliations
On Reserve and/or On Crown Land counts can include individuals living on lands affiliated with First Nations operating under Self-Government Agreements.
Year | Number of Bands |
Total a + b + c |
On Reserve (a) |
On Crown Land (b) |
Off Reserve (c) |
---|---|---|---|---|---|
1981 | 576 | 323,782 | 203,517 | 23,975 | 96,290 |
1982 | 577 | 332,178 | 210,779 | 24,861 | 96,538 |
1983 | 578 | 341,968 | 218,117 | 25,439 | 98,412 |
1984 | 581 | 348,809 | 223,169 | 25,539 | 100,101 |
1985 | 592 | 360,241 | 228,517 | 27,179 | 104,545 |
1986 | 592 | 387,829 | 235,642 | 28,545 | 123,642 |
1987 | 592 | 415,898 | 242,837 | 25,637 | 147,424 |
1988 | 593 | 443,884 | 254,074 | 19,692 | 170,118 |
1989 | 596 | 466,337 | 260,760 | 18,911 | 186,666 |
1990 | 601 | 490,178 | 273,992 | 19,212 | 196,974 |
1991 | 603 | 511,791 | 284,649 | 20,110 | 207,032 |
1992 | 604 | 533,461 | 295,032 | 20,631 | 217,798 |
1993 | 605 | 553,316 | 305,247 | 21,197 | 226,872 |
1994 | 607 | 573,657 | 314,843 | 21,800 | 237,014 |
1995 | 608 | 593,050 | 325,453 | 22,466 | 245,131 |
1996 | 609 | 610,874 | 331,289 | 23,080 | 256,505 |
1997 | 608 | 627,435 | 341,825 | 23,981 | 261,629 |
1998 | 609 | 642,414 | 351,671 | 24,056 | 266,687 |
1999 | 610 | 659,890 | 360,707 | 24,071 | 275,112 |
2000 | 612 | 675,499 | 368,556 | 23,437 | 283,506 |
2001 | 612 | 690,101 | 373,121 | 23,567 | 293,413 |
2002 | 614 | 704,851 | 380,067 | 23,270 | 301,514 |
2003 | 614 | 719,496 | 386,605 | 23,066 | 309,825 |
2004 | 614 | 733,626 | 391,459 | 23,963 | 318,204 |
2005 | 615 | 748,371 | 397,980 | 24,203 | 326,188 |
2006 | 615 | 763,555 | 404,117 | 24,329 | 335,109 |
2007 | 615 | 778,050 | 410,889 | 23,697 | 343,464 |
2008 | 615 | 794,040 | 419,647 | 23,956 | 350,437 |
On Reserve and/or On Crown Land counts can include individuals living on lands affiliated with First Nations operating under Self-Government Agreements.
Band Name | Region | Indian Register Population |
---|---|---|
Six Nations of the Grand River (121) [Note 1] | Ontario | 23,289 |
Mohawks of Akwesasne (159) | Ontario | 10,811 |
Blood (435) | Alberta | 10,498 |
Kahnawake (070) | Quebec | 9,671 |
Saddle Lake (462) | Alberta | 8,918 |
Lac La Ronge (353) | Saskatchewan | 8,715 |
Peter Ballantyne Cree Nation (355) | Saskatchewan | 8,557 |
Peguis (269) | Manitoba | 8,468 |
Mohawks of the Bay of Quinte (164) | Ontario | 7,819 |
Wikwemikong (175) | Ontario | 7,192 |
Bigstone Cree Nation (458) | Alberta | 7,103 |
Cross Lake First Nation (276) | Manitoba | 7,006 |
Samson (444) | Alberta | 6,992 |
Fort Alexander (262) | Manitoba | 6,866 |
Norway House Cree Nation (278) | Manitoba | 6,700 |
Siksika Nation (430) | Alberta | 6,386 |
Sandy Bay (283) | Manitoba | 5,551 |
Oneida Nation of the Thames (169) | Ontario | 5,353 |
Opaskwayak Cree Nation (315) | Manitoba | 5,125 |
Montagnais du Lac St.-Jean (076) | Quebec | 4,941 |
There has been one change to these rankings subsequent to last year's edition. Cross Lake First Nation exchanged places with Samson.
Bands in Canada by Size, December 31, 2008
Total Population
Text Description of Bands in Canada by Size, December 31, 2008 - Total Population
Population | # | % |
---|---|---|
<100 persons | 20 | 3 |
100 - 249 persons | 77 | 13 |
250 - 499 persons | 111 | 18 |
500 - 999 persons | 165 | 27 |
1,000 - 1,999 persons | 130 | 21 |
2,000+ persons | 112 | 18 |
On Reserve and On Crown Land Population
Text Description of Bands in Canada by Size, December 31, 2008 - On Reserve and On Crown Land Population
Population | # | % |
---|---|---|
<100 persons | 94 | 15 |
100 - 249 persons | 125 | 20 |
250 - 499 persons | 138 | 22 |
500 - 999 persons | 145 | 24 |
1,000 - 1,999 persons | 63 | 10 |
2,000+ persons | 50 | 8 |
"On Reserve and On Crown Land"
includes lands affiliated with First Nations operating under Self-Government Agreements.
615
Average Band membership
1,291
* Please see Types of Residence for definition of "Band"
Registry Groups in Canada by Size, December 31, 2008
Total Population
Text Description of Registry Groups in Canada by Size, December 31, 2008 - Total Population
Population | # | % |
---|---|---|
<100 persons | 20 | 3 |
100 - 249 persons | 78 | 12 |
250 - 499 persons | 113 | 18 |
500 - 999 persons | 170 | 27 |
1,000 - 1,999 persons | 135 | 21 |
2,000+ persons | 114 | 18 |
On Reserve and On Crown Land Population
Text Description of Registry Groups in Canada by Size, December 31, 2008 - On Reserve and On Crown Land Population
Population | # | % |
---|---|---|
<100 persons | 95 | 15 |
100 - 249 persons | 129 | 20 |
250 - 499 persons | 141 | 22 |
500 - 999 persons | 147 | 23 |
1,000 - 1,999 persons | 68 | 11 |
2,000+ persons | 50 | 8 |
"On Reserve and On Crown Land"
includes lands affiliated with First Nations operating under Self-Government Agreements.
630
Average Registry Group membership
1,260
* Please see Types of Residence for definition of "Registry Group"
Registered Indian Population, On and Off Reserve by Age and Sex, December 31, 2008
Atlantic Region
Age | On Reserve * | Off Reserve | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 929 | 4.4 | 851 | 4.1 | 268 | 2.2 | 240 | 2.0 | 1,197 | 3.6 | 1,091 | 3.3 |
5-9 | 1,112 | 5.3 | 1,024 | 4.9 | 364 | 3.0 | 376 | 3.1 | 1,476 | 4.5 | 1,400 | 4.2 |
10-14 | 1,121 | 5.4 | 1,132 | 5.4 | 435 | 3.6 | 457 | 3.8 | 1,556 | 4.7 | 1,589 | 4.8 |
15-19 | 1,103 | 5.3 | 1,077 | 5.2 | 480 | 4.0 | 417 | 3.4 | 1,583 | 4.8 | 1,494 | 4.5 |
20-24 | 973 | 4.7 | 904 | 4.3 | 429 | 3.5 | 430 | 3.6 | 1,402 | 4.3 | 1,334 | 4.0 |
25-29 | 813 | 3.9 | 841 | 4.0 | 425 | 3.5 | 462 | 3.8 | 1,238 | 3.8 | 1,303 | 4.0 |
30-34 | 733 | 3.5 | 732 | 3.5 | 438 | 3.6 | 425 | 3.5 | 1,171 | 3.6 | 1,157 | 3.5 |
35-39 | 789 | 3.8 | 728 | 3.5 | 540 | 4.5 | 548 | 4.5 | 1,329 | 4.0 | 1,276 | 3.9 |
40-44 | 721 | 3.5 | 747 | 3.6 | 519 | 4.3 | 572 | 4.7 | 1,240 | 3.8 | 1,319 | 4.0 |
45-49 | 632 | 3.0 | 665 | 3.2 | 448 | 3.7 | 600 | 5.0 | 1,080 | 3.3 | 1,265 | 3.8 |
50-54 | 512 | 2.5 | 505 | 2.4 | 360 | 3.0 | 572 | 4.7 | 872 | 2.6 | 1,077 | 3.3 |
55-59 | 350 | 1.7 | 393 | 1.9 | 240 | 2.0 | 413 | 3.4 | 590 | 1.8 | 806 | 2.4 |
60-64 | 249 | 1.2 | 287 | 1.4 | 194 | 1.6 | 352 | 2.9 | 443 | 1.3 | 639 | 1.9 |
65 + | 402 | 1.9 | 557 | 2.7 | 389 | 3.2 | 695 | 5.7 | 791 | 2.4 | 1,252 | 3.8 |
Total | 10,439 | 50.0 | 10,443 | 50.0 | 5,529 | 45.7 | 6,559 | 54.3 | 15,968 | 48.4 | 17,002 | 51.6 |
Total - both sexes | 20,882 63% |
12,088 37% |
32,970 100% |
* "On Reserve"
includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2008
Text Description of Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2008 - Atlantic
Age Group | Populations | Percentages | ||
---|---|---|---|---|
On Reserve | Off Reserve | On Reserve | Off Reserve | |
0-24 | 10,226 | 3,896 | 49.0% | 32.2% |
25-34 | 3,119 | 1,750 | 14.9% | 14.5% |
35-64 | 6,578 | 5,358 | 31.5% | 44.3% |
65+ | 959 | 1,084 | 4.6% | 9.0% |
Quebec Region
Age | On Reserve * | Off Reserve | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 2,114 | 4.2 | 1,850 | 3.6 | 417 | 2.0 | 355 | 1.7 | 2,531 | 3.5 | 2,205 | 3.1 |
5-9 | 2,492 | 4.9 | 2,303 | 4.5 | 510 | 2.4 | 524 | 2.5 | 3,002 | 4.2 | 2,827 | 3.9 |
10-14 | 2,555 | 5.0 | 2,470 | 4.9 | 668 | 3.1 | 585 | 2.7 | 3,223 | 4.5 | 3,055 | 4.2 |
15-19 | 2,661 | 5.2 | 2,483 | 4.9 | 687 | 3.2 | 694 | 3.2 | 3,348 | 4.6 | 3,177 | 4.4 |
20-24 | 2,110 | 4.2 | 2,114 | 4.2 | 643 | 3.0 | 671 | 3.1 | 2,753 | 3.8 | 2,785 | 3.9 |
25-29 | 1,888 | 3.7 | 1,816 | 3.6 | 739 | 3.5 | 705 | 3.3 | 2,627 | 3.6 | 2,521 | 3.5 |
30-34 | 1,800 | 3.5 | 1,699 | 3.3 | 701 | 3.3 | 786 | 3.7 | 2,501 | 3.5 | 2,485 | 3.4 |
35-39 | 1,889 | 3.7 | 1,804 | 3.6 | 761 | 3.6 | 837 | 3.9 | 2,650 | 3.7 | 2,641 | 3.7 |
40-44 | 1,756 | 3.5 | 1,766 | 3.5 | 854 | 4.0 | 985 | 4.6 | 2,610 | 3.6 | 2,751 | 3.8 |
45-49 | 1,584 | 3.1 | 1,600 | 3.2 | 874 | 4.1 | 1,035 | 4.8 | 2,458 | 3.4 | 2,635 | 3.7 |
50-54 | 1,251 | 2.5 | 1,378 | 2.7 | 735 | 3.4 | 1,070 | 5.0 | 1,986 | 2.8 | 2,448 | 3.4 |
55-59 | 937 | 1.8 | 1,031 | 2.0 | 611 | 2.9 | 774 | 3.6 | 1,548 | 2.1 | 1,805 | 2.5 |
60-64 | 728 | 1.4 | 852 | 1.7 | 446 | 2.1 | 687 | 3.2 | 1,174 | 1.6 | 1,539 | 2.1 |
65 + | 1,624 | 3.2 | 2,171 | 4.3 | 1,051 | 4.9 | 1,959 | 9.2 | 2,675 | 3.7 | 4,130 | 5.7 |
Total | 25,389 | 50.1 | 25,337 | 49.9 | 9,697 | 45.4 | 11,667 | 54.6 | 35,086 | 48.7 | 37,004 | 51.3 |
Total - both sexes | 50,726 70% |
21,364 30% |
72,090 100% |
* "On Reserve"
includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2008
Text Description of Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2008 - Quebec
Age Group | Populations | Percentages | ||
---|---|---|---|---|
On Reserve | Off Reserve | On Reserve | Off Reserve | |
0-24 | 23,152 | 5,754 | 45.6% | 26.9% |
25-34 | 7,203 | 2,931 | 14.2% | 13.7% |
35-64 | 16,576 | 9,669 | 32.7% | 45.3% |
65+ | 3,795 | 3,010 | 7.5% | 14.1% |
Ontario Region
Age | On Reserve * | Off Reserve | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 2,756 | 3.2 | 2,611 | 3.1 | 1,598 | 1.8 | 1,528 | 1.7 | 4,354 | 2.5 | 4,139 | 2.4 |
5-9 | 4,044 | 4.7 | 3,835 | 4.5 | 2,598 | 2.9 | 2,576 | 2.9 | 6,642 | 3.8 | 6,411 | 3.7 |
10-14 | 4,402 | 5.2 | 4,146 | 4.9 | 3,324 | 3.7 | 3,152 | 3.5 | 7,726 | 4.4 | 7,298 | 4.2 |
15-19 | 4,378 | 5.1 | 4,275 | 5.0 | 3,555 | 4.0 | 3,363 | 3.7 | 7,933 | 4.5 | 7,638 | 4.4 |
20-24 | 4,031 | 4.7 | 3,637 | 4.3 | 3,274 | 3.6 | 3,219 | 3.6 | 7,305 | 4.2 | 6,856 | 3.9 |
25-29 | 3,353 | 3.9 | 3,248 | 3.8 | 3,222 | 3.6 | 3,456 | 3.8 | 6,575 | 3.8 | 6,704 | 3.8 |
30-34 | 3,083 | 3.6 | 2,863 | 3.4 | 3,275 | 3.6 | 3,476 | 3.9 | 6,358 | 3.6 | 6,339 | 3.6 |
35-39 | 2,964 | 3.5 | 2,793 | 3.3 | 3,664 | 4.1 | 3,961 | 4.4 | 6,628 | 3.8 | 6,754 | 3.9 |
40-44 | 3,093 | 3.6 | 2,831 | 3.3 | 3,771 | 4.2 | 4,141 | 4.6 | 6,864 | 3.9 | 6,972 | 4.0 |
45-49 | 2,862 | 3.4 | 2,801 | 3.3 | 3,596 | 4.0 | 4,277 | 4.8 | 6,458 | 3.7 | 7,078 | 4.0 |
50-54 | 2,504 | 2.9 | 2,451 | 2.9 | 2,772 | 3.1 | 3,759 | 4.2 | 5,276 | 3.0 | 6,210 | 3.5 |
55-59 | 1,809 | 2.1 | 1,813 | 2.1 | 2,080 | 2.3 | 2,958 | 3.3 | 3,889 | 2.2 | 4,771 | 2.7 |
60-64 | 1,362 | 1.6 | 1,435 | 1.7 | 1,584 | 1.8 | 2,487 | 2.8 | 2,946 | 1.7 | 3,922 | 2.2 |
65 + | 2,613 | 3.1 | 3,318 | 3.9 | 3,410 | 3.8 | 5,791 | 6.4 | 6,023 | 3.4 | 9,109 | 5.2 |
Total | 43,254 | 50.7 | 42,057 | 49.3 | 41,723 | 46.4 | 48,144 | 53.6 | 84,977 | 48.5 | 90,201 | 51.5 |
Total - both sexes | 85,311 49% |
89,867 51% |
175,178 100% |
* "On Reserve"
includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2008
Text Description of Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2008 - Ontario
Age Group | Populations | Percentages | ||
---|---|---|---|---|
On Reserve | Off Reserve | On Reserve | Off Reserve | |
0-24 | 38,115 | 28,187 | 44.7% | 31.4% |
25-34 | 12,547 | 13,429 | 14.7% | 14.9% |
35-64 | 28,718 | 39,050 | 33.7% | 43.5% |
65+ | 5,931 | 9,201 | 7.0% | 10.2% |
Manitoba Region
Age | On Reserve * | Off Reserve | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 4,763 | 5.8 | 4,555 | 5.6 | 1,842 | 3.8 | 1,827 | 3.7 | 6,605 | 5.1 | 6,382 | 4.9 |
5-9 | 4,932 | 6.1 | 4,692 | 5.8 | 2,326 | 4.7 | 2,262 | 4.6 | 7,258 | 5.6 | 6,954 | 5.3 |
10-14 | 4,800 | 5.9 | 4,575 | 5.6 | 2,486 | 5.1 | 2,456 | 5.0 | 7,286 | 5.6 | 7,031 | 5.4 |
15-19 | 4,789 | 5.9 | 4,660 | 5.7 | 2,472 | 5.0 | 2,494 | 5.1 | 7,261 | 5.6 | 7,154 | 5.5 |
20-24 | 3,983 | 4.9 | 3,733 | 4.6 | 1,973 | 4.0 | 1,955 | 4.0 | 5,956 | 4.6 | 5,688 | 4.4 |
25-29 | 3,266 | 4.0 | 2,983 | 3.7 | 1,770 | 3.6 | 1,778 | 3.6 | 5,036 | 3.9 | 4,761 | 3.6 |
30-34 | 2,768 | 3.4 | 2,676 | 3.3 | 1,818 | 3.7 | 1,863 | 3.8 | 4,586 | 3.5 | 4,539 | 3.5 |
35-39 | 2,717 | 3.3 | 2,657 | 3.3 | 1,834 | 3.7 | 2,132 | 4.3 | 4,551 | 3.5 | 4,789 | 3.7 |
40-44 | 2,587 | 3.2 | 2,339 | 2.9 | 1,814 | 3.7 | 2,125 | 4.3 | 4,401 | 3.4 | 4,464 | 3.4 |
45-49 | 2,160 | 2.7 | 1,985 | 2.4 | 1,502 | 3.1 | 1,947 | 4.0 | 3,662 | 2.8 | 3,932 | 3.0 |
50-54 | 1,558 | 1.9 | 1,531 | 1.9 | 1,089 | 2.2 | 1,460 | 3.0 | 2,647 | 2.0 | 2,991 | 2.3 |
55-59 | 1,102 | 1.4 | 1,046 | 1.3 | 743 | 1.5 | 1,126 | 2.3 | 1,845 | 1.4 | 2,172 | 1.7 |
60-64 | 858 | 1.1 | 813 | 1.0 | 549 | 1.1 | 835 | 1.7 | 1,407 | 1.1 | 1,648 | 1.3 |
65 + | 1,414 | 1.7 | 1,529 | 1.9 | 963 | 2.0 | 1,653 | 3.4 | 2,377 | 1.8 | 3,182 | 2.4 |
Total | 41,697 | 51.2 | 39,774 | 48.8 | 23,181 | 47.2 | 25,913 | 52.8 | 64,878 | 49.7 | 65,687 | 50.3 |
Total - both sexes | 81,471 62% |
49,094 38% |
130,565 100% |
* "On Reserve"
includes individuals living on Crown land and on other lands affiliated with First Nations operating under Self-Government Agreements.
Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2008
Text Description of Registered Indian Population, by Type of Residence and Selected Age Groups, December 31, 2008 - Manitoba
Age Group | Populations | Percentages | ||
---|---|---|---|---|
On Reserve | Off Reserve | On Reserve | Off Reserve | |
0-24 | 45,482 | 22,093 | 55.8% | 45.0% |
25-34 | 11,693 | 7,229 | 14.4% | 14.7% |
35-64 | 21,353 | 17,156 | 26.2% | 34.9% |
65+ | 2,943 | 2,616 | 3.6% | 5.3% |
Saskatchewan Region
Age | On Reserve * | Off Reserve | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |||||||
# | % | # | % | # | % | # | % | # | % | # | % | |
0-4 | 3,488 | 5.5 | 3,367 | 5.3 | 2,739 | 4.2 | 2,668 | 4.1 | 6,227 | 4.8 | 6,035 | 4.7 |
5-9 | 3,882 | 6.1 | 3,793 | 5.9 | 3,301 | 5.1 | 3,287 | 5.1 | 7,183 | 5.6 | 7,080 | 5.5 |
10-14 | 3,877 | 6.1 | 3,811 | 6.0 | 3,325 | 5.1 | 3,342 | 5.2 | 7,202 | 5.6 | 7,153 | 5.6 |
15-19 | 4,068 | 6.4 | 3,853 | 6.0 | 3,511 | 5.4 | 3,371 | 5.2 | 7,579 | 5.9 | 7,224 | 5.6 |
20-24 | 3,288 | 5.1 | 3,131 | 4.9 | 3,097 | 4.8 | 3,125 | 4.8 | 6,385 | 5.0 | 6,256 | 4.9 |
25-29 | 2,540 | 4.0 | 2,396 | 3.7 | 2,649 | 4.1 | 2,698 | 4.2 | 5,189 | 4.0 | 5,094 | 4.0 |
30-34 | 2,209 | 3.5 | 2,117 | 3.3 | 2,379 | 3.7 | 2,556 | 4.0 | 4,588 | 3.6 | 4,673 | 3.6 |
35-39 | 2,062 | 3.2 | 1,995 | 3.1 | 2,379 | 3.7 | 2,602 | 4.0 | 4,441 | 3.5 | 4,597 | 3.6 |
40-44 | 1,905 | 3.0 | 1,793 | 2.8 | 2,271 | 3.5 | 2,636 | 4.1 | 4,176 | 3.2 | 4,429 | 3.4 |
