Urban Programming for Indigenous Peoples: Programs and services - funded projects
Find a list of selected projects funded through the Urban Programming for Indigenous Peoples' 2017-2018 call for proposals for the programs and services stream. The projects are funded for periods ranging from one to five years, as indicated by the additional funding in the last column. Others were funded through set-aside allocations.
On this page
Alberta
Total number of projects 2017-2018: 13
Total funding 2017-2018: $1,554,852.67
Name of organization | Project title | Amount approved | Additional funding for multi-year projects |
---|---|---|---|
Amiskwaciy Cultural Society | Building Blocks | $263,475.00 | |
ARCHES (AIDS Outreach Community Harm Reductions Education Support Society) | Indigenous Opioid Recovery Coaching program | $418,360.00 | $2,867,000.00 |
Boys and Girls Clubs of Calgary | Iiyika'kimaat Youth support worker | $69,300.00 | |
Calgary Alpha House SocietyFootnote * | Cultural Connection and Healing | $125,000.00 | |
Cold Lake John Howard Society | Stoplifting/Emotional Management | $12,325.00 | |
Family Centre Society of Southern Alberta (Southern Alberta Parents Place of Information and Services Association) | Supporting Indigenous Father Involvement | $79,951.00 | |
iHuman Youth SocietyFootnote * | "Nistâseyimew" (Cree Translation: "She senses her total personal support") Women's program | $50,000.00 | |
Inner City Youth Development Association | Negan Tapeh | $159,424.00 | |
InMotion Network - Promoting Physical Activity for Girls and Women AssociationFootnote * | Levelling the Playing Field - Indigenous Sport initiative | $78,000.00 | |
Metis Calgary Family Services SocietyFootnote * | Cultural Connections for Aboriginal Youth | $125,000.00 | |
Northern Lights Library System | Identity and Urban Indigenous Youth - St-Paul | $40,371.67 | |
RIEL Institute for Education and Learning | Indigenous Youth connections | $110,646.00 | $477,524.00 |
SCCyber E-learning CommunityFootnote * | Creating a Sustainable Future through Indigenous Food Security | $23,000.00 |
Atlantic Region
Total number of projects 2017-2018: 5
Total funding 2017-2018: $369,799.00
Name of organization | Project title | Amount approved | Additional funding for multi-year projects |
---|---|---|---|
Aboriginal Women's Association of Prince Edward Island Inc. | Programs and services | $49,975.00 | |
Mokami Status of Women Council | Pathways to Economic Prosperity for Aboriginal Women in Transition | $89,100.00 | $316,176.00 |
Native Council of Prince Edward Island | Strengthening Aboriginal Families Effectively program | $44,654.00 | $308,764.00 |
NunatuKavut Community Council | "To Market We Go'' Pilot project | $76,449.00 | |
The Newfoundland Aboriginal Women's Network | Elders and Youth Breaking the Silence on Mental Health | $109,621.00 |
British Columbia
Total number of projects 2017-2018: 20
Total funding 2017-2018: $1,376,160.17
Name of organization | Project title | Amount approved | Additional funding for multi-year projects |
---|---|---|---|
Aboriginal Housing Society of Prince George | Tenant Support program | $61,152.00 | $244,608.00 |
Aboriginal Mother Centre Society | Transforming Indigenous Lives: Aboriginal Mother Centre Society | $93,200.00 | |
Battered Women's Support Services Association | Healing ourselves, Healing our communities | $150,000.00 | |
Bridges for Women Society | Indigenous Bridging program | $50,000.00 | $100,000.00 |
Britannia Community Services Centre Association Society | Weaving Our Community Together project | $59,654.00 | $355,824.00 |
Circle of Indigenous Nations Society | Aboriginal Community Outreach | $43,566.00 | |
Collingwood Neighborhood House Society | Collingwood Aboriginal Youth Cultural, Recreation, Education and Work | $54,000.00 | $232,000.00 |
Covenant House Vancouver | Aboriginal Youth Homelessness, Transition & Mentorship | $333,695.00 | |
Lower Fraser Valley Aboriginal Society | Cultural Programs for Vulnerable Populations | $53,733.00 | |
Lu'ma Native BCH Housing Society | Traditional Healing program | $29,066.00 | $305,000.00 |
Native Education College | Bridge to Success | $51,418.00 | |
Oasis Society for the Spiritual Health of VictoriaFootnote * | Integrated Recovery and Holistic Wellness of Indigenous People in Victoria | $30,000.00 | |
PHS Community Services Society | Culture Saves lives-Strengthening Our Home-Nuhtse lelum (We are One House) | $50,000.00 | $200,000.00 |
Red Fox Healthy Living SocietyFootnote * | Red Fox Youth Leadership program | $50,000.00 | |
Sasamans (Our Children) SocietyFootnote * | Aboriginal Youth Navigator program | $46,035.00 | |
School District #36 (Surrey) | Windspeaker | $50,000.00 | $200,000.00 |
Vancouver Native Health SocietyFootnote * | Chinuk Trading Company | $30,000.00 | |
White Buffalo Aboriginal and Metis Health SocietyFootnote * | Youth Connections Assistance project | $84,986.45 | |
YWCA Metro VancouverFootnote * | Circle of Sisters Indigenous Mentorship program | $55,654.72 |
Manitoba
Total number of projects 2017-2018: 6
Total funding 2017-2018: $834,834.80
Name of organization | Project title | Amount approved | Additional funding for multi-year projects |
---|---|---|---|
Assembly of Manitoba Chiefs - EAGLE Urban Transition Centre | EAGLE Urban Transition Centre | $323,550.00 | $668,818.00 |
Bear Clan Patrol Inc. | Support Costs for the Bear Clan Patrol | $100,000.00 | |
Business Council of ManitobaFootnote * | Aboriginal Education Award program | $150,000.00 | |
Centre for Aboriginal Human Resource Development Inc. | Healthy Living program | $174,152.00 | |
Ma Mawi Wi Chi Itata Centre, Inc. | Indigenous Youth Mentorship - Change Makers | $37,132.80 | $150,000.00 |
Manitoba Badminton Association Inc.Footnote * | The Future Smashers project | $50,000.00 |
Northwest Territories
Total number of projects 2017-2018: 4
Total funding 2017-2018: $392,984.00
Name of organization | Project title | Amount approved | Additional funding for multi-year projects |
---|---|---|---|
Inuvik Youth Centre SocietyFootnote * | Indigenous Language & Arts | $26,484.00 | |
Northern Youth Leadership - A Project of Tides Canada | Northern Youth Leadership Land Programming | $100,000.00 | |
Yellowknives Dene First Nation | Youth Leadership - Chekoa Ga Deh | $146,500.00 | $2,448,200.00 |
Yellowknife Education District Number 1Footnote * | Dene Language and Culture program | $120,000.00 |
Nunavut
Total number of projects 2017-2018: 2
Total funding 2017-2018: $189,618.00
Name of organization | Project title | Amount approved | Additional funding for multi-year projects |
---|---|---|---|
Niqinik Nuatsivik Nunavut Food Bank | Request for funding to cover operational needs for Niqinik Nuatsivik Nunavut Food Bank | $28,500.00 | |
Qayuqtuvik Society | Inclusion Café | $161,118.00 | $644,472.00 |
Ontario
Total number of projects 2017-2018: 17
Total funding 2017-2018: $1,184,662.55
Name of organization | Project title | Amount approved | Additional funding for multi-year projects |
---|---|---|---|
Aboriginal Professional Association of CanadaFootnote * | Leadership/Market Supports and Programs for Indigenous Professionals | $100,000.00 | |
Centre for Indigenous Theatre | Increasing Professional Cultural Training Opportunities for Indigenous Youth in the Performing and Theatre Arts | $50,000.00 | |
Dibaajimowin Cultural Centre | Weaving Intergenerational Teachings Culture, Language, Our Way of Life | $137,895.00 | |
Equay-wuk (Women's Group) | Empowering Women & Youth for the Future | $125,880.00 | |
Evergreen | Indigenous Youth & Community Connections (Food, Medicine, Ceremony) | $50,000.00 | $100,000.00 |
Georgian Bay Biosphere Reserve Inc. | Mnidoo-gamii (Spirit Lake/Georgian Bay) Indigenous Youth initiative | $50,000.00 | $200,000.00 |
Grand River Community Health Centre | Walking The Two Row | $49,830.00 | |
Hamilton Wentworth Chapter of Native Women Incorporated | Journey to Wellness | $46,928.00 | |
Hotinohsioni Incorporated - Brantford Native Housing | Mino Bimaadiziwin (Living a good life) - Supporting our future generations | $50,000.00 | |
Hotinohsioni Incorporated - Brantford Native Housing | Picking up our Medicine Bundles as Men | $50,000.00 | $200,000.00 |
Makonsag Aboriginal Head Start Inc. | Sharing in the Circle | $50,000.00 | $200,000.00 |
Minwaashin Lodge - The Aboriginal Women's Support Centre | Safe Passage From Shelter to Home | $50,000.00 | $200,000.00 |
Multicultural Association of Northwestern Ontario with Regional Multicultural Youth Council | Engaging and Empowering Indigenous Youth to Make a Difference | $50,000.00 | |
Native Child and Family Services of Toronto | Indigenous Youth Employment and Education project | $83,275.00 | |
Northern Ontario Research Development Ideas and Knowledge InstituteFootnote * | Urban Indigenous Youth for change: "Baawaating is our Home" | $100,000.00 | |
Outward Bound Canada | Urban Indigenous Women of Courage program | $53,775.00 | |
Wabano Centre for Aboriginal Health | Land as Pedagogy: The Path to living a "Good Life" | $87,079.55 | $1,362,600.00 |
Quebec
Total number of projects 2017-2018: 7
Total funding 2017-2018: $352,375.75
Name of organization | Project title | Amount approved | Additional funding for multi-year projects |
---|---|---|---|
First Peoples Innovation Centre | ONAKI Circles to Prevent School Dropout and Delinquency Among Young Indigenous High School Students | $67,480.00 | |
Chez Doris Women's Shelter Foundation | Indigenous Cultural and Social Programs | $45,555.78 | $187,160.25 |
First Nation Human Ressources Development Commission of QuebecFootnote * | Employment is Independence | $90,000.00 | |
Conseil de la Nation Atikamekw | Psychoeducational Support Program | $25,275.00 | $209,725.00 |
Corporation Wapikoni mobile | Mobilizing Indigenous Youth and Building Bridges between Indigenous and non-Indigenous people | $50,000.00 | $200,000.00 |
Sacred Fire ProductionsFootnote * | Establishment of a Program to Professionalize Indigenous Artists and their Inclusion within Existing Artistic Networks in Urban Areas | $52,600.00 | |
Projets Autochtones du Québec | Welcome Agent | $21,464.97 | $185,144.88 |
Saskatchewan
Total number of projects 2017-2018: 9
Total funding 2017-2018: $1,728,096.24
Name of organization | Project title | Amount approved | Additional funding for multi-year projects |
---|---|---|---|
All Nations Healin' Thru ArtzFootnote * | All Nations Healin Thru Artz MMAS - Maywesk-Wapahki-Before Tomorrow | $120,600.00 | |
Battlefords Family Health Centre | A Stronger Community: Empowering our People | $60,053.00 | |
Building Bridges for the Future Saskatoon | White Buffalo Youth Lodge - A Place for Children Youth and Families | $562,976.24 | $2,466,817.76 |
Christ the Teacher Roman Catholic Separate School Division No. 212Footnote * | Transition to Youth Employment | $99,910.00 | |
George Gordon First Nation Off-Reserve Advisory Board Inc. | Wicehtowak Urban Services | $652,938.00 | |
North Central Family Centre Inc. | After school program | $66,069.00 | |
Regina Transition House | Safe shelter for Indigenous women experiencing the impact of interpersonal violence, and access to culturally appropriate services while in shelter | $50,000.00 | |
STR8 UP 10,000 Little Steps to Healing Inc.Footnote * | Jails to Jobs | $55,550.00 | |
YMCA of Regina | Tomorrow's Y's Leaders: Aboriginal Youth Leadership program | $60,000.00 |
National total: Selected programs and services projects 2017-2018
Projects 2017-2018 | 83 |
---|---|
Funding 2017-2018 | $7,983,383.18 |
Set-aside allocations
Total number of organizations 2017-2018: 4
Total funding 2017-2018: $16,480,000.00
Name of organization | Amount allocated | Additional allocations for multiple years |
---|---|---|
Inuit | $1,410,000.00 | $5,640,000.00 |
Métis Nation | $7,270,000.00 | $29,080,000.00 |
National Association of Friendship Centres | $5,850,000.00 | $23,400,000.00 |
Ontario Federation of Indigenous Friendship Centres | $1,950,000.00 | $7,800,000.00 |