Indigenous communities in Quebec
This map provides an overview of First Nations and Inuit communities in Quebec.
PDF Version
(3.9 MB)
Indigenous populations in Quebec
Definitions
- Toponym:
- The term "toponym" generally refers to reserves, Indian lands, establishments or other land bases.
- Community name:
- The choice of a name belongs to the community, which explains unilingual presentation of certain names.
- Residents:
- The term "residents" means that the persons reside in the community to which they are affiliated.
- Non-residents:
- The term "non-residents" means that the persons do not reside in the community to which they are affiliated.
Algonquian linguistic family
Abenakis
| Toponym | Community name | Residents | Non-residents | Total |
|---|---|---|---|---|
| Odanak | Odanak | 278 | 2,931 | 3,209 |
| Wôlinak | W8linak | 122 | 624 | 746 |
| Total | 400 | 3,555 | 3,955 | |
Algonquins
| Toponym | Community name | Residents | Non-residents | Total |
|---|---|---|---|---|
| Hunter's Point | Wolf Lake | 0 | 302 | 302 |
| Kebaowek | Kebaowek First Nation | 290 | 1,007 | 1,297 |
| Kitcisakik | Communauté anicinape de Kitcisakik | 401 | 159 | 560 |
| Kitigan Zibi | Kitigan Zibi Anishinabeg | 1,639 | 2,707 | 4,346 |
| Lac-Simon | La Nation Anishnabe du Lac-Simon | 1,872 | 506 | 2,378 |
| Pikogan | Conseil de la Première Nation Abitibiwinni | 591 | 514 | 1,105 |
| Rapid Lake | Algonquins of Barriere Lake | 567 | 242 | 809 |
| Timiskaming | Timiskaming First Nation | 669 | 2,471 | 3,140 |
| Winneway | Long Point First Nation | 503 | 478 | 981 |
| Total | 6,532 | 8,386 | 14,918 | |
Atikamekw
| Toponym | Community name | Residents | Non-residents | Total |
|---|---|---|---|---|
| Coucoucache | Conseil des Atikamekw de Wemotaci | 0 | 0 | 0 |
| Manawan | Atikamekw de Manawan | 2,662 | 516 | 3,178 |
| Obedjiwan | Bande des Atikamekw d'Opitciwan | 2,575 | 639 | 3,214 |
| Wemotaci | Conseil des Atikamekw de Wemotaci | 1,577 | 578 | 2,155 |
| Total | 6,814 | 1,733 | 8,547 | |
Crees
| Toponym | Community name | Residents | Non-residents | Total |
|---|---|---|---|---|
| Chisasibi | Cree Nation of Chisasibi | 4,530 | 318 | 4,848 |
| Eastmain | Cree Nation of Eastmain | 858 | 123 | 981 |
| Mistissini | Cree Nation of Mistissini | 3,858 | 399 | 4,257 |
| Nemiscau | Cree Nation of Nemaska | 762 | 77 | 839 |
| Oujé-Bougoumou | Oujé-Bougoumou Cree Nation | 812 | 140 | 952 |
| Waskaganish | The Crees of the Waskaganish First Nation | 2,302 | 633 | 2,935 |
| Waswanipi | Waswanipi | 1,749 | 678 | 2,427 |
| Wemindji | Cree Nation of Wemindji | 1,465 | 195 | 1,660 |
| Whapmagoostui | Whapmagoostui First Nation | 922 | 130 | 1,052 |
| Total | 17,258 | 2,693 | 19,951 | |
Innus
| Toponym | Community name | Residents | Non-residents | Total |
|---|---|---|---|---|
| Betsiamites | Bande des Innus de Pessamit | 2,850 | 1,433 | 4,283 |
| Essipit | Bande Innue Essipit | 243 | 1,111 | 1,354 |
| Mashteuiatsh | Première Nation des Pekuakamiulnuatsh | 2,098 | 10,253 | 12,351 |
| Matimekosh, Lac-John | Bande de la Nation Innu Matimekush-Lac John | 879 | 208 | 1,087 |
| Mingan | Bande des Innus de Ekuanitshit | 673 | 61 | 734 |
| Nutashkuan | Première Nation des Innus de Nutashkuan | 1,156 | 126 | 1,282 |
| Pakuashipi | Bande des Montagnais de Pakua Shipi | 388 | 34 | 422 |
| Romaine | Montagnais de Unamen Shipu | 1,202 | 86 | 1,288 |
| Uashat, Maliotenam | Innu Takuaikan Uashat mak Mani-Utenam | 3,702 | 1,509 | 5,211 |
| Total | 13,191 | 14,821 | 28,012 | |
Micmacs
| Toponym | Community name | Residents | Non-residents | Total |
|---|---|---|---|---|
| Gespeg | La Nation Micmac de Gespeg | 0 | 2,128 | 2,128 |
| Gesgapegiag | Micmacs of Gesgapegiag | 721 | 989 | 1,710 |
| Listuguj | Listuguj Mi'gmaq Government | 2,070 | 2,356 | 4,426 |
| Total | 2,791 | 5,473 | 8,264 | |
Naskapis
| Toponym | Community name | Residents | Non-residents | Total |
|---|---|---|---|---|
| Kawawachikamach | Naskapi Nation of Kawawachikamach | 706 | 111 | 817 |
| Total | 706 | 111 | 817 | |
Wolastoqiyik
| Toponym | Community name | Residents | Non-residents | Total |
|---|---|---|---|---|
| Cacouna | Première Nation Wolastoqiyik Wahsipekuk | 0 | 2,300 | 2,300 |
| Kataskomiq | Première Nation Wolastoqiyik Wahsipekuk | 0 | 0 | 0 |
| Total | 0 | 2,300 | 2,300 | |
Iroquoian linguistic family
Wendat
| Toponym | Community name | Residents | Non-residents | Total |
|---|---|---|---|---|
| Wendake | Nation Wendat | 1,453 | 4,148 | 5,601 |
| Total | 1,453 | 4,148 | 5,601 | |
Mohawks
| Toponym | Community name | Residents | Non-residents | Total |
|---|---|---|---|---|
| Doncaster | Mohawks of Kahnawá:ke / Mohawks of Kanesatake | 0 | 0 | 0 |
| Kahnawake | Mohawks of Kahnawá:ke | 8,131 | 3,767 | 11,898 |
| Kanesatake | Mohawks of Kanesatake | 1,338 | 1,930 | 3,268 |
| Total | 9,469 | 5,697 | 15,166 | |
| Only a portion of the Akwesasne Mohawk Reserve is located in Quebec. On the administrative level, this community comes under the authority of the Ontario regional office of Indigenous Services Canada. | ||||
General list
| Toponym | Residents | Non-residents | Total |
|---|---|---|---|
| Persons entitled to registration not associated with a First Nation | 0 | 425 | 425 |
| Total | 0 | 425 | 425 |
| Persons entitled to registration are registered in accordance with the Indian Act. This serves to determine the number of residents and non-residents for each community. Source: Indigenous Services Canada, Indian Register, December 31, 2025. |
|||
Eskimo-Aleut linguistic family
Inuit
| Toponym | Residents | Non-residents | Total |
|---|---|---|---|
| Akulivik | 676 | 38 | 714 |
| Aupaluk | 217 | 15 | 232 |
| Chisasibi | 78 | 13 | 91 |
| Inukjuak | 1,955 | 120 | 2,075 |
| Ivujivik | 405 | 47 | 452 |
| Kangiqsualujjuaq | 960 | 68 | 1,028 |
| Kangiqsujuaq | 888 | 38 | 926 |
| Kangirsuk | 537 | 81 | 618 |
| Killiniq | 0 | 36 | 36 |
| Kuujjuaq | 2,111 | 214 | 2,325 |
| Kuujjuarapik | 685 | 100 | 785 |
| Puvirnituq | 1,744 | 158 | 1,902 |
| Quaqtaq | 423 | 39 | 462 |
| Salluit | 1,717 | 114 | 1,831 |
| Tasiujaq | 398 | 20 | 418 |
| Umiujaq | 526 | 26 | 552 |
| Total | 13,320 | 1,127 | 14,447 |
| Inuit are registered as beneficiaries of the James Bay and Northern Quebec Agreement. This serves to determine the number of residents and non-residents for each municipality. Source: Ministère de l'Emploi et de la Solidarité sociale, December 31, 2025 |
|||
Grand Total
| Residents | Non-residents | Total |
|---|---|---|
| 71,934 | 50,469 | 122,403 |
| The grand total includes all First Nations members registered in accordance with the Indian Act as well as the Inuit registered as beneficiaries of the James Bay and Northern Quebec Agreement. | ||
Map sources
This document is for informative purposes only and doesn't guarantee the validity, accuracy or applicability of the information it holds. Indigenous Services Canada isn't responsible or liable for any errors, inaccuracies or omissions in this document.
Indigenous Services Canada, Band Governance Management System.
Indigenous Services Canada, Geomatics Services.
Satellite Image: Natural Resources Canada, National Atlas of Canada.© Department of Natural Resources Canada. All rights reserved.
For information regarding reproduction rights, please contact: communicationspublications@sac-isc.gc.ca
Public enquiries
Telephone: 1-800-567-9604
TTY only: 1-866-553-0554