Archived Approved Additions to Reserve
From 2011 to 2023 the Government of Canada approved the following Additions to Reserve (ATR). The yearly charts below provide the number of First Nation ATR proposals approved by the Minister.
2015
Approved Additions to Reserve Proposals: January 1, 2015 to December 31, 2015
January to March 2015
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| British Columbia | ||||
| Metlakatla | Legal obligation | 8.340 | 20.610 | Urban |
| Lax Kw'alaams | Legal obligation | 10.200 | 25.200 | Urban |
| Lax Kw'alaams | Legal obligation | 465.000 | 1,150.000 | Rural |
| Mount Currie | Legal obligation | 28.520 | 70.470 | Rural |
| Lax Kw'alaams | Legal obligation | 4,122.290 | 10,186.490 | Rural |
| Saskatchewan | ||||
| Mistawasis | Legal obligation | 127.620 | 315.360 | Rural |
| Mistawasis | Legal obligation | 28.100 | 69.420 | Rural |
| Piapot | Legal obligation | 64.210 | 158.660 | Rural |
| Carry the Kettle | Legal obligation | 246.410 | 608.900 | Rural |
| Carry the Kettle | Legal obligation | 193.040 | 477.000 | Rural |
| Carry the Kettle | Legal obligation | 127.220 | 314.360 | Rural |
| Muskowekan | Legal obligation | 255.600 | 631.600 | Rural |
| Star Blanket Cree Nation | Legal obligation | 64.010 | 158.160 | Rural |
| Piapot | Legal obligation | 96.663 | 238.860 | Rural |
| Piapot | Legal obligation | 96.663 | 238.860 | Rural |
| Total | 5,934.290 | 14,663.95 | ||
April to June 2015
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Alberta | ||||
| Tsuu T'ina Nation | Community addition | 2,160.250 | 5,338.100 | Rural |
| British Columbia | ||||
| Westbank First Nation | Legal obligation | 4,122.290 | 10,186.490 | Rural |
| Williams Lake | Legal obligation | 62.1 | 153.23 | Rural |
| Quebec | ||||
| Odanak | Community addition | 11.810 | 29.180 | Rural |
| Saskatchewan | ||||
| Muskoday First Nation | Legal obligation | 27.110 | 66.980 | Rural |
| Total | 6,383.503 | 15,773.980 | ||
July to September 2015
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Saskatchewan | ||||
| Little Pine | Legal obligation | 257.680 | 636.740 | Rural |
| Total | 257.680 | 636.740 | ||
| 2015 Total | 12,575.473 | 31,074.67 | ||
2014
Approved Additions to Reserve Proposals: January 1, 2014 to December 31, 2014
January to March 2014
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Manitoba | ||||
| Sapotaweyak Cree Nation | Legal obligation | 0.060 | 0.140 | Rural |
| Saskatchewan | ||||
| Piapot | Legal obligation | 62.572 | 154.620 | Rural |
| Piapot | Legal obligation | 64.330 | 158.970 | Rural |
| Piapot | Legal obligation | 63.670 | 157.330 | Rural |
| Total | 190.630 | 471.060 | ||
April to June 2014
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Quebec | ||||
| Les Innus de Ekuanitshit | Community addition | 965.400 | 2,385.550 | Rural |
| Saskatchewan | ||||
| Cowessess | Legal obligation | 130.560 | 322.610 | Rural |
| Keeseekoose | Legal obligation | 64.750 | 160.000 | Rural |
| Keeseekoose | Legal obligation | 64.750 | 160.000 | Rural |
| Mistawasis | Legal obligation | 8.010 | 19.800 | Rural |
| Moosomin | Legal obligation | 129.410 | 319.780 | Rural |
| Moosomin | Legal obligation | 193.035 | 477.000 | Rural |
| Moosomin | Legal obligation | 62.694 | 154.920 | Rural |
| Pelican Lake | Legal obligation | 255.550 | 631.480 | Rural |
| Pelican Lake | Legal obligation | 62.150 | 153.580 | Rural |
| Total | 1,936.310 | 4,784.720 | ||
July to September 2014
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Saskatchewan | ||||
| Carry the Kettle | Legal obligation | 194.079 | 479.580 | Rural |
| Carry the Kettle | Legal obligation | 64.750 | 160.000 | Rural |
| Carry the Kettle | Legal obligation | 64.341 | 158.990 | Rural |
| Carry the Kettle | Legal obligation | 126.553 | 312.720 | Rural |
| Muskowekwan | Legal obligation | 63.840 | 157.750 | Rural |
| Yellow Quill | Legal obligation | 64.750 | 160.000 | Rural |
| Yellow Quill | Legal obligation | 64.001 | 158.150 | Rural |
| Yellow Quill | Legal obligation | 64.151 | 158.520 | Rural |
| Yellow Quill | Legal obligation | 63.248 | 156.290 | Rural |
| Yellow Quill | Legal obligation | 64.098 | 158.390 | Rural |
| Yellow Quill | Legal obligation | 0.200 | 0.490 | Urban |
| Total | 834.010 | 2,060.880 | ||
October to December 2014
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Atlantic | ||||
| Madawaska Maliseet First Nation | Community addition | 0.109 | 0.270 | Rural |
| British Columbia | ||||
| Campbell River | New reserve/Other | 14.160 | 35.276 | Urban |
| Saskatchewan | ||||
| Cowessess | Legal obligation | 1,349.987 | 3,335.750 | Rural |
| Cowessess | Legal obligation | 62.698 | 154.930 | Rural |
| Cowessess | Legal obligation | 129.499 | 320.000 | Rural |
| Cowessess | Legal obligation | 135.999 | 336.060 | Rural |
| Cowessess | Legal obligation | 64.301 | 158.890 | Rural |
| Cowessess | Legal obligation | 64.426 | 159.200 | Rural |
| Cowessess | Legal obligation | 64.750 | 160.000 | Rural |
| Cowessess | Legal obligation | 64.750 | 160.000 | Rural |
| Cowessess | Legal obligation | 32.375 | 80.000 | Rural |
| Cowessess | Legal obligation | 192.930 | 476.740 | Rural |
| Cowessess | Legal obligation | 63.859 | 157.800 | Rural |
| Cowessess | Legal obligation | 64.333 | 158.970 | Rural |
| Cowessess | Legal obligation | 63.386 | 156.630 | Rural |
| Cowessess | Legal obligation | 65.154 | 161.000 | Rural |
| Cowessess | Legal obligation | 64.199 | 158.640 | Rural |
| Total | 2,496.974 | 6,170.156 | ||
| 2014 Total | 5,457.921 | 13,486.816 | ||
2013
Approved Additions to Reserve Proposals: January 1, 2013 to December 31, 2013
January to March 2013
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Saskatchewan | ||||
| Fishing Lake First Nation | Legal obligation | 63.230 | 156.250 | Rural |
| Piapot | Legal obligation | 258.732 | 639.340 | Rural |
| Piapot | Legal obligation | 64.290 | 158.860 | Rural |
| Piapot | Legal obligation | 64.750 | 160.000 | Rural |
| Piapot | Legal obligation | 64.750 | 160.000 | Rural |
| Total | 515.750 | 1,274.450 | ||
April to June 2013
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Manitoba | ||||
| Long Plain | Legal obligation | 1.140 | 2.710 | Urban |
| Saskatchewan | ||||
| English River First Nation | Legal obligation | 227.540 | 562.300 | Rural |
| English River First Nation | Legal obligation | 1,213.610 | 2,998.900 | Rural |
| English River First Nation | Legal obligation | 1.133 | 2.800 | Urban |
| Flying Dust First Nation | Legal obligation | 126.640 | 312.950 | Rural |
| Muskoday First Nation | Legal obligation | 258.165 | 637.940 | Rural |
| Muskoday First Nation | Legal obligation | 312.680 | 772.650 | Rural |
| Total | 2,140.888 | 5,290.250 | ||
July to September 2013
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Saskatchewan | ||||
| Flying Dust | Legal obligation | 443.880 | 1,096.850 | Rural |
| Lac La Ronge | Legal obligation | 2.940 | 7.260 | Urban |
| Little Pine | Legal obligation | 129.500 | 320.000 | Rural |
| Peter Ballantyne Cree Nation | Legal obligation | 0.217 | 0.540 | Urban |
| Piapot | Legal obligation | 64.330 | 158.970 | Rural |
| Piapot | Legal obligation | 192.570 | 475.840 | Rural |
| Saulteaux | Legal obligation | 64.530 | 159.460 | Rural |
| Total | 897.967 | 2,218.920 | ||
October to December 2013
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| British Columbia | ||||
| Boothroyd | Community addition | 4.640 | 11.470 | Rural |
| Canim Lake | Community addition | 0.070 | 0.170 | Rural |
| Chawathil | Legal obligation | 0.300 | 0.740 | Rural |
| Kamloops | Community addition | 0.210 | 0.530 | Rural |
| Kanaka Bar | Community addition | 45.100 | 111.440 | Rural |
| Kwakiutl | Community addition | 32.100 | 79.300 | Rural |
| Leq'a: mel First Nation | Community addition | 11.060 | 27.350 | Rural |
| McLeod Lake | Legal obligation | 2,328.530 | 5,753.890 | Rural |
| Namgis First Nation | Community addition | 2.080 | 5.140 | Rural |
| Nazko First Nation | Legal obligation | 14.420 | 35.630 | Rural |
| Nazko First Nation | Legal obligation | 59.620 | 147.320 | Rural |
| Nazko First Nation | Legal obligation | 46.150 | 114.030 | Rural |
| Nazko First Nation | Legal obligation | 1.550 | 3.830 | Rural |
| Neskonlith | Community addition | 24.460 | 60.440 | Rural |
| Old Massett Village Council | Community addition | 0.130 | 0.320 | Rural |
| Seton Lake | Legal obligation | 12.800 | 31.600 | Rural |
| Siska | Community addition | 37.910 | 93.670 | Rural |
| Ts'kw'aylaxw First Nation | Community addition | 2.980 | 7.360 | Rural |
| Westbank First Nation | Community addition | 2.490 | 6.150 | Rural |
| Saskachewan | ||||
| Carry the Kettle | Legal obligation | 194.050 | 479.500 | Rural |
| Piapot | Legal obligation | 194.250 | 480.000 | Rural |
| Piapot | Legal obligation | 129.500 | 320.00 | Rural |
| Piapot | Legal obligation | 128.720 | 318.060 | Rural |
| Piapot | Legal obligation | 193.310 | 477.680 | Rural |
| Piapot | Legal obligation | 63.860 | 157.810 | Rural |
| Sturgeon Lake First Nation | Legal obligation | 1,520.230 | 3,756.600 | Rural |
| Yellow Quill | Legal obligation | 31.320 | 77.400 | Rural |
| Yellow Quill | Legal obligation | 61.930 | 153.030 | Rural |
| Yellow Quill | Legal obligation | 32.380 | 80.000 | Rural |
| Yellow Quill | Legal obligation | 65.150 | 161.000 | Rural |
| Yellow Quill | Legal obligation | 63.670 | 157.330 | Rural |
| Total | 5,304.970 | 13,108.790 | ||
| 2013 Total | 8,859.544 | 21,892.410 | ||
2012
Approved Additions to Reserve Proposals: January 1, 2012 to December 31, 2012
January to March 2012
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Atlantic | ||||
| Membertou | Community addition | 38.590 | 95.370 | Urban |
| British Columbia | ||||
| Tseshaht | Community addition | 9.181 | 22.686 | Rural |
| Gitwangak | Legal obligation | 7.600 | 18.780 | Rural |
| Quebec | ||||
| Innu Takuaikan Uashat Mak Mani-Utenam | Community addition | 98.378 | 243.098 | Urban |
| Saskatchewan | ||||
| Carry the Kettle | Legal obligation | 321.074 | 793.390 | Rural |
| Carry the Kettle | Legal obligation | 32.375 | 80.000 | Rural |
| Carry the Kettle | Legal obligation | 32.375 | 80.000 | Rural |
| Sweetgrass | Legal obligation | 228.043 | 563.500 | Rural |
| Cowessess | Legal obligation | 129.216 | 319.300 | Rural |
| Cowessess | Legal obligation | 63.803 | 157.660 | Rural |
| Peter Ballantyne Cree Nation | Legal obligation | 0.234 | 0.580 | Urban |
| Piapot | Legal obligation | 64.143 | 158.500 | Rural |
| Piapot | Legal obligation | 125.962 | 311.260 | Rural |
| Piapot | Legal obligation | 63.536 | 157.000 | Rural |
| Piapot | Legal obligation | 128.986 | 318.730 | Rural |
| Total | 1,408.247 | 3,479.854 | ||
April to June 2012
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Alberta | ||||
| Mikisew Cree First Nation | Community addition | 5.100 | 12.620 | Rural |
| Atlantic | ||||
| Oromocto | Legal obligation | 4.287 | 10.590 | Urban |
| Manitoba | ||||
| God's Lake First Nation | Legal obligation | 45.320 | 112.000 | Rural |
| Quebec | ||||
| Listuguj Mi'gmaq Government | Community addition | 339.000 | 837.680 | Rural |
| Saskatchewan | ||||
| Ocean Man | Legal obligation | 60.326 | 149.070 | Rural |
| English River First Nation | Legal obligation | 1.136 | 2.800 | Urban |
| Kahkewistahaw | Reserve creation | 193.403 | 477.910 | Rural |
| Kahkewistahaw | Reserve creation | 2.606 | 6.440 | Rural |
| Star Blanket Cree Nation | Community addition | 0.551 | 1.360 | Urban |
| Total | 651.730 | 1,610.470 | ||
July to September 2012
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Atlantic | ||||
| Millbrook | Community addition | 0.243 | 0.601 | Rural |
| Millbrook | Community addition | 0.001 | 0.003 | Urban |
| British Columbia | ||||
| Kamloops | Community addition | 54.200 | 133.870 | Rural |
| Okanagan | Community addition | 0.030 | 0.080 | Rural |
| Penelakut | Community addition | 0.020 | 0.060 | Rural |
| Tahltan | Reserve creation | 38.610 | 95.410 | Rural |
| Upper Similkameen | Reserve creation | 17.400 | 43.000 | Rural |
| Saskatchewan | ||||
| Carry the Kettle | Legal obligation | 193.820 | 478.940 | Rural |
| Carry the Kettle | Legal obligation | 64.398 | 159.130 | Rural |
| Carry the Kettle | Legal obligation | 128.492 | 317.510 | Rural |
| Carry the Kettle | Legal obligation | 64.750 | 160.000 | Rural |
| Treaty Four | Legal obligation | 0.800 | 1.980 | Urban |
| Little Pine | Legal obligation | 64.470 | 159.310 | Rural |
| Little Pine | Legal obligation | 387.640 | 957.880 | Rural |
| Little Pine | Legal obligation | 384.420 | 949.930 | Rural |
| Total | 1,399.295 | 3,457.704 | ||
October to December 2012
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Atlantic | ||||
| Madawaska Maliseet | Legal obligation | 14.450 | 35.710 | Urban |
| British Columbia | ||||
| Osoyoos | Legal obligation | 11.840 | 29.250 | Rural |
| Adams Lake | Legal obligation | 24.290 | 60.020 | Rural |
| Sakatchewan | ||||
| Kawacatoose | Legal obligation | 326.986 | 808.000 | Rural |
| Kawacatoose | Legal obligation | 125.291 | 309.600 | Rural |
| Kawacatoose | Legal obligation | 125.566 | 310.280 | Rural |
| Kawacatoose | Legal obligation | 194.250 | 480.000 | Rural |
| Kawacatoose | Legal obligation | 65.243 | 161.220 | Rural |
| Kawacatoose | Legal obligation | 65.187 | 161.080 | Rural |
| Kawacatoose | Legal obligation | 64.345 | 159.000 | Rural |
| Total | 1,017.444 | 2,514.160 | ||
| 2012 Total | 4,476.707 | 11,062.184 | ||
2011
Approved Additions to Reserve Proposals: January 1, 2011 to December 31, 2011
January to March 2011
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Atlantic | ||||
| Shubenacadie | New reserve | 54.799 | 135.360 | Urban |
| Manitoba | ||||
| Opaskwayak Cree Nation | Legal obligation | 5,542.000 | 13,695.000 | Rural |
| Ontario | ||||
| Fort William | Community addition | 17.895 | 44.220 | Urban |
| Saskatchewan | ||||
| Carry the Kettle | Legal obligation | 301.012 | 743.820 | Rural |
| English River First Nation | Legal obligation | 39.000 | 96.370 | Rural |
| Kahkewistahaw | Legal obligation | 257.102 | 635.310 | Rural |
| Muskowekwan | Legal obligation | 303.792 | 750.690 | Rural |
| Nekaneet | Legal obligation | 2.606 | 6.440 | Urban |
| Okanese | Legal obligation | 127.597 | 315.300 | Rural |
| Thunderchild First Nation | Legal obligation | 1,371.440 | 3,388.900 | Rural |
| Yellow Quill | Legal obligation | 6,508.013 | 16,081.590 | Rural |
| Total | 14,525.256 | 35,893.000 | ||
April to June 2011
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Atlantic | ||||
| Lennox Island | Community addition | 9.699 | 23.967 | Rural |
| Northwest Territories | ||||
| Salt River First Nation #195 | Legal obligation | 15,080.380 | 37,264.290 | Urban |
| Ontario | ||||
| Hiawatha First Nation | Community addition | 77.750 | 192.100 | Rural |
| Total | 15,167.829 | 37,480.357 | ||
July to September 2011
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| Alberta | ||||
| Alexander | Legal obligation | 220.000 | 543.000 | Rural |
| Atlantic | ||||
| Abegweit | Community addition | 1.780 | 4.400 | Rural |
| Manitoba | ||||
| Mosakahiken Cree Nation | Community addition | 208.900 | 516.180 | Rural |
| Rolling River | Legal obligation | 160.130 | 395.760 | Rural |
| Ontario | ||||
| Chippewas of the Thames First Nation | Community addition | 319.103 | 788.520 | Rural |
| Curve Lake | Community addition | 15.000 | 35.000 | Rural |
| Saskatchewan | ||||
| Carry the Kettle | Legal obligation | 322.222 | 796.230 | Urban |
| Cowessess | Legal obligation | 273.498 | 675.830 | Rural |
| English River First Nation | Community addition | 1,071.400 | 2,647.600 | Northern community |
| Kahkewistahaw Band | Community addition | 631.069 | 1,559.400 | Rural |
| Little Pine | Legal obligation | 0.000* | 0.000* | Rural |
| Moosomin | Community addition | 126.620 | 312.880 | Rural |
| Mosquito, Grizzly Bear's Head, Lean Man First Nations | Legal obligation | 89.864 | 222.060 | Rural |
| Peter Ballantyne Cree Nation | Legal obligation | 268.980 | 664.660 | Northern community |
| Piapot | Legal obligation | 451.970 | 1,116.840 | Rural |
| Piapot | Legal obligation | 127.942 | 316.150 | Rural |
| Thunderchild First Nation | Legal obligation | 836.364 | 2,066.700 | Rural |
| Total | 5,123.810 | 12,661.21 | ||
October to December 2011
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural |
|---|---|---|---|---|
| British Columbia | ||||
| Iskut | Community addition | 13.440 | 33.200 | Rural |
| Manitoba | ||||
| Norway House Cree Nation | Legal obligation | 3,594.000 | 8,881.000 | Rural |
| Red Sucker Lake | Legal obligation | 10.887 | 26.900 | Urban |
| Quebec | ||||
| Kitigan Zibi Anishinabeg | Legal obligation | 0.300 | 0.740 | Urban |
| Saskatchewan | ||||
| Muskeg Lake | Legal obligation | 56.000 | 138.380 | Rural |
| Muskeg Lake | Legal obligation | 0.222 | 0.550 | Urban |
| Total | 3,674.849 | 9,080.770 | ||
| 2011 Total | 38,491.811 | 95,115.337 | ||