Community-specific data on the impact of the second-generation cut-off

The Indian Register data below outlines the impact of the second-generation cut-off on each First Nation to support participation in the consultation phase of the Collaborative Process on the Second-Generation Cut-off and Section 10 Voting Thresholds.

On this page

Background

Section 6 of the Indian Act defines who is entitled to registration:

Individuals registered under sections 6(1) and 6(2) have equal access to rights, programs, benefits and services provided by the federal government. However, they differ in their ability to pass on entitlement to their children on their own. Currently, a person entitled under section 6(2) can only pass on entitlement to their children if the child's other parent is also entitled to registration.

How the second-generation cut-off works

The second-generation cut-off occurs after 2 consecutive generations of parenting between a person who is entitled to registration and a person who is not entitled to registration. As a result, the third generation is not entitled to registration.

Indian Register data by date

Total percentage of individuals registered under section 6(2)

The data below shows the total percentage of those who are registered under section 6(2) of the Indian Act, according to data in the Indian Register as of the date provided. These individuals may experience impacts as a result of the second-generation cut-off rule.

First Nation communities' data tables

The tables below show the data for individuals registered under the Indian Act who are members of or affiliated to a First Nation community.

All Indigenous peoples affiliated with a First Nation Community in 2025 (Data as of December 31, 2025)
First Nation Community
Code
Province or territory
Total registered under section 6(2)
Total registered population
Total percentage of individuals registered under section 6(2)
Abegweit 1 PE 172 416 41.35
Lennox Island 2 PE 474 1,122 42.25
Elsipogtog First Nation 3 NB 943 3,672 25.68
Buctouche MicMac First Nation 4 NB 64 129 49.61
Esgenoopetitj First Nation 5 NB 611 1,987 30.75
Madawaska Maliseet First Nation 6 NB 183 376 48.67
Natoaganeg 7 NB 472 1,137 41.51
Eel River Bar First Nation 8 NB 336 893 37.63
Fort Folly 9 NB 66 136 48.53
Indian Island 10 NB 55 219 25.11
Bilijk 11 NB 431 1,073 40.17
Oromocto First Nation 12 NB 461 921 50.05
Pabineau 13 NB 204 408 50.00
Metepenagiag Mi'kmaq Nation 14 NB 292 713 40.95
Saint Mary's 15 NB 1,040 2,222 46.80
Tobique 16 NB 1,048 2,721 38.52
Woodstock 17 NB 589 1,198 49.17
Wasoqopa'q First Nation 18 NS 917 2,058 44.56
Paqtnkek Mi'kmaw Nation 19 NS 197 613 32.14
Annapolis Valley 20 NS 159 330 48.18
Bear River 21 NS 184 402 45.77
Potlotek First Nation 22 NS 286 867 32.99
Eskasoni 23 NS 789 4,830 16.34
Pictou Landing 24 NS 256 704 36.36
SIPEKNE'KATIK 25 NS 1,153 3,119 36.97
Membertou 26 NS 507 1,709 29.67
Millbrook 27 NS 1,059 2,477 42.75
Wagmatcook 28 NS 223 941 23.70
We'koqma'q L'nue'kati 29 NS 198 1,142 17.34
Glooscap First Nation 30 NS 230 449 51.22
Mushuau Innu First Nation 32 NF 265 1,254 21.13
Sheshatshiu Innu First Nation 33 NF 364 2,083 17.47
Qalipu Mi'kmaq First Nation 34 NF 6,824 26,735 25.52
Miawpukek 47 NF 1,320 3,166 41.69
Huron-Wendat Nation 50 QC 2,428 5,601 43.35
Listuguj Mi'gmaq Government 51 QC 1,560 4,426 35.25
Micmacs de Gesgapegiag 52 QC 655 1,710 38.30
La Nation Micmac de Gespeg 53 QC 1,024 2,128 48.12
Première Nation Wolastoqiyik (Malécite) Wahsipekuk 54 QC 1,101 2,300 47.87
Abitibiwinni First Nation 55 QC 284 1,105 25.70
Waswanipi 56 QC 342 2,427 14.09
Eastmain 57 QC 123 981 12.54
Cree Nation of Chisasibi 58 QC 362 4,848 7.47
Cree Nation of Nemaska 59 QC 37 839 4.41
Cree Nation of Wemindji 60 QC 137 1,660 8.25
The Crees of the Waskaganish First Nation 61 QC 250 2,935 8.52
Communauté anicinape de Kitcisakik 62 QC 57 560 10.18
Nation Anishnabe du Lac Simon 63 QC 288 2,378 12.11
Timiskaming First Nation 64 QC 1,266 3,140 40.32
Kebaowek First Nation 65 QC 555 1,297 42.79
Long Point First Nation 67 QC 238 981 24.26
Wolf Lake 68 QC 130 302 43.05
Mohawks de Kanesatake 69 QC 1,194 3,268 36.54
Mohawks de Kahnawá:ke 70 QC 2,410 11,898 20.26
La Première Nation des Abénakis de Wôlinak 71 QC 377 746 50.54
Odanak 72 QC 1,340 3,209 41.76
Kitigan Zibi Anishinabeg 73 QC 1,595 4,346 36.70
Algonquins de Barriere Lake 74 QC 166 809 20.52
Cree Nation of Mistissini 75 QC 320 4,257 7.52
Première Nation des Pekuakamiulnuatsh 76 QC 5,554 12,351 44.97
Conseil des Atikamekw de Wemotaci 77 QC 323 2,155 14.99
Les Atikamekw de Manawan 78 QC 296 3,178 9.31
Atikamekw d'Opitciwan 79 QC 385 3,214 11.98
Innu Takuaikan Uashat Mak Mani-Utenam 80 QC 1,047 5,211 20.09
Naskapi Nation of Kawawachikamach 81 QC 116 817 14.20
Les Innus de Ekuanitshit 82 QC 87 734 11.85
Première Nation des Innus de Nutashkuan 83 QC 136 1,282 10.61
Montagnais de Unamen Shipu 84 QC 109 1,288 8.46
Bande des Innus de Pessamit 85 QC 798 4,283 18.63
Innue Essipit 86 QC 656 1,354 48.45
La Nation Innu Matimekush-Lac John 87 QC 137 1,087 12.60
Montagnais de Pakua Shipi 88 QC 61 422 14.45
Oujé-Bougoumou Cree Nation 89 QC 149 952 15.65
Whapmagoostui First Nation 95 QC 167 1,052 15.87
Mississaugas of the Credit 120 ON 1,249 2,954 42.28
Six Nations of the Grand River 121 ON 9,461 29,872 31.67
Chippewas of Nawash First Nation 122 ON 1,216 2,919 41.66
Saugeen 123 ON 762 2,009 37.93
Musk-kosiminiziibing (formerly Big Grassy) 124 ON 260 920 28.26
Anishnaabeg of Naongashiing 125 ON 150 497 30.18
Couchiching First Nation 126 ON 1,243 3,005 41.36
Gakijiwanong Anishinaabe Nation 127 ON 144 542 26.57
Naicatchewenin 128 ON 221 622 35.53
Nigigoonsiminikaaning First Nation 129 ON 132 451 29.27
Rainy River First Nations 130 ON 525 1,503 34.93
Ojibways of Onigaming First Nation 131 ON 218 917 23.77
Seine River First Nation 132 ON 226 863 26.19
Mitaanjigamiing First Nation 133 ON 50 199 25.13
Wahta Mohawk 134 ON 440 938 46.91
Moose Deer Point 135 ON 276 552 50.00
Wasauksing First Nation 136 ON 593 1,481 40.04
Shawanaga First Nation 137 ON 408 858 47.55
Chippewas of Georgina Island 138 ON 462 961 48.07
Chippewas of Rama First Nation 139 ON 976 2,190 44.57
Mississaugas of Scugog Island First Nation 140 ON 131 259 50.58
Beausoleil 141 ON 1,377 3,277 42.02
Albany 142 ON 1,112 5,706 19.49
Attawapiskat 143 ON 758 3,799 19.95
Moose Cree First Nation 144 ON 1,092 5,229 20.88
Taykwa Tagamou Nation 145 ON 183 706 25.92
Weenusk 146 ON 150 622 24.12
Niisaachewan Anishinaabe Nation 147 ON 143 528 27.08
Eagle Lake 148 ON 214 685 31.24
Grassy Narrows First Nation 149 ON 380 1,628 23.34
Wabaseemoong Independent Nations 150 ON 531 2,082 25.50
Northwest Angle No.33 151 ON 271 722 37.53
Animakee Wa Zhing #37 152 ON 241 646 37.31
Anishinabe of Wauzhushk Onigum 153 ON 271 910 29.78
Iskatewizaagegan #39 Independent First Nation 154 ON 202 725 27.86
Shoal Lake No.40 155 ON 202 717 28.17
Wabauskang First Nation 156 ON 128 396 32.32
Wabigoon Lake Ojibway Nation 157 ON 500 1,201 41.63
Naotkamegwanning 158 ON 333 1,353 24.61
Mohawks of Akwesasne 159 ON 2,919 13,595 21.47
Alderville First Nation 160 ON 765 1,414 54.10
Curve Lake 161 ON 1,351 2,873 47.02
Hiawatha First Nation 162 ON 575 1,093 52.61
Algonquins of Pikwakanagan First Nation 163 ON 1,897 4,518 41.99
Mohawks of the Bay of Quinte 164 ON 5,052 11,827 42.72
Caldwell First Nation 165 ON 303 551 54.99
Chippewas of the Thames First Nation 166 ON 1,115 3,238 34.43
Moravian of the Thames 167 ON 504 1,401 35.97
Munsee-Delaware Nation 168 ON 251 746 33.65
Oneida Nation of the Thames 169 ON 2,332 6,655 35.04
Walpole Island 170 ON 1,556 5,057 30.77
Chippewas of Kettle and Stony Point 171 ON 1,053 2,686 39.20
Aamjiwnaang 172 ON 1,108 2,610 42.45
Zhiibaahaasing First Nation 173 ON 64 209 30.62
Magnetawan First Nation 174 ON 174 396 43.94
Wikwemikong 175 ON 2,975 9,352 31.81
Sheguiandah 176 ON 147 492 29.88
Sheshegwaning 178 ON 204 527 38.71
Sagamok Anishnawbek 179 ON 1,076 3,527 30.51
Aundeck-Omni-Kaning 180 ON 419 1,047 40.02
M'Chigeeng First Nation 181 ON 1,030 2,961 34.79
Constance Lake 182 ON 480 1,869 25.68
Eabametoong First Nation 183 ON 603 2,912 20.71
Long Lake No.58 First Nation 184 ON 683 2,016 33.88
Ginoogaming First Nation 185 ON 320 1,023 31.28
Martin Falls 186 ON 192 908 21.15
Fort William 187 ON 1,222 3,041 40.18
Gull Bay (Kiashke Zaaging Anishinaabek) 188 ON 525 1,652 31.78
Lac Des Mille Lacs 189 ON 314 671 46.80
Whitesand 190 ON 360 1,376 26.16
Pays Plat First Nation 191 ON 144 355 40.56
Biigtigong Nishnaabeg 192 ON 484 1,361 35.56
Red Rock 193 ON 1,258 2,616 48.09
Animbiigoo Zaagi'igan Anishinaabek 194 ON 274 619 44.26
Netmizaaggamig Nishnaabeg 195 ON 392 1,190 32.94
Bingwi Neyaashi Anishinaabek 196 ON 185 405 45.68
Biinjitiwaabik Zaaging Anishinaabek 197 ON 263 875 30.06
Batchewana First Nation 198 ON 1,723 3,778 45.61
Garden River First Nation 199 ON 1,532 3,782 40.51
Mississauga 200 ON 690 1,593 43.31
Serpent River 201 ON 757 1,773 42.70
Thessalon 202 ON 767 1,677 45.74
Mishkeegogamang 203 ON 464 2,154 21.54
North Caribou Lake 204 ON 199 1,259 15.81
Lac Seul 205 ON 1,140 3,929 29.02
Wapekeka 206 ON 52 501 10.38
Bearskin Lake 207 ON 180 998 18.04
Pikangikum 208 ON 397 3,508 11.32
Kitchenuhmaykoosib Inninuwug 209 ON 319 1,825 17.48
Kasabonika Lake 210 ON 151 1,235 12.23
Sandy Lake 211 ON 494 3,280 15.06
Kingfisher 212 ON 52 650 8.00
Muskrat Dam Lake 213 ON 69 520 13.27
Sachigo Lake 214 ON 176 981 17.94
Fort Severn 215 ON 111 735 15.10
Cat Lake 216 ON 157 841 18.67
Wunnumin 217 ON 76 714 10.64
Dokis 218 ON 730 1,533 47.62
Matachewan 219 ON 550 1,078 51.02
Nipissing First Nation 220 ON 1,592 3,623 43.94
Chapleau Cree First Nation 221 ON 331 875 37.83
Teme Augama Anishinabek (Temagami First Nation) 222 ON 474 1,157 40.97
Missanabie Cree 223 ON 299 649 46.07
Atikameksheng Anishnawbek 224 ON 793 1,852 42.82
Michipicoten 225 ON 758 1,559 48.62
Mattagami First Nation 226 ON 305 828 36.84
Flying Post 227 ON 176 348 50.57
Brunswick House 228 ON 378 1,040 36.35
Chapleau Ojibwe First Nation 229 ON 18 42 42.86
Whitefish River First Nation 230 ON 694 1,741 39.86
Henvey Inlet First Nation 231 ON 627 1,475 42.51
Wahnapitae 232 ON 417 805 51.80
Apitipi Anicinapek Nation 233 ON 152 477 31.87
Wawakapewin 234 ON 9 74 12.16
Washagamis Bay 235 ON 98 359 27.30
Poplar Hill 236 ON 89 752 11.84
Deer Lake 237 ON 184 1,482 12.42
North Spirit Lake 238 ON 123 506 24.31
Neskantaga First Nation 239 ON 90 508 17.72
Webequie 240 ON 98 1,016 9.65
Nibinamik First Nation 241 ON 77 571 13.49
Aroland First Nation 242 ON 163 771 21.14
Ojibway Nation of Saugeen 258 ON 90 247 36.44
Slate Falls Nation 259 ON 64 303 21.12
Black River First Nation 260 MB 501 1,790 27.99
Brokenhead Ojibway Nation 261 MB 913 2,368 38.56
Fort Alexander 262 MB 3,326 9,099 36.55
Hollow Water 263 MB 695 2,304 30.16
Fisher River 264 MB 1,395 4,598 30.34
Buffalo Point First Nation 265 MB 64 143 44.76
Berens River 266 MB 1,340 3,938 34.03
Bloodvein 267 MB 717 2,170 33.04
Kinonjeoshtegon First Nation 268 MB 315 896 35.16
Peguis 269 MB 4,169 12,461 33.46
Little Grand Rapids 270 MB 498 1,924 25.88
Lake Manitoba 271 MB 776 2,425 32.00
Pinaymootang First Nation 272 MB 1,189 3,811 31.20
Roseau River Anishinabe First Nation 273 MB 966 2,809 34.39
Little Saskatchewan 274 MB 515 1,530 33.66
Lake St. Martin 275 MB 1,105 3,076 35.92
Cross Lake Band of Indians 276 MB 2,451 9,901 24.76
Poplar River First Nation 277 MB 559 2,232 25.04
Norway House Cree Nation 278 MB 1,864 9,542 19.53
O-Chi-Chak-Ko-Sipi First Nation 279 MB 486 1,391 34.94
Ebb and Flow 280 MB 1,077 3,721 28.94
Skownan First Nation 281 MB 621 1,789 34.71
Minegoziibe Anishinabe 282 MB 2,276 5,753 39.56
Sandy Bay 283 MB 2,294 7,830 29.30
Birdtail Sioux 284 MB 281 961 29.24
Waywayseecappo First Nation 285 MB 921 3,435 26.81
Keeseekoowenin 286 MB 464 1,466 31.65
Long Plain 287 MB 1,625 5,107 31.82
Dakota Plains 288 MB 116 281 41.28
Canupawakpa Dakota First Nation 289 MB 205 684 29.97
Sioux Valley Dakota Nation 290 MB 782 2,787 28.06
Rolling River 291 MB 404 1,215 33.25
Tootinaowaziibeeng Treaty Reserve 292 MB 669 1,725 38.78
Swan Lake First Nation 293 MB 526 1,609 32.69
Gambler First Nation 294 MB 270 603 44.78
Dakota Tipi 295 MB 180 497 36.22
God's Lake First Nation 296 MB 788 2,904 27.13
Garden Hill First Nations 297 MB 854 5,007 17.06
St. Theresa Point 298 MB 719 4,634 15.52
Wasagamack Anisininew Nation 299 MB 363 2,362 15.37
Red Sucker Lake 300 MB 233 1,242 18.76
Bunibonibee Cree Nation (Oxford House) 301 MB 728 3,578 20.35
Manto Sipi Cree Nation 302 MB 212 1,036 20.46
Sayisi Dene First Nation 303 MB 271 946 28.65
York Factory First Nation 304 MB 436 1,724 25.29
Fox Lake Cree Nation 305 MB 452 1,391 32.49
Tataskweyak Cree Nation 306 MB 1,162 4,358 26.66
Shamattawa First Nation 307 MB 485 1,698 28.56
Barren Lands First Nation 308 MB 418 1,349 30.99
Chemawawin Cree Nation 309 MB 594 2,386 24.90
Misipawistik Cree Nation 310 MB 709 2,467 28.74
Mathias Colomb 311 MB 1,234 4,194 29.42
Mosakahiken Cree Nation 312 MB 705 2,294 30.73
Nisichawayasihk Cree Nation 313 MB 1,766 5,839 30.24
Sapotaweyak Cree Nation 314 MB 1,046 3,069 34.08
Opaskwayak Cree Nation 315 MB 2,189 7,204 30.39
Dauphin River First Nation 316 MB 121 457 26.48
Northlands Denesuline First Nation 317 MB 294 1,235 23.81
O-Pipon-Na-Piwin Cree Nation 318 MB 484 1,916 25.26
War Lake First Nation 323 MB 74 342 21.64
Wuskwi Sipihk First Nation 324 MB 317 886 35.78
Keewaywin First Nation 325 ON 154 868 17.74
McDowell Lake 326 ON 11 65 16.92
Pauingassi First Nation 327 MB 179 770 23.25
Marcel Colomb First Nation 328 MB 131 488 26.84
Little Pine 340 SK 585 2,336 25.04
Lucky Man 341 SK 32 122 26.23
Moosomin First Nation 342 SK 639 2,417 26.44
Mosquito, Grizzly Bear's Head, Lean Man First Nations 343 SK 493 1,774 27.79
Onion Lake Cree Nation 344 SK 1,659 7,226 22.96
Poundmaker 345 SK 549 1,968 27.90
Red Pheasant Cree Nation 346 SK 1,008 2,803 35.96
Saulteaux 347 SK 433 1,575 27.49
Sweetgrass 348 SK 720 2,294 31.39
Thunderchild First Nation 349 SK 791 3,182 24.86
Cumberland House Cree Nation 350 SK 781 2,373 32.91
Fond du Lac 351 SK 709 2,304 30.77
Hatchet Lake 352 SK 653 2,079 31.41
Lac La Ronge 353 SK 3,960 12,785 30.97
Montreal Lake 354 SK 1,378 4,590 30.02
Peter Ballantyne Cree Nation 355 SK 3,487 13,225 26.37
Red Earth Cree Nation 356 SK 393 2,291 17.15
Shoal Lake Cree Nation 357 SK 272 1,310 20.76
Wahpeton Dakota Nation 358 SK 150 605 24.79
Black Lake 359 SK 825 2,378 34.69
Sturgeon Lake First Nation 360 SK 980 3,320 29.52
Cowessess 361 SK 1,823 4,929 36.99
Kahkewistahaw 362 SK 726 2,445 29.69
Ochapowace 363 SK 606 2,077 29.18
Zagime Anishinabek 364 SK 757 1,894 39.97
White Bear 365 SK 1,032 3,120 33.08
Cote First Nation 366 366 SK 1,496 4,490 33.32
Keeseekoose First Nation 367 SK 919 2,831 32.46
The Key First Nation 368 SK 636 1,745 36.45
Beardy's & Okemasis' Cree Nation 369 SK 1,168 4,080 28.63
James Smith Cree Nation 370 SK 1,168 4,515 25.87
Muskoday First Nation 371 SK 1,004 2,522 39.81
Whitecap Dakota Nation 372 SK 186 720 25.83
One Arrow First Nation 373 SK 725 2,326 31.17
Mistawasis Nêhiyawak 374 SK 1,104 3,248 33.99
Muskeg Lake Cree Nation #102 375 SK 961 2,637 36.44
Yellow Quill 376 SK 1,132 3,217 35.19
Kinistin Saulteaux Nation 377 SK 360 1,206 29.85
Carry The Kettle 378 SK 1,009 3,225 31.29
Little Black Bear 379 SK 172 736 23.37
Nekaneet 380 SK 190 604 31.46
Muscowpetung 381 SK 620 1,822 34.03
Okanese 382 SK 221 816 27.08
Pasqua First Nation #79 383 SK 872 2,797 31.18
Peepeekisis Cree Nation 384 SK 1,348 3,512 38.38
Piapot 385 SK 852 2,785 30.59
Standing Buffalo 386 SK 432 1,399 30.88
Star Blanket Cree Nation 387 SK 221 765 28.89
Wood Mountain Lakota First Nation 388 SK 171 430 39.77
Day Star First Nation 389 SK 168 565 29.73
Fishing Lake First Nation 390 SK 672 2,003 33.55
George Gordon First Nation 391 SK 1,291 4,192 30.80
Muskowekwan 392 SK 778 2,337 33.29
Kawacatoose 393 SK 1,062 3,501 30.33
Canoe Lake Cree First Nation 394 SK 1,181 3,449 34.24
Flying Dust First Nation 395 SK 1,025 2,986 34.33
Makwa Sahgaiehcan First Nation 396 SK 409 1,953 20.94
Ministikwan Lake Cree Nation 397 SK 331 1,408 23.51
Buffalo River Dene Nation 398 SK 586 1,802 32.52
Big Island Lake Cree Nation 399 SK 362 1,314 27.55
English River First Nation 400 SK 642 1,975 32.51
Clearwater River Dene Nation 401 SK 1,369 3,347 40.90
Waterhen Lake 402 SK 853 2,377 35.89
Birch Narrows Dene Nation 403 SK 385 1,008 38.19
Big River 404 SK 1,169 4,252 27.49
Pelican Lake 405 SK 426 1,779 23.95
Ahtahkakoop 406 SK 1,465 4,444 32.97
Witchekan Lake 407 SK 208 908 22.91
Ocean Man 408 SK 155 585 26.50
Pheasant Rump Nakota 409 SK 185 494 37.45
Nation Siksika 430 AB 1,788 8,023 22.29
O'Chiese 431 AB 416 1,579 26.35
Nation Tsuut'ina 432 AB 444 2,733 16.25
Sunchild First Nation 434 AB 449 1,548 29.01
Blood Tribe 435 AB 2,867 13,087 21.91
Piikani Nation 436 AB 862 3,930 21.93
Alexis Nakota Sioux Nation 437 AB 718 2,396 29.97
Alexander First Nation 438 AB 841 2,684 31.33
Louis Bull Tribe 439 AB 505 2,552 19.79
Enoch Cree Nation 440 AB 898 3,221 27.88
Paul First Nation 441 AB 633 2,321 27.27
Montana First Nation 442 AB 285 1,163 24.51
Ermineskin Cree Nation 443 AB 754 5,302 14.22
Samson Cree Nation 444 AB 2,118 9,565 22.14
Beaver First Nation 445 AB 598 1,401 42.68
Tallcree Tribal Government 446 AB 583 1,573 37.06
Little Red River Cree Nation 447 AB 1,230 6,844 17.97
Dene Tha' 448 AB 991 3,336 29.71
Horse Lake First Nation 449 AB 649 1,471 44.12
Driftpile Cree Nation 450 AB 1,340 3,270 40.98
Duncan's First Nation 451 AB 186 404 46.04
Kapawe'no First Nation 452 AB 195 509 38.31
Lubicon Lake Band No. 453 453 AB 291 861 33.80
Sawridge First Nation 454 AB 329 744 44.22
Sturgeon Lake Cree Nation 455 AB 1,440 3,999 36.01
Sucker Creek First Nation 456 AB 1,467 3,393 43.24
Swan River First Nation 457 AB 781 1,786 43.73
Bigstone Cree Nation 458 AB 3,161 9,178 34.44
Whitefish Lake 459 AB 1,129 3,268 34.55
Beaver Lake Cree Nation 460 AB 776 1,785 43.47
Mikisew Cree First Nation 461 AB 1,270 3,313 38.33
Nation crie de Saddle Lake 462 AB 3,503 11,842 29.58
Athabasca Chipewyan First Nation 463 AB 632 1,555 40.64
Cold Lake First Nations 464 AB 1,321 3,422 38.60
Frog Lake 465 AB 1,020 3,843 26.54
Kehewin Cree Nation 466 AB 694 2,601 26.68
Fort McKay First Nation 467 AB 368 1,052 34.98
Fort McMurray 468 First Nation 468 AB 551 1,199 45.95
Heart Lake 469 AB 184 493 37.32
Chipewyan Prairie First Nation 470 AB 408 1,028 39.69
Stoney 471 AB 567 5,696 9.95
Woodland Cree First Nation 474 AB 407 1,349 30.17
Loon River Cree 476 AB 180 764 23.56
Tthebatthie Denesuliné Nation (Smith's Landing First Nation) 477 AB 151 393 38.42
Peerless Trout First Nation 478 AB 258 1,143 22.57
Carcross/Tagish First Nation 491 YT 235 754 31.17
Little Salmon Carmacks First Nation 492 YT 259 709 36.53
Tr'ondëk Hwëch'in 494 YT 388 1,010 38.42
First Nation of Nacho Nyak Dun 495 YT 180 564 31.91
Vuntut Gwitchin First Nation 496 YT 153 599 25.54
Ross River Dena Council 497 YT 133 548 24.27
Selkirk First Nation 498 YT 182 696 26.15
Teslin Tlingit Council 499 YT 192 627 30.62
Kwanlin Dun First Nation 500 YT 336 1,059 31.73
Taku River Tlingit 501 YT 151 463 32.61
Liard First Nation 502 YT 424 1,257 33.73
Kluane First Nation 503 YT 68 190 35.79
Dease River 504 YT 56 178 31.46
White River First Nation 506 YT 58 165 35.15
Champagne and Aishihik First Nations 507 YT 301 983 30.62
Ta'an Kwach'an Council 508 YT 96 297 32.32
Witset First Nation 530 BC 684 2,149 31.83
Gitanmaax 531 BC 736 2,682 27.44
Kispiox 532 BC 441 1,718 25.67
Sik-E-Dakh 533 BC 88 432 20.37
Hagwilget Village Council 534 BC 278 840 33.10
Gitsegukla 535 BC 206 1,124 18.33
Gitwangak 536 BC 427 1,568 27.23
Gitanyow 537 BC 142 860 16.51
Heiltsuk 538 BC 536 2,531 21.18
Nation Nuxalk 539 BC 425 1,854 22.92
Kitasoo Xai'xais Nation 540 BC 99 490 20.20
Wuikinuxv Nation 541 BC 100 293 34.13
Saulteau First Nations 542 BC 661 1,462 45.21
Fort Nelson First Nation 543 BC 348 1,024 33.98
Prophet River First Nation 544 BC 120 303 39.60
West Moberly First Nations 545 BC 156 376 41.49
Halfway River First Nation 546 BC 85 307 27.69
Blueberry River First Nations 547 BC 196 556 35.25
Doig River First Nation 548 BC 127 325 39.08
Tsleil-Waututh Nation 549 BC 240 725 33.10
Musqueam 550 BC 410 1,504 27.26
shishálh Nation 551 BC 695 1,748 39.76
Homalco 552 BC 149 501 29.74
Klahoose First Nation 553 BC 193 455 42.42
Tla'amin Nation 554 BC 434 1,268 34.23
Squamish 555 BC 1,530 4,771 32.07
N'Quatqua 556 BC 121 395 30.63
Lil'wat Nation 557 BC 384 2,301 16.69
Aitchelitz 558 BC 8 41 19.51
Sts'ailes 559 BC 288 1,186 24.28
Kwikwetlem First Nation 560 BC 60 156 38.46
Douglas 561 BC 98 390 25.13
Skatin 562 BC 107 424 25.24
Katzie 563 BC 242 668 36.23
Kwantlen First Nation 564 BC 172 429 40.09
Matsqui First Nation 565 BC 111 290 38.28
New Westminster 566 BC 10 24 41.67
Samahquam 567 BC 125 391 31.97
Sq'éwlets 568 BC 97 308 31.49
Semiahmoo 569 BC 40 104 38.46
Shxwhá:y Village 570 BC 166 523 31.74
Skowkale 571 BC 81 312 25.96
Soowahlie 572 BC 159 487 32.65
Skwah 573 BC 274 743 36.88
Squiala First Nation 574 BC 54 225 24.00
Tzeachten 575 BC 194 623 31.14
Yakweakwioose 576 BC 24 91 26.37
Tsawwassen First Nation 577 BC 171 429 39.86
Sumas First Nation 578 BC 137 394 34.77
Leq'á:mel First Nation 579 BC 226 581 38.90
Kwaw-kwaw-Apilt 580 BC 11 60 18.33
Seabird Island 581 BC 287 1,099 26.11
Skawahlook First Nation 582 BC 30 93 32.26
Chawathil 583 BC 154 683 22.55
Cheam First Nation 584 BC 199 592 33.61
Popkum First Nation 585 BC 4 13 30.77
Peters First Nation 586 BC 72 194 37.11
Shxw'ow'hamel First Nation 587 BC 64 258 24.81
Union Bar First Nation 588 BC 70 180 38.89
Yale First Nation 589 BC 66 216 30.56
Bridge River 590 BC 126 509 24.75
Cayoose Creek 591 BC 55 216 25.46
Xaxli'p 592 BC 262 1,141 22.96
T'it'q'et 593 BC 136 519 26.20
Ts'kw'aylaxw First Nation 594 BC 141 611 23.08
Tsal'alh 595 BC 167 737 22.66
Osoyoos 596 BC 231 606 38.12
Penticton 597 BC 405 1,217 33.28
Lower Similkameen 598 BC 292 743 39.30
Upper Similkameen 599 BC 151 343 44.02
Splatsin 600 BC 349 951 36.70
Westbank First Nation 601 BC 370 985 37.56
?aqam 602 BC 143 414 34.54
Yaqit ?a·knuqli'it First Nation 603 BC 97 293 33.11
?Akisq'nuk First Nation 604 BC 227 636 35.69
Bande Shuswap 605 BC 136 328 41.46
Lower Kootenay 606 BC 97 255 38.04
Lake Babine Nation 607 BC 697 2,563 27.19
Takla Nation 608 BC 288 958 30.06
Tsay Keh Dene 609 BC 176 521 33.78
Kwadacha Nation 610 BC 178 614 28.99
Lheidli T'enneh 611 BC 399 940 42.45
Nadleh Whuten 612 BC 197 627 31.42
Stellat'en First Nation 613 BC 240 641 37.44
Nak'azdli Whut'en 614 BC 711 2,129 33.40
Première Nation Saik'uz 615 BC 311 995 31.26
Okanagan 616 BC 896 2,573 34.82
Tl'azt'en Nation 617 BC 446 1,551 28.76
McLeod Lake 618 BC 213 590 36.10
Ts'il Kaz Koh 619 BC 76 220 34.55
Cheslatta Carrier Nation 620 BC 114 390 29.23
Campbell River 622 BC 384 960 40.00
We Wai Kai Nation 623 BC 525 1,336 39.30
K'ómoks First Nation 624 BC 168 355 47.32
Kwikwasut'inuxw Haxwa'mis 625 BC 86 312 27.56
Kwakiutl 626 BC 313 1,053 29.72
Gwawaenuk Tribe 627 BC 12 42 28.57
Kwiakah 628 BC 8 21 38.10
Mamalilikulla First Nation 629 BC 192 497 38.63
Mowachaht/Muchalaht 630 BC 123 615 20.00
Namgis First Nation 631 BC 587 1,995 29.42
Tlatlasikwala 632 BC 13 67 19.40
Quatsino 633 BC 176 611 28.81
Ehattesaht 634 BC 122 575 21.22
Da'naxda'xw First Nation 635 BC 96 273 35.16
Dzawada'enuxw First Nation 636 BC 151 561 26.92
Tlowitsis Nation 637 BC 173 452 38.27
Ka:'yu:'k't'h'/Che:k:tles7et'h' First Nations 638 BC 153 584 26.20
Nuchatlaht 639 BC 52 168 30.95
Beecher Bay 640 BC 90 277 32.49
Stz'uminus First Nation 641 BC 265 1,480 17.91
Cowichan 642 BC 1,033 5,634 18.34
Ts'uubaa-asatx 643 BC 12 36 33.33
Esquimalt 644 BC 85 385 22.08
Halalt 645 BC 41 213 19.25
Lyackson 646 BC 82 236 34.75
Malahat Nation 647 BC 66 369 17.89
Snuneymuxw First Nation 648 BC 543 2,046 26.54
Nanoose First Nation 649 BC 48 282 17.02
Penelakut Tribe 650 BC 331 1,270 26.06
Qualicum First Nation 651 BC 75 161 46.58
Pauquachin 652 BC 76 430 17.67
