Approved Additions to Reserve
From 2016 to 2025 the Government of Canada approved the following Additions to Reserve (ATR). The yearly charts below provide the number of First Nation ATR proposals approved by the Minister. For Additions to Reserve approved between 2011 and 2015, see Archived Approved Additions to Reserve.
2025
Approved Additions to Reserve proposals - January 1, 2025 to December 31, 2025
January to March 2025
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Woodstock | Other | 27.531 | 68.030 | Rural | 115.990 | 2 |
| Other | 19.409 | 47.960 | Rural | |||
| Quebec | ||||||
| Abitibiwinni | Other | 1.176 | 2.906 | Rural | 2.906 | 1 |
| Ontario | ||||||
| Alderville | Legal obligation | 24.950 | 61.650 | Rural | 61.650 | 1 |
| Attawapiskat | Legal obligation | 697.280 | 1,723.025 | Rural | 1,723.025 | 1 |
| Chapleau Cree | Legal obligation | 2,153.070 | 5,320.353 | Rural | 5,320.353 | 1 |
| McDowell Lake | Legal obligation | 4,536.320 | 11,209.470 | Rural | 11,209.470 | 1 |
| Pays Plat | Legal obligation | 1,701.088 | 4,203.455 | Rural | 4,203.455 | 1 |
| Saskatchewan | ||||||
| Cowessess | Legal obligation | 64.854 | 160.260 | Rural | 160.260 | 1 |
| Sturgeon Lake | Legal obligation | 106.780 | 262.370 | Rural | 262.370 | 1 |
| Legal obligation | 48.600 | 120.100 | Rural | 120.100 | 1 | |
| Manitoba | ||||||
| Brokenhead Ojibway | Legal obligation | 24.590 | 60.760 | Rural | 60.760 | 1 |
| Norway House | Legal obligation | 1,161.197 | 2,869.380 | Rural | 2,869.380 | 1 |
| Sayisi Dene | Legal obligation | 5,338.600 | 13,191.950 | Rural | 13,191.950 | 1 |
| Wuskwi Sipihk | Legal obligation | 0.320 | 0.780 | Urban | 0.780 | 1 |
| Alberta | ||||||
| Little Red River | Other | 61.500 | 152.000 | Rural | 152.000 | 1 |
| Peerless Trout | Legal obligation | 2,950.361 | 7,290.500 | Rural | 17,055.390 | 4 |
| Legal obligation | 6.435 | 15.990 | Rural | |||
| Legal obligation | 2,922.114 | 7,220.700 | Rural | |||
| Legal obligation | 1,023.126 | 2,528.200 | Rural | |||
| Smith’s Landing | Other | 7.163 | 17.700 | Rural | 17.700 | 1 |
| British Columbia | ||||||
| Blueberry River | Legal obligation | 61.500 | 152.000 | Rural | 152.000 | 1 |
| Campbell River | Other | 1.238 | 3.060 | Urban | 5.460 | 2 |
| Other | 0.971 | 2.400 | Urban | |||
| Ehattesaht | Other | 8.460 | 20.910 | Rural | 20.910 | 1 |
| Esquimalt | Other | 0.410 | 1.021 | Urban | 1.021 | 1 |
| Halfway River | Legal obligation | 863.000 | 2,133.000 | Rural | 2,133.000 | 1 |
| Old Massett Village | Other | 19.400 | 47.900 | Rural | 47.900 | 1 |
| Prophet River | Legal obligation | 372.000 | 919.000 | Rural | 919.000 | 1 |
| Tsleil-waututh | Other | 1.480 | 3.650 | Urban | 3.650 | 1 |
| West Moberly | Legal obligation | 198.000 | 489.000 | Rural | 489.000 | 1 |
| Total | 60,792.480 | 31 | ||||
2024
Approved Additions to Reserve proposals - January 1, 2024 to December 31, 2024
January to March 2024
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Membertou | Community addition | 15.231 | 37.640 | Urban | 37.640 | 1 |
| Manitoba | ||||||
| Ebb and Flow and Pine Creek | Community addition | 2.280 | 5.630 | Urban | 5.630 | 1 |
| British Columbia | ||||||
| Stz’uminus | Community addition | 8.250 | 20.386 | Urban | 20.386 | 1 |
| Total | 63.656 | 3 | ||||
April to June 2024
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Saskatchewan | ||||||
| Cowessess | Legal obligation | 124.684 | 308.100 | Rural | 1,013.060 | 6 |
| Legal obligation | 31.703 | 78.340 | Rural | |||
| Legal obligation | 64.750 | 160.000 | Rural | |||
| Legal obligation | 65.154 | 161.000 | Rural | |||
| Legal obligation | 59.359 | 146.680 | Rural | |||
| Legal obligation | 64.321 | 158.940 | Rural | |||
| Ocean Man | Legal obligation | 63.026 | 155.740 | Rural | 155.740 | 1 |
| British Columbia | ||||||
| Boothroyd | Community addition | 0.009 | 0.022 | Rural | 129.422 | 2 |
| Community addition | 52.366 | 129.400 | Rural | |||
| Total | 1,298.222 | 9 | ||||
July to September 2024
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Oromocto | Community addition | 3.830 | 9.460 | Urban | 11.640 | 2 |
| Community addition | 0.088 | 2.180 | Urban | |||
| Ontario | ||||||
| Mohawks of Akwesasne | Community addition | 0.317 | 0.780 | Rural | 0.780 | 1 |
| Manitoba | ||||||
| Wuskwi Sipihk | Legal obligation | 3.467 | 15.980 | Urban | 23.211 | 2 |
| Legal obligation | 2.963 | 7.321 | Urban | |||
| Saskatchewan | ||||||
| Pasqua | Legal obligation | 64.750 | 160.000 | Rural | 2,197.100 | 2 |
| Legal obligation | 824.385 | 2,037.100 | Rural | |||
| Alberta | ||||||
| Lubicon Lake | Legal obligation | 25,375.595 | 62,704.460 | Rural | 63,166.290 | 2 |
| Legal obligation | 186.896 | 461.830 | Rural | |||
| British Columbia | ||||||
| Yale | Legal obligation | 0.051 | 0.127 | Urban | 0.127 | 1 |
| Total | 65,399.148 | 10 | ||||
October to December 2024
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Ontario | ||||||
| Alderville | Legal obligation | 9.840 | 24.310 | Rural | 24.310 | 1 |
| Netmizaaggamig Nishnaabeg | Legal obligation | 517.507 | 1,278.790 | Rural | 1,278.790 | 1 |
| Manitoba | ||||||
| Wuskwi Siphik | Legal obligation | 58.400 | 144.310 | Rural | 447.260 | 3 |
| Legal obligation | 64.899 | 160.370 | Rural | |||
| Legal obligation | 57.700 | 142.580 | Rural | |||
| Legal obligation | 141.381 | 349.360 | Rural | 349.360 | 1 | |
| Legal obligation | 266.530 | 658.610 | Rural | 796.960 | 2 | |
| Legal obligation | 55.988 | 138.350 | Rural | |||
| Saskatchewan | ||||||
| Cowessess | Legal obligation | 191.295 | 472.700 | Rural | 472.700 | 1 |
| Flying Dust | Community addition | 1.347 | 3.330 | Rural | 3.330 | 1 |
| Pasqua | Legal obligation | 62.790 | 155.010 | Rural | 155.010 | 1 |
| Alberta | ||||||
| Athabasca Chipewyan | Community addition | 1.810 | 4.480 | Urban | 4.480 | 1 |
| Blood Tribe | Legal obligation | 179.69 | 444.000 | Rural | 444.000 | 1 |
| British Columbia | ||||||
| Coqualeetza | Legal obligation | 23.400 | 57.800 | Urban | 57.800 | 1 |
| Doig River | Community addition | 120.500 | 298.000 | Rural | 298.000 | 1 |
| Takla | Community addition | 112.000 | 277.000 | Rural | 277.000 | 1 |
| Tzeachten | Community addition | 20.26 | 50.100 | Urban | 50.100 | 1 |
| Total | 4,659.100 | 17 | ||||
2023
Approved Additions to Reserve proposals - January 1, 2023 to December 31, 2023
January to March 2023
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Eel River Bar | Community addition | 9.29 | 22.960 | Rural | 22.960 | 1 |
| Membertou First Nation | Community addition | 7.88 | 19.480 | Rural | 19.480 | 1 |
| Paqtnkek Mi'kmaw Nation | Community addition | 60.72 | 150.000 | Rural | 150.000 | 1 |
| Tobique First Nation | Community addition | 13.91 | 34.370 | Rural | 34.370 | 1 |
| Saskachewan | ||||||
| Carry the Kettle | Legal obligation | 64.750 | 160.000 | Rural | 652.060 | 4 |
| Legal obligation | 66.542 | 164.430 | Rural | |||
| Legal obligation | 65.640 | 162.200 | Rural | |||
| Legal obligation | 66.947 | 165.430 | Rural | |||
| George Gordon | Legal obligation | 320.179 | 791.180 | Rural | 1,749.810 | 4 |
| Legal obligation | 258.444 | 638.630 | Rural | |||
| Legal obligation | 64.750 | 160.000 | Rural | |||
| Legal obligation | 64.750 | 160.000 | Rural | |||
| Kahkewistahaw | Legal obligation | 121.503 | 300.240 | Rural | 427.270 | 2 |
| Legal obligation | 51.407 | 127.030 | Rural | |||
| Alberta | ||||||
| Louis Bull Tribe | Community addition | 104.20 | 257.430 | Rural | 257.430 | 1 |
| British Columbia | ||||||
| Lower Kootnenay | Community addition | 27.30 | 67.500 | Rural | 67.500 | 1 |
| Total | 3,380.88 | 16 | ||||
April to June 2023
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Eel River Bar | Legal obligation | 49.900 | 123.300 | Rural | 123.300 | 1 |
| Saskachewan | ||||||
| Pasqua | Legal obligation | 125.036 | 308.970 | Rural | 308.970 | 1 |
| British Columbia | ||||||
| Westbank | Community addition | 1.190 | 2.940 | Urban | 2.940 | 1 |
| Total | 435.210 | 3 | ||||
July to September 2023
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Indian Island | Community addition | 0.613 | 1.520 | Rural | 1.520 | 1 |
| Abegweit | Community addition | 0.680 | 1.680 | Rural | 1.680 | 1 |
| Ontario | ||||||
| Curve Lake | Community addition | 87.030 | 215.044 | Rural | 215.044 | 1 |
| Manitoba | ||||||
| Tootinaowaziibeeng | Legal obligation | 0.810 | 2.000 | Rural | 2.000 | 1 |
| Total | 220.244 | 4 | ||||
October to December 2023
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Eskasoni | Community addition | 85.510 | 211.300 | Rural | 211.300 | 1 |
| Woodstock | Community addition | 1.931 | 4.770 | Rural | 40.750 | 3 |
| Community addition | 4.282 | 10.580 | Rural | |||
| Community addition | 10.279 | 25.400 | Rural | |||
| Saskatchewan | ||||||
| Cowessess | Legal obligation | 64.750 | 160.000 | Rural | 160.000 | 1 |
| Flying Dust | Legal obligation | 40.679 | 100.520 | Rural | 100.520 | 1 |
| Saulteaux | Legal obligation | 126.489 | 312.560 | Rural | 312.560 | 1 |
| Total | 825.130 | 7 | ||||
2022
Approved Additions to Reserve Proposals - January 1, 2022 to December 31, 2022
January to March 2022
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Alberta | ||||||
| Fort McKay | Community addition | 46.240 | 114.000 | Urban | 114.000 | 1 |
| British Columbia | ||||||
| Haisla | Community addition | 120.200 | 297.020 | Rural | 297.020 | 1 |
| Klahoose | Community addition | 5.790 | 14.300 | Rural | 14.300 | 1 |
| Leq'a:mel First Nation | Community addition | 0.910 | 2.249 | Rural | 2.249 | 1 |
| Manitoba | ||||||
| Wuskwi Sipihk | Legal obligation | 64.372 | 159.066 | Rural | 892.850 | 4 |
| Legal obligation | 64.701 | 159.879 | Rural | |||
| Legal obligation | 64.326 | 158.952 | Rural | |||
| Legal obligation | 167.926 | 414.953 | Rural | |||
| Saskatchewan | ||||||
| Flying Dust | Legal obligation | 3.159 | 7.810 | Rural | 7.810 | 1 |
| Little Pine | Legal obligation | 63.588 | 157.130 | Rural | 157.130 | 1 |
| Ocean Man | Legal obligation | 119.777 | 295.980 | Rural | 295.980 | 1 |
| Sweetgrass | Legal obligation | 129.824 | 320.810 | Rural | 320.810 | 1 |
| Total | 1,102.149 | 12 | ||||
April to June 2022
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Alberta | ||||||
| Athabasca Chipewyan | Community Addition | 8.830 | 21.850 | Urban | 21.850 | 1 |
| Atlantic | ||||||
| Membertou First Nation | Community Addition | 6.410 | 15.830 | Urban | 15.830 | 1 |
| Sipekne'katik | Community Addition | 0.900 | 2.220 | Urban | 2.220 | 1 |
| British Columbia | ||||||
| Squamish | Community Addition | 167.760 | 414.543 | Urban | 414.543 | 1 |
| Manitoba | ||||||
| Fox Lake Cree Nation | Community Addition | 1.180 | 2.920 | Urban | 2.920 | 1 |
| Roseau River | Legal obligation | 32.434 | 80.150 | Rural | 1,201.500 | 4 |
| Legal obligation | 64.922 | 160.430 | Rural | |||
| Legal obligation | 258.620 | 639.060 | Rural | |||
| Legal obligation | 130.254 | 321.860 | Rural | |||
| Tootinaowaziibeeng | Community Addition | 80.650 | 201.760 | Rural | 201.760 | 1 |
| Saskatchewan | ||||||
| Carry The Kettle | Legal Obligation | 64.750 | 160.000 | Rural | 160.000 | 1 |
| Total | 2,020.623 | 11 | ||||
July to September 2022
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Saskatchewan | ||||||
| Little Pine | Legal Obligation | 64.750 | 160.000 | Rural | 160.000 | 1 |
| Total | 160.000 | 1 | ||||
October to December 2022
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Eel River Bar | Community Addition | 22.72 | 56.140 | Rural | 56.140 | 1 |
| Oromocto | Community Addition | 0.940 | 2.330 | Urban | 2.330 | 1 |
| Paqtnkek Mi'kmaw | Community Addition | 0.020 | 0.052 | Rural | 0.052 | 1 |
| Saint Mary's | Community Addition | 9.730 | 2.400 | Urban | 2.400 | 1 |
| Woodstock | Community Addition | 10.380 | 25.600 | Rural | 25.600 | 1 |
| Ontario | ||||||
| Mississaugas of the New Credit | Legal Obligation | 17.350 | 42.870 | Rural | 42.870 | 1 |
| Wasauksing | Legal Obligation | 52.015 | 128.530 | Rural | 140.610 | 2 |
| Legal Obligation | 4.890 | 12.080 | Rural | |||
| Manitoba | ||||||
| Treaty One First Nations | Legal Obligation | 40.230 | 99.410 | Urban | 99.410 | 1 |
| Saskatchewan | ||||||
| Flying Dust | Legal Obligation | 1.717 | 4.245 | Urban | 4.245 | 1 |
| Saulteaux | Legal Obligation | 25.731 | 63.580 | Rural | 63.580 | 1 |
| Shoal Lake | Community Additional | 265.932 | 657.130 | Rural | 657.130 | 1 |
| Total | 1,094.367 | 12 | ||||
2021
Approved Additions to Reserve Proposals - January 1, 2021 to December 31, 2021
January to March 2021
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Madawaska | Community addition | 0.218 | 0.539 | Urban | 0.539 | 1 |
| Membertou Churchill Crossing | Community addition | 17.01 | 42.030 | Urban | 42.030 | 1 |
| British Columbia | ||||||
| Osoyoos | Legal obligation | 5.320 | 13.150 | Rural | 13.150 | 1 |
| Manitoba | ||||||
| Swan Lake First Nation | Legal obligation | 2.877 | 7.110 | Urban | 19.130 | 2 |
| Legal obligation | 4.865 | 12.020 | Urban | |||
| Ontario | ||||||
| Pic Mobert North | Legal obligation | 1,038.155 | 2,565.327 | Rural | 2,565.327 | 1 |
| Saskatchewan | ||||||
| Carry The Kettle | Legal obligation | 128.447 | 317.400 | Rural | 317.400 | 1 |
| Cowessess | Legal obligation | 62.625 | 154.750 | Urban | 638.210 | 3 |
| Legal obligation | 194.250 | 480.000 | Rural | |||
| Legal obligation | 1.399 | 3.460 | Rural | |||
| Kahkewistahaw | Community addition | 16.015 | 39.570 | Urban | 39.570 | 1 |
| Total | 3,635.356 | 11 | ||||
April to June 2021
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Glooscap | Community addition | 8.280 | 20.460 | Rural | 20.460 | 1 |
| Milbrook | Legal obligation | 4.022 | 9.940 | Urban | 9.940 | 1 |
| British Columbia | ||||||
| Campbell River | Community addition | 1.700 | 4.200 | Urban | 4.200 | 1 |
| Squamish | Community addition | 8.750 | 21.620 | Urban | 21.620 | 1 |
| Manitoba | ||||||
| Wuskwi Siphk | Legal obligation | 258.999 | 640.00 | Rural | 2,381.840 | 9 |
| Legal obligation | 240.998 | 595.520 | Rural | |||
| Legal obligation | 122.001 | 301.470 | Rural | |||
| Legal obligation | 58.801 | 145.300 | Rural | |||
| Legal obligation | 0.397 | 0.980 | Urban | |||
| Legal obligation | 127.071 | 314.00 | Rural | |||
| Legal obligation | 31.800 | 78.580 | Rural | |||
| Legal obligation | 60.929 | 150.560 | Rural | |||
| Legal obligation | 62.900 | 155.430 | Rural | |||
| Saskatchewan | ||||||
| Little Pine | Legal obligation | 129.500 | 320.000 | Rural | 320.000 | 1 |
| Pasqua | Legal obligation | 126.720 | 313.130 | Rural | 313.130 | 1 |
| Sturgeon Lake | Legal obligation | 0.498 | 1.230 | Urban | 1.230 | 1 |
| Total | 3,072.420 | 16 | ||||
July to September 2021
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| British Columbia | ||||||
| Haisla | Legal obligation | 276.000 | 683.000 | Urban | 683.000 | 1 |
| Ontario | ||||||
| Alderville | Community addition | 40.500 | 100.100 | Rural | 100.100 | 1 |
| Québec | ||||||
| Listuguj Mi'gmaq Government | Community addition | 1.759 | 4.346 | Rural | 4.346 | 1 |
| Saskatchewan | ||||||
| Fishing Lake | Legal obligation | 347.698 | 925.900 | Rural | 925.900 | 1 |
| Mosquito, Grizzly Bear's Head, Lean Man | Legal obligation | 261.284 | 645.650 | Rural | 645.650 | 1 |
| Pasqua | Legal obligation | 127.658 | 315.450 | Rural | 315.450 | 1 |
| Saulteaux | Legal obligation | 129.500 | 320.000 | Rural | 320.000 | 1 |
| Total | 2,994.446 | 7 | ||||
October to December 2021
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| British Columbia | ||||||
| Doig River | Community addition | 8.060 | 19.000 | Urban | 19.000 | 1 |
| Ontario | ||||||
| Chippewas of the Thames | Legal obligation | 0.477 | 1.180 | Rural | 1.180 | 1 |
| Total | 20.180 | 2 | ||||
2020
Approved Additions to Reserve Proposals - January 1, 2020 to December 31, 2020
January to March 2020
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nations in this quarter |
|---|---|---|---|---|---|---|
| Alberta | ||||||
| Athabasca Chipewyan | Community addition | 0.558 | 1.380 | Urban | 1.380 | 1 |
| Atlantic | ||||||
| Pabineau | Community addition | 18.590 | 45.940 | Rural | 45.940 | 1 |
| Wagmatcook | Legal obligation | 3.570 | 8.820 | Rural | 8.820 | 1 |
| British Columbia | ||||||
| Esquimalt | Community addition | 0.773 | 1.910 | Urban | 1.910 | 1 |
| Saskatchewan | ||||||
| Cowessess | Legal obligation | 64.750 | 160.000 | Rural | 160.617 | 2 |
| Legal obligation | 0.250 | 0.617 | Urban | |||
| Kahkewistahaw | Legal obligation | 63.760 | 157.550 | Rural | 317.550 | 2 |
| Legal obligation | 64.750 | 160.000 | Rural | |||
| Little Pine | Legal obligation | 256.210 | 633.110 | Rural | 794.110 | 2 |
| Legal obligation | 65.154 | 161.000 | Rural | |||
| Mosquito, Grizzly Bear's Head, Lean Man | Legal obligation | 128.269 | 316.960 | Rural | 316.960 | 1 |
| TOTAL | 1,647.287 | 11 | ||||
April to June 2020
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Manitoba | ||||||
| Northlands | Legal obligation | 284.599 | 703.260 | Rural | 7,933.300 | 10 |
| Legal obligation | 531.797 | 1,314.100 | Rural | |||
| Legal obligation | 246.000 | 607.880 | Rural | |||
| Legal obligation | 285.999 | 706.720 | Rural | |||
| Legal obligation | 75.700 | 187.060 | Rural | |||
| Legal obligation | 112.001 | 276.760 | Rural | |||
| Legal obligation | 258.999 | 640.000 | Rural | |||
| Legal obligation | 352.999 | 872.280 | Rural | |||
| Legal obligation | 659.998 | 1,630.890 | Rural | |||
| Legal obligation | 402.399 | 994.350 | Rural | |||
| Waywaysee-cappo | Community addition | 2.250 | 5.560 | Urban | 5.560 | 1 |
| Ontario | ||||||
| Long Lake | Community addition | 1,690.435 | 4,177.145 | Rural | 4,177.145 | 1 |
| Wasauksing | Legal obligation | 0.283 | 0.699 | Rural | 0.699 | 1 |
| Saskatchewan | ||||||
| Flying Dust | Legal obligation | 57.870 | 143.000 | Rural | 143.000 | 1 |
| Pasqua | Legal obligation | 395.079 | 976.260 | Rural | 1,770.480 | 3 |
| Legal obligation | 194.689 | 481.090 | Rural | |||
| Legal obligation | 126.720 | 313.130 | Rural | |||
| Total | 14,030.184 | 17 | ||||
July to September 2020
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| British Columbia | ||||||
| Campbell River | Community addition | 79.500 | 196.440 | Urban | 196.440 | 1 |
| Cowichan | Community addition | 1.400 | 3.450 | Rural | 3.450 | 1 |
| Lake Babine | Community addition | 45.900 | 113.400 | Urban | 113.400 | 1 |
| Tzeachten | Community addition | 1.010 | 2.490 | Urban | 2.490 | 1 |
| Westbank | Community addition | 8.000 | 19.760 | Urban | 19.760 | 1 |
| Manitoba | ||||||
| Long Plain | Legal obligation | 95.413 | 235.770 | Rural | 235.770 | 1 |
| Ontario | ||||||
| Kettle and Stony Point | Community addition | 45.992 | 113.649 | Rural | 113.649 | 1 |
| Saskatchewan | ||||||
| Cowessess | Legal obligation | 1.198 | 2.960 | Urban | 2.960 | 1 |
| Fishing Lake | Legal obligation | 252.993 | 625.160 | Rural | 625.160 | 1 |
| Piapot | Legal obligation | 0.295 | 0.730 | Urban | 0.730 | 1 |
| Sturgeon Lake | Legal obligation | 58.611 | 144.830 | Rural | 144.830 | 1 |
| Total | 1,458.639 | 11 | ||||
October to December 2020
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Manitoba | ||||||
| Northland Denesuline | Legal obligation | 131.580 | 325.140 | Rural | 325.140 | 1 |
| Rolling River | Legal obligation | 436.000 | 1,077.380 | Rural | 1,077.380 | 1 |
| Ontario | ||||||
| Caldwell | Legal obligation | 81.353 | 201.028 | Rural | 201.028 | 1 |
| Mohawks of Akwesasne | Community addition | 47.365 | 116.970 | Rural | 116.970 | 1 |
| Moose Deer Point | Community addition | 230.676 | 570.010 | Rural | 570.010 | 1 |
| Saskatchewan | ||||||
| Carry The Kettle | Legal obligation | 64.750 | 160.000 | Rural | 475.700 | 3 |
| Legal obligation | 63.010 | 155.700 | Rural | |||
| Legal obligation | 64.750 | 160.000 | Rural | |||
| Mosquito, Grizzly Bear's Head, Lean Man | Legal obligation | 261.284 | 645.650 | Rural | 645.650 | 1 |
| Sturgeon Lake | Legal obligation | 43.827 | 108.300 | Rural | 108.300 | 1 |
| Cowessess | Legal obligation | 64.750 | 160.000 | Rural | 304.900 | 2 |
| Legal obligation | 58.640 | 144.900 | Rural | |||
| Total | 3,764.685 | 12 | ||||
2019
Approved Additions to Reserve Proposals - January 1, 2019 to December 31, 2019
January to March 2019
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Oromocto | Community addition | 68.797 | 170.000 | Rural | 170.000 | 1 |
| Elsipogtog First Nation | Legal obligation | 25.528 | 63.080 | Rural | 591.780 | 2 |
| Legal obligation (2 ATRs combined into 1 submission) | 213.957 | 528.700 | Rural | |||
| Metepenagiag Mi'kmaq Nation | Legal obligation | 19.939 | 49.270 | Urban | 49.270 | 1 |
| British Columbia | ||||||
| Stellat'en First Nation | Community addition | 2.984 | 7.373 | Rural | 7.373 | 1 |
| Saskatchewan | ||||||
| Carry The Kettle | Legal obligation | 128.609 | 317.800 | Rural | 317.800 | 1 |
| Fishing Lake First Nation | Legal obligation | 98.225 | 242.720 | Rural | 242.720 | 1 |
| TOTAL | 558.038 | 1,378.943 | 1,378.943 | 7 | ||
April to June 2019
| First Nation | Policy category | Surface hectares | Surface acres | Urban or rural | Total quarterly acreage per First Nation | Number of submissions approved for First Nation in this quarter |
|---|---|---|---|---|---|---|
| Atlantic | ||||||
| Miawpukek | Community addition | 1,172.779 | 2,898.000 | Rural | 2,898.000 | 1 |
| Madawaska Maliseet First Nation | Legal obligation | 1.299 | 3.210 | Urban | 3.210 | 1 |
| Eskasoni | Community addition | 86.498 | 213.740 | Rural | 213.740 | 1 |
| Metepenagiag Mi'kmaq Nation | Community addition | 3.581 | 8.850 | Urban | 8.850 | 1 |
| British Columbia | ||||||
| Tsay Keh Dene | Legal obligation | 852.798 | 2,107.310 | Rural | 3,068.600 | 3 |
| Legal obligation | 387.001 | 956.300 | Rural | |||
| Legal obligation | 2.019 | 4.990 | Rural | |||
| Cape Mudge | Community addition | 16.956 | 41.900 | Rural | 41.900 | 1 |
| Manitoba | ||||||
| Northlands | Legal obligation | 698.698 | 1,726.520 | Rural | 7,555.020 | 6 |
| Legal obligation | 499.301 | 1,233.800 | Rural | |||
| Legal obligation | 168.701 | 416.870 | Rural | |||
| Legal obligation | 198.300 | 490.010 | Rural | |||
| Legal obligation | 844.397 | 2,086.550 | Rural | |||
| Legal obligation | 648.011 | 1,601.270 | Rural | |||
| Norway House Cree Nation | Legal obligation | 923.497 | 2,282.010 | Rural | 14,823.360 | 10 |
| Legal obligation | 46.899 | 115.890 | Rural | |||
| Legal obligation | 73.301 | 181.130 | Rural | |||
| Legal obligation | 146.011 | 360.800 | Rural | |||
| Legal obligation | 1,896.697 | 4,686.840 | Rural | |||
| Legal obligation | 193.800 | 478.890 | Rural | |||
| Legal obligation | 273.600 | 676.080 | Rural | |||
| Legal obligation | 629.100 | 1,554.540 | Rural | |||
| Legal obligation | 280.698 | 693.620 | Rural | |||
| Legal obligation | 1,535.199 | 3,793.560 | Rural | |||
| Gambler First Nation | Community addition | 3.063 | 7.570 | Urban | 7.570 | 1 |
| Ontario | ||||||
| Fort William | Legal obligation | 59.201 | 146.290 | Rural | 146.290 | 1 |
| Quebec | ||||||
| Première Nation des Pekuakamiulnuatsh | Legal obligation | 104.920 | 259.260 | Rural | 259.260 | 1 |
| Saskatchewan | ||||||
| Moosomin | Legal obligation | 325.772 | 805.000 | Rural | 805.000 | 1 |
| Cowessess | Legal obligation | 47.923 | 118.420 | Rural | 399.310 | 3 |
