Long-term drinking water advisories on water systems not financially supported by the Government of Canada
Indigenous Services Canada (ISC) financially supports public on-reserve water and wastewater systems south of the 60th parallel. There are close to 500 non-public drinking water systems on reserve that are the responsibility of the owner, operator or another stakeholder.
On-reserve establishments such as convenience stores, gas stations and other facilities have water systems managed and operated by the businesses or owners that are not financially supported by the Government of Canada.
The Government of Canada recognizes the importance of preventing contamination and monitoring the quality of drinking water for all First Nations water systems and has developed the Tool kit for individual wells for First Nations that contains public awareness materials for First Nations residents served by individual wells or wells with fewer than 5 connections.
Advisories region
Contact British Columbia's First Nations Health Authority for more details on drinking water advisories in their area.
Legend
- BWA
- Boil Water Advisory
- DNC
- Do Not Consume Advisory
- DNU
- Do Not Use Advisory
Atlantic
| First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Elsipogtog | Elsipogtog | Elsipogtog Camp | BWA | 2022/06/11 | None | 0-100 people | No |
| Indian Island | Indian Island | Indian Island Marine Shop Semi-Public Water System | DNC | 2021/09/03 | None | unknown | No |
| Indian Island | Indian Island | Indian Island Gas Bar Semi-Public Water System | DNC | 2021/09/03 | None | unknown | No |
| Tobique | Tobique | Neqotkuk Sunset Beach Semi-Public Water System - NT | BWA | 2023/09/01 | None | unknown | No |
Quebec
| First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| All long-term drinking water advisories that are not financially supported by ISC have been lifted in this region. | |||||||
Ontario
| First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Aroland | Aroland | O'Sullivan Lake Gas Bar Semi-Public Water System (Non-transient) | BWA | 2008/09/04 | None | unknown | No |
| Cat Lake | Cat Lake | Cat Lake Northern Store Semi-Public Water System(Non-Transient) | BWA | 2007/03/20 | None | unknown | No |
| Koocheching | Koocheching | Koocheching Public Water System | BWA | 2009/10/19 | None | 0-100 people | No |
| Namaygoosisagagun | Namaygoosisagagun | Namaygoosisagagun Band Office Semi-public Water System | DNC | 2014/9/19 | None | unknown | No |
| Mohawks of the Bay of Quinte | Tyendinaga | All MBQ Semi-Public Water System (Transient) | BWA | 2008/06/06 | None | unknown | No |
| Slate Falls | New Slate Falls | Church Well Semi-Public Water System | BWA | 2021/10/26 | None | unknown | No |
| Big Grassy | Assabaska Ojibway | Public Water System | BWA | 2024/07/22 | None | unknown | No |
Manitoba
| First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| All long-term drinking water advisories that are not financially supported by ISC have been lifted in this region. | |||||||
Saskatchewan
| First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| Zagime Anishinabek | Zagime Anishinabek | Yellow Calf Place RV Park | DNC | 2023/05/29 | None | 101-500 people | No |
| Kinookimaw | Kinookimaw | Kinookimaw Golf course and subdivision | BWA | 2004/06/14 | None | unknown | No |
| Kinookimaw | Kinookimaw Resort | Kinookimaw Golf course and subdivision Semi-Public Water System | DNC | 2022/04/28 | None | 101-500 people | No |
| Zagime Anishinabek (formerly Sakimay First Nation) | Grenfell Beach Resort | Grenfell Beach Resort Public Water System | BWA | 2019/08/02 | None | 0-100 people | No |
| Piapot | Piapot | Piapot No.75 Public Water System (affecting cisterns only) | BWA | 2023/09/18 | None | 501-1000 people | No |
Alberta
| First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
|---|---|---|---|---|---|---|---|
| All long-term drinking water advisories that are not financially supported by ISC have been lifted in this region. | |||||||