Short-term drinking water advisories
Find short-term drinking water advisories in First Nations communities south of 60.
Advisories by region
A short-term DWA means there is a temporary water quality issue on a specific water system.
As of June 27, 2022, there were 37 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. More details about the current and recently lifted short-term drinking water advisories, including ones from Saskatoon Tribal Council since January 27, 2022, are listed by region below.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Please contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Elsipogtog | Elsipogtog | Elsipogtog Camp Nogemag Semi-Public Water System | BWA | 2022/06/11 | None | 0-100 people | No |
Indian Island | Indian Island | Indian Island Gas Bar Semi-Public Water System | DNC | 2021/09/03 | None | Unknown | No |
Indian Island | Indian Island | Indian Island Marine Shop Semi-Public Water System | DNC | 2021/09/03 | None | Unknown | No |
Sipekne'Katik | New Ross | New Ross Public Water System | DNC | 2022/05/27 | None | 0-100 people | Yes |
Woodstock | Woodstock | Woodstock Economic Development Corporation SPWS-NT | DNC | 2022/03/09 | None | Unknown | No |
Woodstock | Woodstock | Woodstock First Nation Cardlock SPWS-NT | BWA | 2022/06/23 | None | Unknown | No |
Quebec
First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Algonquine / Kipawa | Kipawa ( Eagle Village) | KIP Public Water System | BWA | 2022/06/23 | None | 0-100 people | Yes |
Atikamewk / Manawan | Manawan | MAN Public Water System | BWA | 2022/06/07 | 2022/06/07 | 1001-5000 people | Yes |
Atikamewk / Wemotaci | Wemotaci | WEM Public Water System | BWA | 2022/06/07 | 2022/06/11 | 1001-5000 people | Yes |
Innu / Ekuanitshit | Ekuanitshit | EKU Public Water System | BWA | 2022/06/08 | 2022/06/10 | 501-1000 people | Yes |
Innu / Uashat Mak Mani-Utenam | Mani-Utenam (Malioténam) | Mal Public Water System | BWA | 2022/05/31 | 2022/06/01 | 1001-5000 people | Yes |
Innu / Uashat Mak Mani-Utenam | Mani-Utenam (Malioténam) | MAL Public Water System | BWA | 2022/06/07 | 2022/06/09 | 1001-5000 people | Yes |
Innu / Uashat Mak Mani-Utenam | Mani-Utenam (Malioténam) |
MAL Public Water System | BWA | 2022/06/13 | 2022/06/15 | 1001-5000 people |
Yes |
Innu / Uashat Mak Mani-Utenam | Mani-Utenam (Malioténam) |
MAL Public Water System | BWA | 2022/06/17 | 2022/06/20 | 1001-5000 people |
Yes |
Ontario
First Nation | Community | System Name | Type of Advisory | Date Set (YYYY/MM/DD) | Date Revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Batchewana | Goulais River | Goulais River Public Water System | BWA | 2022/04/25 | None | Unknown | Yes |
Bearskin Lake | Bearskin Lake | Bearskin Lake Community Centre/Youth Centre Semi-Public Water System | BWA | 2022/05/04 | None | Unknown | Yes |
Chippewas of the Thames | Chippewas of the Thames | Chippewas of the Thames Public Water System | BWA | 2021/12/14 | None | 101-500 people | Yes |
Couchiching | Couchiching | Couchiching Public Water System | BWA | 2022/06/15 | None | 501-1000 people | Yes |
Fort Severn | Fort Severn | Fort Severn Public Water System | BWA | 2021/12/29 | None | Unknown | Yes |
Garden River | Echo River | Echo River Public Water System | BWA | 2022/03/30 | None | 0-100 people | Yes |
Lac La Croix | Lac La Croix | Lac La Croix Public Water System | BWA | 2022/01/05 | None | 101-500 people | Yes |
Mishkeegogamang | Mishkeegogamang | 63A Ten Houses Public Water System | BWA | 2022/05/11 | None | 101-500 people | Yes |
Naicatchewenin | Naicatchewenin | Naicatchewenin Public Water System | BWA | 2022/05/31 | 2022/06/25 | 101-500 people | Yes |
Niisaachewan Anishinaabe | Niisaachewan Anishinaabe | Niisaachewan Public Water System | BWA | 2022/04/26 | None | 0-100 people | Yes |
Ojibway Nation of Saugeen | Saugeen | Saugeen School Semi-Public Water System | BWA | 2022/05/11 | None | Unknown | No |
Ojibway Nation of Saugeen | Saugeen | Multipurpose Semi-Public Water System-NT | BWA | 2022/05/11 | None | Unknown | No |
Ojibway Nation Of Saugeen | Saugeen | Saugeen Health Clinic Semi-Public Water System | BWA | 2022/05/12 | None | Unknown | No |
Rainy River | Rainy River | Rainy River Public Water System | BWA | 2022/05/09 | None | 101-500 people | Yes |
Slate Falls | New Slate Falls | Arena Well Public Water system | BWA | 2021/10/26 | None | Unknown | No |
Slate Falls | New Slate Falls | Church Well Public Water system | BWA | 2021/10/26 | None | Unknown | No |
Wabigoon Lake | Wabigoon | Wabigoon Public Water System | BWA | 2021/09/15 | None | 101-500 people | Yes |
Webequie | Webequie | Webequie Public Water System | BWA | 2022/06/23 | None | 501-1000 people | Yes |
Whitesand | Whitesand | Whitesand Public Water System | BWA | 2022/06/16 | None | 101-500 people | Yes |
Manitoba
First Nation | Community | System Name | Type of Advisory | Date Set (YYYY/MM/DD) | Date Revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Bloodvein | Bloodvein | Bloodvein Public Water System | BWA | 2021/11/19 | 2022/06/10 | 1001-5000 people | Yes |
Dauphin River | Dauphin River | Dauphin River Public Water System | BWA | 2022/05/11 | None | 101-500 people | Yes |
Sioux Valley Dakota Nation | Sioux Valley | Sioux Valley Quik Stop Gas Bar | BWA | 2022/05/24 | 2022/05/27 | Unknown | No |
Sioux Valley Dakota Nation | Sioux Valley | Sioux Valley Quik Stop Gas Bar | BWA | 2022/06/17 | None | Unknown | No |
Saskatchewan
First Nation | Community | System Name | Type of Advisory | Date Set (YYYY/MM/DD) | Date Revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Ahtahkakoop | Ahtahkakoop | Ahtahkakoop No.104 / Ahtahkakoop Public Water System | BWA | 2022/06/23 | 2022/06/27 | 501-1000 people | Yes |
Big River | Big River | Big River No. 118 | DNC | 2022/03/21 | None | Unknown | Yes |
Canoe Lake Cree | Eagles Lake | Eagles Lake No. 165C / Eagles Lake Public Water System | BWA | 2022/06/06 | 2022/06/15 | 0-100 people | Yes |
Cumberland House | Pemmican Portage | Cumberland No. 20 - P/P / Pemmican Portage Public Water System | BWA | 2022/06/23 | None | 501-1000 people | Yes |
Cumberland House | Reserve Centre | Cumberland No. 20 - R/C/Reserve Centre Public Water System | BWA | 2022/06/23 | None | 101-500 people | Yes |
English River | Wapachewunak 192D /Patuanak | Wapachewunak No. 192D / Wapachewunak Public Water System | BWA | 2022/05/28 | None | 501-1000 people | Yes |
Fishing Lake | Fishing Lake | Fishing Lake No. 89 Public Water System | BWA | 2022/06/03 | 2022/06/09 | 101-500 people | Yes |
Kinookimaw | Kinookimaw Resort | Kinookimaw Golf course and subdivision Semi-Public Water System | DNC | 2022/04/28 | None | 101-500 people | No |
Montreal Lake & Lac La Ronge | Little Red River | Montreal Lake No. 106B Little Red River | DNC | 2022/03/21 | None | 501-1000 people | Yes |
Moosomin | Moosomin | Moosomin No. 112B Public Water System | BWA | 2022/05/27 | 2022/06/01 | 1001-5000 people | Yes |
Moosomin | Moosomin | Moosomin No. 112B Public Water System | BWA | 2022/06/14 | 2022/06/21 | 1001-5000 people | Yes |
Nekaneet | Nekaneet | Nekaneet No. 160A / Nekaneet Public Water System | BWA | 2022/04/05 | 2022/06/06 | 0-100 people | Yes |
Nekaneet | Upper Camp | Upper Camp Well / Upper Camp Public Water System | BWA | 2022/03/22 | 2022/06/06 | 0-100 people | Yes |
Peter Ballantyne Cree Nation | Sandy Bay | Sandy Bay NO. 202 / Sandy Bay Public Water System | BWA | 2021/11/01 | None | 101-500 people | Yes |
Piapot | Piapot | Piapot No. 75 Public Water System | BWA | 2022/06/07 | 2022/06/10 | 101-500 people | Yes |
Poundmaker | Poundmaker | Poundmaker No. 114 / Poundmaker Public Water System | BWA | 2022/5/25 | 2022/06/03 | 501-1000 people | Yes |
The Key First Nation | The Key | The Key Public Water System | BWA | 2022/03/30 | None | 101-500 people | Yes |
Whitecap | Whitecap | White Cap No. 94 Public Water System | BWA | 2022/06/06 | 2022/06/08 | 0-100 people | Yes |
Zagime Anishinabek (formerly Sakimay First Nation) | Sakimay | Sakimay Public Water System | BWA | 2021/07/14 | None | 101-500 people | Yes |
Alberta
First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Driftpile | Driftpile | Driftpile Public Water System | BWA | 2022/06/23 | 2022/06/27 | 501-1000 people | Yes |
Little Red River Cree Nation - Fox Lake | Fox Lake | Fox Lake Public Water System | BWA | 2022/05/05 | None | 501-1000 people | Yes |
Sunchild | Sunchild Westend Pumphouse | Sunchild Westend Pumphouse Public Water System | DNC | 2022/05/31 | 2022/06/03 | 0-100 people | Yes |
Tsuut'Ina Nation | Tsuut'Ina Nation | Redwood Meadows Public Water System | BWA | 2022/06/14 | 2022/06/27 | 501-1000 people | No |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.