Short-term drinking water advisories
Find short-term drinking water advisories in First Nations communities south of 60.
Advisories by region
A short-term drinking water advisory means there is a temporary water quality issue on a specific water system. As of January 19, 2021, there were 23 short-term DWAs in place. More details about these drinking water advisories are listed by region below:
Drinking water advisories in British Columbia and within the Saskatoon Tribal Council are not in the tables given here. Please contact British Columbia or the Saskatoon Tribal Council directly for more details on drinking water advisories in their areas.
Atlantic
First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Mushuau Innu | Natuashish | Natuashish Public Water System | BWA | 2020/10/21 | None | 501-1000 people | Yes |
Quebec
First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Algonquine/Kipawa | Kipawa (Eagle Village) | KIP Public Water System | BWA | 2021/01/09 | 2021/01/12 | 101-500 people | Yes |
Ontario
First Nation | Community | System Name | Type of Advisory | Date Set (YYYY/MM/DD) | Date Revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Bearskin Lake | Bearskin Lake | Bearskin Lake Nursing Station Semi Public Water System - (Non-Transient) | BWA | 2020/02/26 | None | Unknown | Yes |
Big Grassy | Big Grassy | Big Grassy Public Water System | BWA | 2020/07/14 | 2021/01/06 | 101-500 people | Yes |
Big Grassy | Big Grassy | Big Grassy Public Water System | BWA | 2021/01/14 | None | 101-500 people | Yes |
Mishkeegogamang | Mishkeegogamang | Ace Lake Public Water System | BWA | 2020/09/08 | None | Unknown | No |
Mishkeegogamang | Mishkeegogamang | Mishkeegogamang 63B Public Water System | BWA | 2021/01/07 | None | 1001-5000 people | Yes |
Mitaanjigamiing | Mitaanjigamiing | Mitaanjigamiing Public Water System | BWA | 2020/05/15 | None | 0-100 people | Yes |
North Caribou Lake | North Caribou Lake | North Caribou Lake Public Water System | BWA | 2020/03/03 | None | 501-1000 people | Yes |
Northwest Angle #33 | Northwest Angle #33 Dog Paw | Dog Paw Public Water System | BWA | 2020/11/17 | 2021/01/18 | 0-100 people | Yes |
Ojibway Nation of Saugeen | Saugeen | Multiplex Semi-Public Water System - Non-Transient | BWA | 2020/02/27 | None | Unknown | No |
Wabigoon Lake Ojibway | Wabigoon | Wabigoon Public Water System | BWA | 2020/11/25 | None | 101-500 people | Yes |
Zhiibaahaasing | Zhiibaahaasing | Zhiibaahaasing Private Water System | BWA | 2020/06/11 | None | 0-100 people | No |
Zhiibaahaasing | Zhiibaahaasing | Zhiibaahaasing Non-Transient Semi Public Water System | BWA | 2020/06/11 | None | Unknown | No |
Manitoba
First Nation | Community | System Name | Type of Advisory | Date Set (YYYY/MM/DD) | Date Revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Mathias Colomb | Pukatawagan | Mathias Colomb Townsite Public Water System | BWA | 2020/09/17 | None | 1001-5000 people | Yes |
Saskatchewan
First Nation | Community | System Name | Type of Advisory | Date Set (YYYY/MM/DD) | Date Revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
English River | Wapachewunak 192D / Patuanak | Wapachewunak Public Water System | BWA | 2020/10/28 | 2021/01/15 | 501-1000 people | Yes |
Fond du Lac Denuseline | Fond du Lac Denuseline | Fond du Lac Denuseline Public Water System | BWA | 2020/12/07 | None | 1001-5000 people | Yes |
The Key | Key | The Key No. 65 Public Water System | BWA | 2021/01/01 | None | 101-500 people | Yes |
Ministikwan Lake Cree Nation | Ministikwan Lake | Ministikwan No. 161 / Ministikwan Lake Public Water System | BWA | 2020/03/09 | None | 501-1000 people | Yes |
Montreal Lake Cree Nation & Lac La Ronge Indian Band | Little Red River | Little Red River Public Water System | BWA | 2020/12/16 | None | 501-1000 people | Yes |
Mosquito, Grizzly Bear's Head, Lean Man | Mosquito | Mosquito No. 109 Public Water System | BWA | 2021/01/15 | 2021/01/19 | 101-500 people | Yes |
Mosquito, Grizzly Bear's Head, Lean Man | Mosquito | Mosquito No. 109 Public Water System | DNC | 2021/01/19 | None | 101-500 people | Yes |
Okanese | Okanese | Okanese Public Water System | BWA | 2020/08/28 | None | 101-500 people | Yes |
Poundmaker Cree Nation | Poundmaker 2 (TLE) | Poundmaker NO.114-18B - TLE / TLE Community Public Water System | BWA | 2021/01/15 | None | 0-100 people | Yes |
DWAs for Saskatoon Tribal Council communities are not included in the above numbers. For more information on DWAs in these communities, contact the Saskatoon Tribal Council.
Alberta
First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Blood | Blood | Standoff Public Water system (Section of Water system) | BWA | 2021/01/19 | None | Unknown | Yes |
Cold Lake | English Bay | English Bay Community Center Semi-Public Water Supply | BWA | 2020/11/05 | 2021/01/11 | 0-100 people | Yes |
Dene Tha' | Hay Lakes | Hay Lakes Public Water System | BWA | 2021/01/19 | None | 501-1000 people | Yes |
Little Red River Cree Nation | Fox Lake | Fox Lake Public Water System | BWA | 2021/01/07 | None | 1001-5000 people | Yes |
Stoney Nation | Morley | North Morley Public Water System | BWA | 2021/01/11 | 2021/01/18 | 501-1000 people | Yes |
Sucker Creek | Sucker Creek | Ray's Gas Bar Semi-Public Water System | BWA | 2021/01/13 | None | Unknown | No |
Contact us
You may contact us by email at fnihb_drinkingwater.dgspni_eaupotable@hc-sc.gc.ca.