Short-term drinking water advisories
Find short-term drinking water advisories in First Nations communities south of 60.
Advisories by region
A short-term DWA means there is a temporary water quality issue on a specific water system.
As of December 1, 2024, there were 35 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. More details about the current and recently lifted short-term drinking water advisories, including the ones from Saskatoon Tribal Council since January 27, 2022, are listed by region below.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Please contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Eel River Bar | Eel River Bar | Eel River Bar Public Water System | BWA | 2024/11/21 | 2024/11/27 | 101-500 people | Yes |
Elsipogtog | Elsipogtog | Egtjipogteomino Care Centre Semi-Public Water System | BWA | 2024/10/15 | None | Unknown | No |
Eskasoni | Eskasoni | Eskasoni Public Water System Castle Bay | BWA | 2024/11/29 | None | 1001-5000 people | Yes |
Miawpukek | Conne River | Conne River Public Water System (affecting Central to West side only) | BWA | 2024/05/06 | 2024/11/19 | 501-1000 people | Yes |
Oromocto | Oromocto | Oromocto Public Water System | BWA | 2024/11/07 | 2024/11/10 | 101-500 people | Yes |
Oromocto | Oromocto | Oromocto Public Water System | BWA | 2024/11/13 | 2024/11/15 | 101-500 people | Yes |
Oromocto | Oromocto | Oromocto Public Water System | BWA | 2024/11/21 | 2024/11/23 | 101-500 people | Yes |
Quebec
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Abénaki/ Odanak | Odanak | ODA Public Water System | BWA | 2024/11/13 | 2024/11/15 | 101-500 people | Yes |
Innu / Essipit | Essipit | ESS Public Water System | BWA | 2024/11/18 | 2024/11/25 | 1001-5000 people | Yes |
Innu / Mashteuiatsh | Mashteuiatsh | MAS Semi-Public Water System | DNC | 2024/10/11 | 2024/11/27 | Unknown | Yes |
Innu / Matimekush-Lac John | Lac John | LAC Public Water System | BWA | 2024/10/29 | 2024/11/01 | 0-100 people | Yes |
Innu / Matimekush-Lac John | Lac John | LAC Public Water System | BWA | 2024/11/08 | 2024/11/10 | 0-100 people | Yes |
Ontario
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Albany | Fort Albany | FT Albany Public Water System | BWA | 2024/10/08 | None | 1001-5000 people | Yes |
Attawapiskat | Attawapiskat | Attawapiskat Public Water System | BWA | 2024/11/07 | 2024/11/15 | 1001-5000 people | Yes |
Big Grassy | Assabaska Ojibway Heritage Park | Assabaska Ojibway Heritage Park Semi-Public Water System | BWA | 2024/07/22 | None | Unknown | No |
Cat Lake | Cat Lake | Temporary Nursing Station (Previous Youth Healing Centre) Semi-Public Water System - NT | BWA | 2024/03/11 | None | Unknown | No |
Chippewas Kettle & Stony Point | Kettle Pt. | Chippewas - Kettle Pt. Public Water System | BWA | 2024/11/06 | 2024/11/15 | 1001-5000 people | Yes |
Grassy Narrows | Grassy Narrows | Grassy Narrows Public Water System | BWA | 2024/08/29 | None | 501-1000 people | Yes |
Kee-Way-Win | Keewaywin | Keewaywin Public Water System | BWA | 2024/10/27 | None | 501-1000 people | Yes |
Mishkeegogamang | Mishkeegogamang | 63B Public Water System | BWA | 2024/05/08 | None | 1001-5000 people | Yes |
Mishkeegogamang | Mishkeegogamang | Ace Lake Public Water System | BWA | 2024/09/26 | None | 0-100 people | No |
Mishkeegogamang | Mishkeegogamang | Erik Lake Public Water System | BWA | 2024/09/26 | None | 0-100 people | Yes |
Mishkeegogamang | Mishkeegogamang | Doghole Bay North Public Water System | BWA | 2024/09/26 | None | 0-100 people | Yes |
Mitaanjigamiing | Mitaanjigamiing | Mitaanjigamiing Public Water System | BWA | 2024/10/31 | 2024/11/02 | 0-100 people | Yes |
Moose Cree | Moose Cree | Moose Cree Public Water System | BWA | 2024/11/07 | 2024/11/11 | 1001-5000 people | Yes |
Munsee-Delaware Nation | Munsee-Delaware | Munsee Delware Nation-Containerized Public Water System | DNC | 2024/10/28 | None | 101-500 people | Yes |
Netmizaaggaming Nishnaabeg (Pic Mobert) | Pic Mobert | Pic Mobert Public Water System | BWA | 2024/11/30 | None | 101-500 people | Yes |
Niisaachewan Anishinaabe | Niisaachewan Anishinaabe | Niisaachewan Public Water System | BWA | 2024/10/29 | 2024/10/31 | 101-500 people | Yes |
North Spirit Lake | North Spirit Lake | North Spirit Lake Public Water System (affecting cisterns only) | BWA | 2024/08/20 | None | 101-500 people | No |
Northwest Angle No. 33 | N.W. Angle 33 Dog Paw | Dog Paw Public Water System | BWA | 2024/10/30 | 2024/11/05 | 0-100 people | Yes |
Northwest Angle No. 33 | N.W. Angle 33 Dog Paw | Dog Paw Public Water System | BWA | 2024/11/20 | 2024/11/22 | 0-100 people | Yes |
Northwest Angle No. 33 | N.W. Angle 33 Dog Paw | Dog Paw Public Water System | BWA | 2024/11/26 | 2024/11/28 | 0-100 people | Yes |
Pikangikum | Pikangikum | Pikangikum Public Water System | BWA | 2024/02/08 | None | 1001-5000 people | Yes |
Rainy River | Rainy River | Rainy River Public Water System | BWA | 2024/02/06 | None | 101-500 people | Yes |
Rainy River | Rainy River | J.D. Junction Store Semi-Public Water System - NT | BWA | 2024/08/07 | None | Unknown | No |
Seine River | Seine River | Seine River Public Water System | BWA | 2024/11/04 | 2024/11/08 | 101-500 people | Yes |
Shawanaga | Shawanaga | Shawanaga Public Water System | BWA | 2024/07/11 | None | 101-500 people | Yes |
Slate Falls Nation | New Slate Falls | Tikinagan Building Semi Public Water System-NT | BWA | 2024/11/06 | None | Unknown | No |
Wabaseemoong Indep Nation | Wabaseemoong | Whitedog Public Water System | BWA | 2024/10/28 | None | 501-1000 people | Yes |
Walpole Island | Walpole Island | Walpole Island Public Water System | BWA | 2024/11/06 | 2024/11/09 | 1001-5000 people | Yes |
Weenusk | Peawanuck | Peawanuck Public Water System | BWA | 2024/05/03 | None | 101-500 people | Yes |
Wunnumin | Wunnumin Lake | Wunnumin Lake Public Water System | BWA | 2024/10/24 | 2024/11/01 | 501-1000 people | Yes |
Manitoba
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Berens River | Berens River | Berens River Public Water System | BWA | 2024/05/08 | None | 1001-5000 people | Yes |
Black River | Black River | Black River Public Water System | BWA | 2024/09/19 | None | 501-1000 people | Yes |
Canupawakpa Dakota | Canupawakpa (Oak Lake) | Canupawakpa Jordan's Principle Semi-Public Water System - NT | BWA | 2024/07/04 | None | Unknown | No |
Saskatchewan
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Birch Narrows | Birch Narrows | Turnor Lake No. 193B / Birch Narrows Public Water System | BWA | 2024/11/07 | 2024/11/21 | 101-500 people | Yes |
Canoe Lake Cree Nation | Eagles Lake | Eagles Lake No. 165C / Eagles Lake Public Water System | BWA | 2024/06/18 | 2024/11/29 | 101-500 people | Yes |
Hatchet Lake Denesuline | Hatchet Lake/Wolaston Lake | Lac La Hache No. 220 / Lac La Hache Public Water System | BWA | 2024/10/28 | 2024/11/22 | 1001-5000 people | Yes |
Ministikwan | Ministikwan Lake / Mudie Lake | Ministikwan No. 161 Public Water System / Ministikwan No. 161A - Mudie Lake | BWA | 2024/11/28 | None | 1001-5000 people | Yes |
Mistawasis Nêhiyawak | Mistawasis | Mistawasis No. 103 Public Water System | BWA | 2024/10/02 | None | 1001-5000 people | Yes |
Moosomin | Moosomin | Moosomin No. 112B Public Water System | BWA | 2024/10/22 | None | 0-100 people | Yes |
Muskeg Lake | Muskeg Lake (Gregville Subdivision) | Muskeg Lake No. 102 Public Water System | BWA | 2024/10/15 | None | 101-500 people | Yes |
Muskoday | Muskoday | Muskoday No. 99 Public Water System | BWA | 2024/11/05 | 2024/11/13 | 0-100 people | Yes |
Peter Ballantyne Cree Nation | Southend | Southend No. 200 / Southend Public Water System | BWA | 2024/10/18 | 2024/11/01 | 101-500 people | Yes |
Peter Ballantyne Cree Nation | Southend | Southend No. 200 / Southend Public Water System | BWA | 2024/10/23 | 2024/11/01 | 501-1000 people | Yes |
Red Earth Cree Nation | Red Earth | Red Earth No. 29-Wtp / Red Earth Cree Nation Public Water System | BWA | 2024/08/26 | 2024/11/29 | 1001-5000 people | Yes |
Standing Buffalo | Standing Buffalo | Standing Buffalo No. 78 Public Water System | BWA | 2024/05/14 | None | 501-1000 people | Yes |
Wahpeton | Wahpeton | Wahpeton No. 94A / Wahpeton Public Water System | BWA | 2024/05/10 | None | 101-500 people | Yes |
Alberta
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Beaver Lake | Beaver Lake | Busy Beaver Store Semi-Public Water System | BWA | 2024/08/08 | None | Unknown | No |
Beaver Lake Cree Nation | Beaver Lake | Tina's Smokeshop Semi-Public Water System | BWA | 2024/07/17 | 2024/11/15 | Unknown | No |
Blood | Levern | Levern Public Water System | BWA | 2024/11/21 | 2024/11/28 | 0-100 people | Yes |
Enoch Cree Nation | Enoch | Maskekosihk Office of Convention and Governance Semi-Public Water System | BWA | 2024/10/16 | None | Unknown | No |
Kehewin | Kehewin | Kehewin Public Water System | BWA | 2024/11/20 | None | 101-500 people | Yes |
Siksika Nation | Siksika | M And R Gas Bar (West) Semi-Public Water System | BWA | 2024/11/01 | 2024/11/22 | Unknown | No |
Sturgeon Lake Cree Nation | Sturgeon Lake | Sturgeon Lake Campground Semi-Public Water System | BWA | 2024/08/23 | 2024/11/04 | Unknown | No |
Tsuut'Ina Nation | Tsuut'Ina | Harry Dodginghorse Memorial Agriplex Semi-Public Water System | BWA | 2024/09/10 | None | Unknown | No |
Tsuut'Ina Nation | Tsuut'Ina | Tsuut'Ina Bullhead Community Centre Semi-Public Water System | BWA | 2024/09/24 | None | Unknown | No |
Woodland Cree | Marten Lake | Marten Lake Community Hall Semi-Public Water System | BWA | 2024/08/08 | 2024/11/12 | Unknown | No |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.