Short-term drinking water advisories
Find short-term drinking water advisories in First Nations communities south of 60.
Advisories by region
A short-term drinking water advisory means there is a temporary water quality issue on a specific water system. As of April 8 2021, there were 23 short-term DWAs in place. More details about these drinking water advisories are listed by region below:
Drinking water advisories in British Columbia and within the Saskatoon Tribal Council are not in the tables given here. Please contact British Columbia or the Saskatoon Tribal Council directly for more details on drinking water advisories in their areas.
Atlantic
First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Mushuau Innu | Natuashish | Natuashish Public Water System | BWA | 2020/10/21 | None | 501-1000 people | Yes |
Quebec
First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
All short-term drinking water advisories have been lifted. |
Ontario
First Nation | Community | System Name | Type of Advisory | Date Set (YYYY/MM/DD) | Date Revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Big Grassy | Big Grassy | Big Grassy Public Water System | BWA | 2021/03/09 | None | 101-500 people | Yes |
Eagle Lake | Eagle Lake | Eagle Lake Public Water System | BWA | 2021/01/27 | None | 101-500 people | Yes |
Lac Seul | Frenchmans Head | Frenchmans Head Public Water System | BWA | 2021/03/03 | 2021/04/01 | Unknown | Yes |
Mishkeegogamang | Mishkeegogamang | Ace Lake Public Water System | BWA | 2020/09/08 | None | Unknown | No |
Mishkeegogamang | Mishkeegogamang | Mishkeegogamang 63B Public Water System | BWA | 2021/01/07 | None | 1001-5000 people | Yes |
Mitaanjigamiing | Mitaanjigamiing | Mitaanjigamiing Public Water System | BWA | 2020/05/15 | None | 0-100 people | Yes |
Niisaachewan Anishibaabe Nation | Niisaachewan Anishibaabe Nation | Niisaachewan Public Water System (BWA rescinded 2021/02/23 for the community except for those on the north distribution line) | BWA | 2021/02/17 | 2021/03/15 | 101-500 people | Yes |
Northwest Angle 33 Dog Paw | Northwest Angle 33 Dog Paw | Dog Paw Public Water System | BWA | 2021/03/25 | None | 0-100 people | Yes |
Pikangikum | Pikangikum | Pikangikum Public Water System |
BWA | 2021/04/08 | None | 1001-5000 people | Yes |
Seine River | Seine River | Seine River Public Water System | BWA | 2021/04/06 | None | 101-500 people | Yes |
Zhiibaahaasing | Zhiibaahaasing | Zhiibaahaasing Private Water System | BWA | 2021/03/08 | None | 0-100 people | No |
Zhiibaahaasing | Zhiibaahaasing | Zhiibaahaasing Non-Transient Semi Public Water System | BWA | 2020/06/11 | None | Unknown | No |
Manitoba
First Nation | Community | System Name | Type of Advisory | Date Set (YYYY/MM/DD) | Date Revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Mathias Colomb | Pukatawagan | Mathias Colomb Townsite Public Water System | BWA | 2020/09/17 | None | 1001-5000 people | Yes |
Saskatchewan
First Nation | Community | System Name | Type of Advisory | Date Set (YYYY/MM/DD) | Date Revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Big Island Lake Cree Nation | Big Island Lake | Big Island Lake No. 124 / Public Water System | BWA | 2021/02/09 | None | 501-1000 people | Yes |
Birch Narrows Dene Nation | Turnor Lake 193B | Birch Narrows Public Water System | BWA | 2021/03/16 | None | 101-500 people | Yes |
English River First Nation | Wapachewunak 192D | Wapachewunak 192D Public Water System | BWA | 2021/04/01 | None | 501-1000 people | Yes |
Montreal Lake Cree Nation & Lac La Ronge Indian Band | Little Red River | Little Red River Public Water System | BWA | 2021/03/22 | None | 501-1000 people | Yes |
Moosomin | Moosomin | Moosomin No. 112B (ONLY for a portion of the distribution system) | BWA | 2021/04/07 | None | 0-100 people | Yes |
Okanese | Okanese | Okanese Public Water System | BWA | 2020/08/28 | None | 101-500 people | Yes |
The Key | The Key | The Key Public Water System | BWA | 2021/04/05 | None | 101-500 people | Yes |
Zagime Anishinabek | Sakimay | Sakimay Public Water System | DNC Type 2 | 2021/02/24 | None | 101-500 people | Yes |
DWAs for Saskatoon Tribal Council communities are not included in the above numbers. For more information on DWAs in these communities, contact the Saskatoon Tribal Council.
Alberta
First Nation | Community | System name | Type of advisory | Date set (YYYY/MM/DD) | Date revoked (YYYY/MM/DD) | Population | Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Blood | Blood | Levern Public Water System (Community hall and west end line) | BWA | 2021/03/31 | None | 101-500 people | Yes |
Heart Lake | Heart Lake | Heart Lake Public Water System | BWA | 2021/02/15 | None | 0-100 people | Yes |
Kehewin | Kehewin | Kehewin Public Water System | BWA | 2021/03/29 | 2021/04/02 | 501-1000 people | Yes |
O'Chiese | O'Chiese | O'Chiese Truck Stop Semi-Public Water System | DNU | 2021/03/17 | None | Unknown | No |
Contact us
You may contact us by email at fnihb_drinkingwater.dgspni_eaupotable@hc-sc.gc.ca.