Short-term drinking water advisories
Find short-term drinking water advisories in First Nations communities south of 60.
Advisories by region
A short-term DWA means there is a temporary water quality issue on a specific water system.
As of June 11, 2025, there were 45 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. More details about the current and recently lifted short-term drinking water advisories, including the ones from Saskatoon Tribal Council since January 27, 2022, are listed by region below.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Please contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Eskasoni | Eskasoni | Eskasoni Public Water System Castle Bay | BWA | 2025/06/04 | 2025/06/09 | 0-100 people | Yes |
Eskasoni | Eskasoni | Eskasoni Public Water System Castle Bay | BWA | 2025/06/09 | None | 0-100 people | Yes |
Metepenagiag Mi'Kmaq Nation | Red Bank | Red Bank Public Water System | BWA | 2025/05/20 | 2025/06/10 | 101-500 people | Yes |
Miawpukek | Conne River | Conne River Public Water System | BWA | 2025/05/20 | None | 101-500 people | Yes |
Tobique | Tobique | Tribal ReLeaf/ Fishery Complex Semi-Public Water System | BWA | 2024/12/19 | None | Unknown | No |
Quebec
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Algonquine / Kitcisakik | Kitcisakik (Grand-Lac-Victoria) | GLV Public Water System | BWA | 2025/05/05 | None | 101-500 people | Yes |
Algonquine / Kitigan Zibi | Kitigan Zibi | Kiz (Réseau Communautaire) / Kitigan Zibi Public Water System | BWA | 2025/06/05 | 2025/06/06 | 1001-5000 people | Yes |
Ontario
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Albany | Fort Albany | Fort Albany Public Water System | BWA | 2025/05/28 | None | 1001-5000 people | Yes |
Big Grassy | Assabaska Ojibway Heritage Park | Assabaska Ojibway Heritage Park Semi-Public Water System | BWA | 2024/07/22 | None | Unknown | No |
Fort Severn | Fort Severn | Fort Severn Public Water System | BWA | 2024/12/24 | None | 101-500 people | Yes |
Grassy Narrows | Grassy Narrows | Grassy Narrows Public Water System | BWA | 2024/08/29 | None | 501-1000 people | Yes |
Kee-Way-Win | Keewaywin | Keewaywin Public Water System | BWA | 2025/06/09 | None | 501-1000 people | Yes |
Mishkeegogamang | Mishkeegogamang | Erik Lake Public Water System | BWA | 2025/03/27 | None | 0-100 people | Yes |
Mishkeegogamang | Mishkeegogamang | Ace Lake Public Water System | BWA | 2025/05/08 | None | 101-500 people | Yes |
Mishkeegogamang | Mishkeegogamang | Doghole Bay North Public Water System | BWA | 2025/05/08 | None | 0-100 people | Yes |
Naicatchewenin | Naicatchewenin | New Naicatchewenin Public Water System | BWA | 2025/06/04 | 2025/06/11 | 101-500 people | Yes |
North Spirit Lake | North Spirit Lake | North Spirit Lake Public Water System (affecting cisterns only) | BWA | 2024/08/20 | None | 101-500 people | No |
Rainy River | Rainy River | J.D. Junction Store Semi-Public Water System - NT | BWA | 2024/08/07 | None | Unknown | No |
Seine River | Seine River | Seine River Public Water System | BWA | 2025/02/10 | None | 101-500 people | Yes |
Shawanaga | Shawanaga | Shawanaga Public Water System | BWA | 2024/07/11 | None | 101-500 people | Yes |
Slate Falls Nation | New Slate Falls | Tikinagan Building Semi Public Water System-NT | BWA | 2024/11/06 | None | Unknown | No |
Wabaseemoong Indep Nation | Wabaseemoong | Whitedog Public Water System | BWA | 2024/10/28 | None | 501-1000 people | Yes |
Wabauskang | Wabauskang | Wabauskang Public Water System | BWA | 2025/05/16 | None | 101-500 people | Yes |
Manitoba
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Long Plain | Long Plain | Long Plain Public Water System | BWA | 2025/04/16 | None | 1001-5000 people | Yes |
Norway House Cree Nation | Norway House | Norway House Hospital Public Water System | DNC | 2025/05/30 | 2025/06/02 | 101-500 people | Yes |
Pauingassi | Pauingassi | Pauingassi Public Water System | BWA | 2025/03/21 | None | 501-1000 people | Yes |
Tataskweyak Cree Nation | Tataskweyak Cree | Tataskweyak Cree Public Water System | DNC | 2025/06/06 | None | 1001-5000 people | Yes |
Saskatchewan
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Cote | Cote | Cote No. 64 Public Water System | BWA | 2025/05/31 | None | 101-500 people | Yes |
Hatchet Lake | Hatchet Lake/Wolaston Lake | Lac La Hache No. 220 /Lac La Hache Public Water System | BWA | 2025/05/29 | None | 101-500 people | Yes |
Ministikwan | Ministikwan Lake / Mudie Lake | Ministikwan No. 161 Public Water System / Ministikwan No. 161A - Mudie Lake | BWA | 2024/12/17 | None | 1001-5000 people | Yes |
Moosomin | Moosomin | Moosomin No. 112B (affecting cisterns only) | BWA | 2024/10/22 | None | 0-100 people | Yes |
Mosquito Grizzly Bear Lean Man First Nation | Mosquito | Mosquito No. 109 Public Water System | BWA | 2025/05/28 | None | 501-1000 people | Yes |
Onion Lake | Onion Lake | Seekaskootch No. 119 Public Water System | BWA | 2025/06/09 | None | 1001-5000 people | Yes |
Pasqua | Pasqua (Subdivisions 2 & 3) | PASQUA NO. 79 Public Water System | BWA | 2025/06/03 | None | 101-500 people | Yes |
Peter Ballantyne | Kinoosao | Kinoosao Thomas Clark No. 204 Public Water System | BWA | 2025/01/23 | None | 0-100 people | Yes |
Peter Ballantyne | Sandy Bay | Sandy Bay No. 202 / Sandy Bay Public Water System | BWA | 2025/05/09 | None | 501-1000 people | Yes |
Peter Ballantyne | Deschambault Lake | Deschambault Lake Public Water System | BWA | 2025/05/27 | None | 501-1000 people | Yes |
Peter Ballantyne | Sturgeon Weir | Sturgeon Weir No. 184F Public Water System | BWA | 2025/05/28 | None | 0-100 people | Yes |
Peter Ballantyne | Southend | Southend No. 200 / Southend Public Water System | BWA | 2025/05/29 | None | 501-1000 people | Yes |
Peter Ballantyne | Pelican Narrows | Pelican Narrows No. 184B / Pelican Narrows Public Water System | BWA | 2025/05/31 | None | 1001-5000 people | Yes |
Peter Ballantyne | Denare Beach | Denare Beach Public Water System | BWA | 2025/06/10 | None | 101-500 people | Yes |
Red Earth | Red Earth | Red Earth No. 29-Wtp / Red Earth Cree Nation Public Water System | DNC | 2025/04/25 | None | 1001-5000 people | Yes |
Sturgeon Lake | Sturgeon Lake | Sturgeon Lake No. 101 / Sturgeon Lake Public Water System | BWA | 2025/05/23 | 2025/06/09 | 101-500 people | Yes |
The Key | The Key | The Key No. 65 Public Water System | BWA | 2025/03/04 | None | 101-500 people | Yes |
Witchekan Lake | Witchekan Lake | Witchekan Lake No. 117 / Witchekan Lake Public Water System | BWA | 2025/04/28 | None | 0-100 people | Yes |
Alberta
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Beaver Lake Cree Nation | Beaver Lake | Beaver Lake Public Water System | BWA | 2025/05/12 | None | 501-1000 people | Yes |
Blood | Blood | Standoff Public Water System (Centre Lease road going South - 7 houses) | BWA | 2025/05/28 | None | 0-100 people | Yes |
Blood | Blood | Standoff Public Water System | BWA | 2025/06/05 | None | 101-500 people | Yes |
Dene Tha' | Meander | Meander River Public Water System | BWA | 2025/02/14 | None | 101-500 people | Yes |
Mikisew Cree | Mikisew Cree-Doghead | Wah Pun 1 Semi-Public Water System (Mikisew Cree-Dog Head) | BWA | 2025/05/07 | None | Unknown | No |
Tsuut'Ina Nation | Tsuut'Ina | Harry Dodginghorse Memorial Agriplex Semi-Public Water System | BWA | 2024/09/10 | None | Unknown | No |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.