Short-term drinking water advisories
Find short-term drinking water advisories in First Nations communities south of 60.
Advisories by region
A short-term DWA means there is a temporary water quality issue on a specific water system.
As of May 31, 2023, there were 31 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. More details about the current and recently lifted short-term drinking water advisories, including the ones from Saskatoon Tribal Council since January 27, 2022, are listed by region below.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Please contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Elsipogtog | Elsipogtog | Elsipogtog Camp Nogemag Semi-Public Water System | BWA | 2022/06/11 | None | Unknown | No |
Eskasoni | Eskasoni | Eskasoni Public Water System Castle Bay | BWA | 2023/02/06 | None | 1001-5000 | Yes |
Miawpukek | Conne River | Conne River Public Water System | BWA | 2022/12/20 | None | 101-500 people | Yes |
Quebec
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Algonquine / Kipawa | Kipawa (Eagle Village) | KIP Public Water System | BWA | 2023/05/09 | 2023/05/11 | 0-100 people | Yes |
Algonquine / Kipawa | Kipawa (Eagle Village) | KIP Public Water System | BWA | 2023/05/23 | 2023/05/25 | 0-100 people | Yes |
Algonquine / Long Point | Long Point (Winneway) | LPF Public Water System | BWA | 2023/05/30 | None | 101-500 people | Yes |
Algonguine / Rapid Lake | Rapid Lake | RAP Public Water System | DNC | 2023/03/24 | None | 501-1000 people | Yes |
Innu / Essipit | Essipit | Ess / Essipit Public Water System | BWA | 2023/05/29 | None | 101-500 people | Yes |
Innu / Pessamit | Pessamit (Betsiamites) | PES / Pessamit Public Water System | BWA | 2023/04/30 | 2023/05/03 | 0-100 people | Yes |
Innu / Pessamit | Pessamit (Betsiamites) | PES / Pessamit Public Water System | BWA | 2023/05/15 | 2023/05/16 | 1001-5000 people | Yes |
Ontario
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Aroland | Aroland | Aroland Public Water System | BWA | 2023/05/30 | None | 101-500 people | Yes |
Asubpeescho Seewagunk (Grassy Narrows) | Grassy Narrows | Grassy Narrows Public Water System | BWA | 2023/01/26 | 2023/05/26 | 501-1000 people | Yes |
Bearskin Lake | Bearskin Lake | Bearskin Lake Public Water System | BWA | 2023/05/24 | None | 101-500 people | Yes |
Nigigoonsiminikaaning | Nigigoonsiminikaaning | Nigigoonsiminikaaning Public Water System | BWA | 2023/04/14 | 2023/05/02 | 101-500 people | Yes |
Nigigoonsiminikaaning | Nigigoonsiminikaaning | Nigigoonsiminikaaning Public Water System | BWA | 2023/05/09 | None | 101-500 people | Yes |
Pays Plat | Pays Plat | Pays Plat Public Water System | BWA | 2023/05/09 | 2023/05/12 | 0-100 people | Yes |
Wabaseemoong Indep Nation | Wabaseemoong | Whitedog Public Water System | BWA | 2022/07/20 | None | 501-1000 people | Yes |
Wabigoon Lake Ojibway Nation | Wabigoon | Wabigoon Public Water System | BWA | 2023/05/10 | None | 101-500 people | Yes |
Wapekeka | Wapekeka | Wapekeka Public Water System | BWA | 2022/12/17 | None | 101-500 people | Yes |
Wawakapewin | Long Dog | Long Dog Public Water System | BWA | 2023/05/11 | 2023/05/17 | 0-100 people | Yes |
Webequie | Webequie | Webequie Public Water System | BWA | 2023/05/30 | None | 501-1000 people | Yes |
Wunnumin | Wunnumin Lake | Wunnumin Lake Public Water System | BWA | 2023/04/26 | 2023/05/01 | 501-1000 people | Yes |
Manitoba
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
God's Lake | God's Lake | God's Lake Austin Nazzie Pumphouse Public Water System | BWA | 2023/01/06 | None | 1001-5000 people | No |
Saskatchewan
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Ahtahkakoop | Ahtahkakoop | Ahtahkakoop No. 104 / Ahtahkakoop Public Water System | BWA | 2023/05/25 | None | 1001-5000 people | Yes |
Beardy'S And Okemasis | Beardy'S And Okemasis | Beardy'S No. 97 And Okemasis No. 96 | BWA | 2023/05/21 | None | 101-500 people | Yes |
Birch Narrows | Birch Narrows | Turnor Lake No. 193B / Birch Narrows Public Water System | BWA | 2023/02/03 | 2023/05/05 | 101-500 people | Yes |
Birch Narrows | Birch Narrows | Turnor Lake No. 193B / Birch Narrows Public Water System | BWA | 2023/05/16 | None | 101-500 people | Yes |
Buffalo River | Buffalo River | Peter Pond No. 193 / Buffalo River Dene Nation Public Water System | BWA | 2023/04/26 | 2023/05/19 | 501-1000 people | Yes |
Carry The Kettle | Carry The Kettle | Assiniboine No. 76/ Carry The Kettle Public Water System | BWA | 2023/05/23 | None | 0-100 people | Yes |
Clearwater River | Clearwater River | Clearwater River No. 222 / Clearwater River Public Water System |
BWA | 2023/04/24 | 2023/05/11 | 1001-5000 people | Yes |
Cumberland House | Pemmican Portage | Cumberland No. 20 - P/P / Pemmican Portage Public Water System | BWA | 2023/04/24 | 2023/05/02 | 501-1000 people | Yes |
Cumberland House | Pemmican Portage | Cumberland No. 20 - P/P / Pemmican Portage Public Water System | BWA | 2023/05/18 | 2023/05/23 | 1001-5000 people | Yes |
Cumberland House | Reserve Centre | Cumberland No. 20 - R/C/Reserve Centre Public Water System | BWA | 2023/05/18 | 2023/05/23 | 101-500 people | Yes |
English River First Nation | La Plonge | La Plonge No. 192 / La Plonge Public Water System | BWA | 2023/03/29 | 2023/05/05 | 101-500 people | Yes |
English River First Nation | La Plonge | La Plonge No. 192 / La Plonge Public Water System | BWA | 2023/05/14 | None | 101-500 people | Yes |
George Gordon First Nation | Gordon | Gordon No. 86 Public Water System | BWA | 2023/01/26 | None | 1001-5000 people | Yes |
Makwa Sahgaiehcan | Makwa Sahgaiehcan | Makwa Lake No. 129 / Makwa Sahgaiehcan Public Water System | BWA | 2023/04/05 | 2023/05/04 | 1001-5000 people | Yes |
Ministikwan | Ministikwan Lake and Mudie Lake | Ministikwan No. 161 / Ministikwan Lake Public Water System and Ministikwan No. 161A - Mudie Lake / Mudie Lake Public Water System | BWA | 2022/11/07 | None | 1001-5000 people | Yes |
Mistawasis | Mistawasis | Mistawasis No. 103 Public Water System | BWA | 2023/05/01 | None | 1001-5000 people | Yes |
Mistawasis | Pechawis Village | Pechawis Village Public Water System | BWA | 2023/05/02 | 2023/05/05 | 101-500 people | Yes |
Mistawasis | South Village | South Village Public Water System | BWA | 2023/05/02 | 2023/05/05 | 101-500 people | Yes |
Mistawasis | Watson Village | Watson Village Public Water System | BWA | 2023/05/02 | 2023/05/05 | 101-500 people | Yes |
Muskeg Lake | Muskeg Lake | Muskeg Lake No. 102 Public Water System | BWA | 2023/04/16 | 2023/05/02 | 101-500 people | Yes |
Muskeg Lake | Muskeg Lake | Muskeg Lake No. 102 Public Water System | BWA | 2023/05/10 | 2023/05/12 | 101-500 people | Yes |
Muskoday | Muskoday | Muskoday No. 99 Public Water System | BWA | 2023/04/21 | 2023/04/28 | 101-500 people | Yes |
Nekaneet | Nekaneet | Nekaneet No. 160A / Nekaneet Public Water System | BWA | 2023/05/15 | None | 101-500 people | Yes |
Peter Ballantyne Cree Nation | Sandy Bay | Sandy Bay No. 202 / Sandy Bay Public Water System | BWA | 2022/10/11 | None | 501-1000 people | Yes |
Saulteaux First Nation | Saulteaux | Saulteaux No. 159 Public Water System | BWA | 2023/05/05 | 2023/05/17 | 501-1000 people | Yes |
Sturgeon Lake First Nation | Sturgeon Lake | Sturgeon Lake No. 101 / Sturgeon Lake Public Water System | BWA | 2023/03/11 | 2023/05/09 | 101-500 people | Yes |
Thunderchild | Thunderchild | Thunderchild No. 115B / Thunderchild Public Water System | BWA | 2023/05/16 | 2023/05/27 | 101-500 people | Yes |
Whitecap | Whitecap | White Cap No. 94 Public Water System | BWA | 2023/05/16 | None | 101-500 people | Yes |
Yellow Quill | Yellow Quill | Nut Lake No. 90 Public Water System | BWA | 2023/05/05 | None | 101-500 people | Yes |
Alberta
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Blood | Blood | Red Crow/St Marry Community Public Water System | BWA | 2023/04/26 | 2023/05/04 | 0-100 people | Yes |
Blood | Blood | Red Crow/St Marry Community Public Water System | BWA | 2023/05/24 | None | 0-100 people | Yes |
Blood | Blood | Standoff Public Water System | BWA | 2023/05/27 | None | 1001-5000 people | Yes |
Chipewyan Prarie | Chipewyan Prarie | Janvier Public Water System | BWA | 2023/05/19 | 2023/05/23 | 101-500 people | Yes |
Cold Lake | Cold Lake | Cold Lake No. 149A Public Water System | BWA | 2023/04/27 | 2023/05/04 | 0-100 people | Yes |
Dene Tha' | Hay Lakes | Hay Lakes Public Water System | BWA | 2023/05/17 | None | 101-500 people | Yes |
Driftpile | Driftpile | Driftpile Public Water System | BWA | 2023/05/17 | 2023/05/20 | 1001-5000 people | Yes |
Kehewin Cree Nation | Kehewin Cree Nation | Kehewin Public Water System | BWA | 2023/05/06 | 2023/05/12 | 0-100 people | Yes |
Little Red River Cree Nation - Fox Lake | Fox Lake | Fox Lake Public Water System | BWA | 2023/05/04 | None | 1001-5000 people | Yes |
Sturgeon Lake Cree Nation | Sturgeon Lake | Sturgeon Lake Public Water System | BWA | 2023/05/05 | None | 1001-5000 people | Yes |
Tsuut'Ina Nation | Tsuut'ina | Redwood Meadows Public Water System | BWA | 2023/05/04 | 2023/05/18 | 501-1000 people | Yes |
Whitefish Lake 459 (Atikameg) | Whitefish-Atikameg | Atikameg Public Water System | BWA | 2023/04/27 | 2023/05/04 | 1001-5000 people | Yes |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.