Short-term drinking water advisories
Find short-term drinking water advisories in First Nations communities south of 60.
Advisories by region
A short-term DWA means there is a temporary water quality issue on a specific water system.
As of September 25, 2023, there were 34 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. More details about the current and recently lifted short-term drinking water advisories, including the ones from Saskatoon Tribal Council since January 27, 2022, are listed by region below.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Please contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Bear River | Bear River | L'sitkuk Gas Bar Semi-Public Water System-NT | BWA | 2023/07/17 | None | Unknown | No |
Esgenoôpetitj | Esgenoôpetitj | Esgenoôpetitj Public Water System | BWA | 2023/07/18 | 2023/09/01 | 501-1000 people | Yes |
Eskasoni | Eskasoni | Eskasoni Public Water System Castle Bay | BWA | 2023/02/06 | None | 1001-5000 people | Yes |
Miawpukek | Conne River | Conne River Public Water System | BWA | 2022/12/20 | None | 101-500 people | Yes |
Oromocto | Oromocto | Oromocto Public Water System | BWA | 2023/08/28 | 2023/08/30 | 101-500 people | Yes |
Oromocto | Oromocto | Oromocto Public Water System | BWA | 2023/09/01 | 2023/09/08 | 101-500 people | Yes |
Oromocto | Oromocto | Oromocto Public Water System | BWA | 2023/09/06 | 2023/09/12 | 0-100 people | Yes |
Tobique | Tobique | Tobique Gaming Centre And Restaurant Semi-Public Water System - NT | BWA | 2023/08/31 | None | Unknown | No |
Tobique | Tobique | Neqotkuk Sunset Beach Semi-Public Water System - NT | BWA | 2023/09/01 | None | Unknown | No |
Tobique | Tobique | Tobique Public Water System | BWA | 2023/09/15 | 2023/09/20 | 1001-5000 people | Yes |
Quebec
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Algonquine / Long Point | Long Point (Winneway) | LPF Public Water System | BWA | 2023/08/30 | 2023/09/01 | 101-500 people | Yes |
Algonguine / Rapid Lake | Rapid Lake | RAP Public Water System | DNC | 2023/03/24 | 2023/09/15 | 501-1000 people | Yes |
Ontario
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Big Grassy | Big Grassy | Big Grassy Public Water System | BWA | 2023/09/10 | 2023/09/13 | 101-500 people | Yes |
Biigtigong Nishnaabeg | Pic River | Pic River Public Water System | BWA | 2023/09/05 | 2023/09/08 | 101-500 people | Yes |
Cat Lake | Cat Lake | Cat Lake Public Water System | BWA | 2023/09/06 | 2023/09/13 | 501-1000 people | Yes |
Northwest Angle No. 33 | N.W. Angle 33 Dog Paw | Dog Paw Public Water System | BWA | 2023/08/30 | 2023/09/07 | 0-100 people | Yes |
Ojibway Nation Of Saugeen | Saugeen | Saugeen School Semi-Public Water System - NT | BWA | 2023/07/06 | None | Unknown | No |
Ojibway Nation Of Saugeen | Saugeen | Saugeen Health Clinic Semi-Public Water System - NT | BWA | 2023/08/08 | None | Unknown | No |
Ojibway Nation Of Saugeen | Saugeen | Multipurpose Semi-Public Water System - NT | BWA | 2023/08/09 | None | Unknown | Yes |
Ojibways Of Onegaming | Onegaming | Onegaming Public Water System | BWA | 2023/09/20 | 2023/09/24 | 101-500 people | Yes |
Pikangikum | Pikangikum | Pikangikum Public Water System | BWA | 2023/09/12 | None | 1001-5000 people | Yes |
Rainy River | Rainy River | Rainy River Public Water System | BWA | 2023/09/20 | None | 101-500 people | Yes |
Slate Falls Nation | New Slate Falls | Slate Falls Public Water System | BWA | 2023/06/08 | None | 101-500 people | Yes |
Wabigoon Lake Ojibway Nation | Wabigoon | Wabigoon Public Water System | BWA | 2023/05/10 | None | 101-500 people | Yes |
Wapekeka | Wapekeka | Wapekeka Public Water System | BWA | 2023/09/05 | 2023/09/14 | 101-500 people | Yes |
Wawakapewin | Long Dog | Long Dog Public Water System | BWA | 2023/07/21 | None | 0-100 people | Yes |
Manitoba
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
God's Lake | God's Lake | God'S Lake Austin Nazzie Pumphouse Public Water System | BWA | 2023/08/23 | 2023/09/01 | 0-100 people | No |
Peguis | Peguis | Peguis Mi-Ki-Nak's Semi-Public Water System - NT | DNU | 2023/08/04 | None | Unknown | No |
St. Theresa Point | St. Theresa Point | St. Theresa Point Public Water System | BWA | 2023/07/29 | None | 1001-5000 people | Yes |
Tootinaowaziibeeng Treaty Reserve | Tootinaowaziibeeng | Tootinaowaziibeeng Public Water System | Water Quality Advisory | 2023/07/04 | None | 501-1000 people | Yes |
Saskatchewan
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Ahtahkakoop Cree Nation | Ahtahkakoop | Ahtahkakoop No. 104 / Ahtahkakoop Public Water System | BWA | 2023/09/25 | None | 501-1000 people | Yes |
Canoe Lake Cree | Canoe Lake | Canoe Lake No. 165 / Canoe Lake Cree Public Water System | BWA | 2023/09/13 | None | 1001-5000 people | Yes |
Cumberland House | Pemmican Portage | Cumberland No. 20 - P/P / Pemmican Portage Public Water System | BWA | 2023/09/05 | 2023/09/11 | 501-1000 people | Yes |
Cumberland House | Pemmican Portage | Cumberland No. 20 - P/P / Pemmican Portage Public Water System | BWA | 2023/09/15 | 2023/09/19 | 501-1000 people | Yes |
English River First Nation | La Plonge | La Plonge No. 192 / La Plonge Public Water System | BWA | 2023/05/14 | None | 101-500 people | Yes |
George Gordon First Nation | Gordon | Gordon No. 86 Public Water System | BWA | 2023/09/15 | None | 101-500 people | Yes |
Mistawasis | Mistawasis | Mistawasis No. 103 Public Water System | BWA | 2023/05/01 | None | 1001-5000 people | Yes |
Montreal Lake | Montreal Lake | Montreal Lake No. 106 / Montreal Lake Cree Nation Public Water System | BWA | 2023/09/11 | 2023/09/19 | 1001-5000 people | Yes |
Montreal Lake & Lac La Ronge | Little Red River | Montreal Lake No. 106B Little Red River Public Water System | BWA | 2023/08/31 | 2023/09/14 | 501-1000 people | Yes |
Mosquito, Grizzly Bear's Head, Lean Man First Nations | Mosquito | Mosquito No. 109 Public Water System | BWA | 2023/09/05 | 2023/09/08 | 501-1000 people | Yes |
Muskeg Lake | Muskeg Lake | Muskeg Lake No. 102 Public Water System | BWA | 2023/09/09 | 2023/09/15 | 101-500 people | Yes |
Muskoday | Muskoday | Muskoday No. 99 Public Water System | BWA | 2023/08/28 | 2023/09/21 | 101-500 people | Yes |
Pelican Lake | Pelican Lake | Pelican Lake Public Water System | BWA | 2023/09/04 | 2023/09/12 | 501-1000 people | Yes |
Peter Ballantyne Cree Nation | Sandy Bay | Sandy Bay No. 202 / Sandy Bay Public Water System | BWA | 2022/10/11 | 2023/08/31 | 501-1000 people | Yes |
Peter Ballantyne Cree Nation | Sandy Bay | Sandy Bay No. 202 / Sandy Bay Public Water System | BWA | 2023/09/18 | None | 501-1000 people | Yes |
Peter Ballantyne Cree Nation | Deschambault Lake | Deschambault Public Water System | BWA | 2023/07/07 | None | 1001-5000 people | Yes |
Peter Ballantyne Cree Nation | Pelican Narrows | Pelican Narrows No. 184B / Pellication Narrows Public Water System | BWA | 2023/09/25 | None | 1001-5000 people | Yes |
Piapot | Piapot | Piapot No. 75 Public Water System | DNC | 2023/09/18 | None | 501-1000 people | Yes |
Sweetgrass | Sweetgrass | Sweet Grass No. 113 / Sweetgrass Public Water System | BWA | 2023/09/07 | None | 501-1000 people | Yes |
Thunderchild | Thunderchild | Thunderchild No. 115B / Thunderchild Public Water System | BWA | 2023/09/06 | 2023/09/11 | 101-500 people | Yes |
Zagime Anishinabek First Nation | Zagime Anishinabek First Nation | Yellow Calf Place RV Park Public Water System | DNC | 2023/05/29 | None | 101-500 people | No |
Alberta
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Alexis Nakota Sioux Nation | Alexis | Alexis Public Water System | BWA | 2023/09/05 | 2023/09/14 | 1001-5000 people | Yes |
Blood | Blood | Standoff Public Water System | BWA | 2023/08/28 | 2023/09/02 | 101-500 people | Yes |
Blood | Blood | Moses Lake Public Water System | BWA | 2023/09/09 | None | 101-500 people | Yes |
Blood | Blood | Albert's Gas Bar Semi-Public Water System | BWA | 2023/09/25 | None | Unknown | No |
Frog Lake | Frog Lake | Frog Lake Public Water System | BWA | 2023/08/10 | None | 0-100 people | Yes |
Little Red River Cree Nation - Fox Lake | Fox Lake | Fox Lake Public Water System | BWA | 2023/05/04 | None | 1001-5000 people | Yes |
Little Red River Cree Nation - Garden River | Garden River | Garden River Public Water System | BWA | 2023/07/09 | None | 501-1000 people | Yes |
Paul | Paul | Iron Head Golf Club Semi-Public Water System | BWA | 2023/09/15 | None | Unknown | No |
Saddle Lake Cree Nation | Saddle Lake | Saddle Lake Public Water System | BWA | 2023/08/28 | 2023/09/18 | 501-1000 people | Yes |
Whitefish Lake #128 Band (Goodfish) | Goodfish | Goodfish Lake Public Water System #1 | BWA | 2023/09/06 | None | 501-1000 people | Yes |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.