Short-term drinking water advisories
Find short-term drinking water advisories in First Nations communities south of 60.
Advisories by region
A short-term DWA means there is a temporary water quality issue on a specific water system.
As of April 28, 2025, there were 29 short-term drinking water advisories in place in First Nations communities south of 60, excluding those in the British Columbia region. More details about the current and recently lifted short-term drinking water advisories, including the ones from Saskatoon Tribal Council since January 27, 2022, are listed by region below.
Due to exceptional circumstances, advisories may be posted with a certain delay. Revoked advisories received during the month remain displayed for the current month.
Please contact the First Nations Health Authority directly for details on drinking water advisories affecting the First Nations communities in British Columbia.
Legend
- BWA:
- boil water advisory
- DNC:
- do not consume advisory
- DNU:
- do not use advisory
- ISC:
- Indigenous Services Canada
Atlantic
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Eskasoni | Eskasoni | Eskasoni East Bay Public Water System | BWA | 2025/04/22 | 2025/04/25 | 1001-5000 people | Yes |
Tobique | Tobique | Tribal ReLeaf/ Fishery Complex Semi-Public Water System | BWA | 2024/12/19 | None | Unknown | No |
Quebec
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Innu / Ekuanitshit | Ekuanitshit | EKU Public Water System | BWA | 2025/04/11 | 2025/04/16 | 501-1000 people | Yes |
Ontario
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Albany | Fort Albany | Fort Albany Public Water System | BWA | 2025/03/07 | None | 1001-5000 people | Yes |
Big Grassy | Assabaska Ojibway Heritage Park | Assabaska Ojibway Heritage Park Semi-Public Water System | BWA | 2024/07/22 | None | Unknown | No |
Chippewas of Rama First Nation | Rama Community | Giiwedin Ki Public Water System | BWA | 2025/03/31 | 2025/04/11 | Unknown | No |
Fort Severn | Fort Severn | Fort Severn Public Water System | BWA | 2024/12/24 | None | 101-500 people | Yes |
Fort William | Fort William | Fort William Public Water System | BWA | 2025/04/25 | None | 501-1000 people | Yes |
Grassy Narrows | Grassy Narrows | Grassy Narrows Public Water System | BWA | 2024/08/29 | None | 501-1000 people | Yes |
Mishkeegogamang | Mishkeegogamang | 63B Public Water System | BWA | 2024/05/08 | None | 1001-5000 people | Yes |
Mishkeegogamang | Mishkeegogamang | Erik Lake Public Water System | BWA | 2025/03/27 | None | 0-100 people | Yes |
Northwest Angle No. 33 | N.W. Angle 33 Dog Paw | Dog Paw Public Water System | BWA | 2025/04/22 | None | 0-100 people | Yes |
North Spirit Lake | North Spirit Lake | North Spirit Lake Public Water System (affecting cisterns only) | BWA | 2024/08/20 | None | 101-500 people | No |
Rainy River | Rainy River | J.D. Junction Store Semi-Public Water System - NT | BWA | 2024/08/07 | None | Unknown | No |
Seine River | Seine River | Seine River Public Water System | BWA | 2025/02/10 | None | 101-500 people | Yes |
Shawanaga | Shawanaga | Shawanaga Public Water System | BWA | 2024/07/11 | None | 101-500 people | Yes |
Slate Falls Nation | New Slate Falls | Tikinagan Building Semi Public Water System-NT | BWA | 2024/11/06 | None | Unknown | No |
Thessalon | Thessalon | Thessalon Public Water System | BWA | 2025/03/30 | 2025/04/04 | 0-100 people | Yes |
Wabaseemoong Indep Nation | Wabaseemoong | Whitedog Public Water System | BWA | 2024/10/28 | None | 501-1000 people | Yes |
Wabigoon Lake Ojibway Nation | Wabigoon Lake | Wabigoon Public Water System | BWA | 2025/04/25 | None | 101-500 people | Yes |
Walpole Island | Walpole Island | Walpole Island Public Water System | DNC | 2025/03/28 | 2025/04/01 | 1001-5000 people | Yes |
Weenusk | Peawanuck | Peawanuck Public Water System | BWA | 2024/05/03 | None | 101-500 people | Yes |
Manitoba
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Berens River | Berens River | Berens River Public Water System | BWA | 2024/05/08 | None | 1001-5000 people | Yes |
Black River | Black River | Black River Public Water System | BWA | 2024/09/19 | 2025/04/15 | 501-1000 people | Yes |
Long Plain | Long Plain | Long Plain Public Water System | BWA | 2025/04/16 | None | 1001-5000 people | Yes |
Pauingassi | Pauingassi | Pauingassi Public Water System | BWA | 2025/03/21 | None | 501-1000 people | Yes |
Saskatchewan
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Canoe Lake Cree | Eagles Lake | Eagles Lake No. 165C / Eagles Lake Public Water System | BWA | 2025/04/01 | 2025/04/23 | 101-500 people | Yes |
Lac La Ronge | Sucker River | Sucker River No. 156C / Sucker River Public Water System | BWA | 2025/04/10 | 2025/04/16 | 501-1000 people | Yes |
Ministikwan | Ministikwan Lake / Mudie Lake | Ministikwan No. 161 Public Water System / Ministikwan No. 161A - Mudie Lake | BWA | 2024/12/17 | None | 1001-5000 people | Yes |
Moosomin | Moosomin | Moosomin No. 112B (affecting cisterns only) | BWA | 2024/10/22 | None | 0-100 people | Yes |
Mosquito | Mosquito | Mosquito No. 109 Public Water System | BWA | 2025/04/11 | 2025/04/24 | 501-1000 people | Yes |
Peter Ballantyne | Kinoosao | Kinoosao Thomas Clark No. 204 Public Water System | BWA | 2025/01/23 | None | 0-100 people | Yes |
Piapot | Piapot | Piapot No. 75 Public Water System | BWA | 2025/02/25 | None | 0-100 people | Yes |
Red Earth | Red Earth | Red Earth No. 29-Wtp / Red Earth Cree Nation Public Water System | DNC | 2025/04/25 | None | 1001-5000 people | Yes |
The Key | The Key | The Key No. 65 Public Water System | BWA | 2025/03/04 | None | 101-500 people | Yes |
Whitecap | Whitecap | White Cap No. 94 Public Water System | BWA | 2025/04/08 | 2025/04/12 | 101-500 people | Yes |
Alberta
First Nation |
Community |
System name |
Type of advisory |
Date set (YYYY/MM/DD) |
Date revoked (YYYY/MM/DD) |
Population |
Infrastructure financially supported by ISC |
---|---|---|---|---|---|---|---|
Blood | Blood | St. Paul's Public Water System | BWA | 2025/03/31 | 2025/04/22 | 0-100 people | Yes |
Dene Tha' | Meander | Meander River Public Water System | BWA | 2025/02/14 | None | 101-500 people | Yes |
Little Red River Cree Nation - Fox Lake | Fox Lake | Fox Lake Public Water System | BWA | 2025/03/20 | 2025/04/04 | 1001-5000 people | Yes |
Loon River Cree Nation | Loon River | Loon River Public Water System | BWA | 2025/04/08 | None | 101-500 people | Yes |
Tsuut'Ina Nation | Tsuut'Ina | Harry Dodginghorse Memorial Agriplex Semi-Public Water System | BWA | 2024/09/10 | None | Unknown | No |
Contact us
You may contact us by email at drinkingwater-eaupotable@sac-isc.gc.ca.