Epidemiological summary of COVID-19 cases in First Nations communities
Data is current as of June 23, 2022. Vaccine data is as of June 21, 2022.
To make sure the charts are easy to read and show current trends, only the most recent 66 weeks are displayed in a 4-week format.
On this page
About the charts
Information on demographics and outcomes is currently available for cases in First Nations communities as reported to Indigenous Services Canada (ISC).
The charts on this page do not include COVID-19 cases in First Nations individuals residing off reserve or in the territories.
Statistics about First Nations individuals diagnosed with COVID-19 who do not live on a reserve are included in the provincial and territorial case counts, although they are not distinguished as such.
Some First Nations organizations in some provinces are releasing COVID-19 data that combines on- and off-reserve data. Visit:
Cumulative reported, recovered, active, newly reported cases and vaccine doses administered in First Nations communities
The charts with epidemic curves over time (epi curves) below show:
- the cumulative totals of reported and recovered COVID-19 cases
- active cases including the number of vaccine doses administered
- newly reported COVID-19 cases in First Nations communities in provinces
Epidemic curves of COVID-19 cases in First Nations communities on-reserve are available online and updated weekly. As the number of doses administered in First Nations communities continues to increase, the number of active cases in the communities has been dropping.

Text alternative for chart 1: cumulative reported and recovered cases
Date | Cumulative total reported cases | Cumulative total recovered cases |
---|---|---|
Mar 21-27 | 25,019 | 22,083 |
Mar 28 - Apr 3 | 25,433 | 22,702 |
Apr 4-10 | 26,011 | 23,254 |
Apr 11-17 | 26,562 | 23,703 |
Apr 18-24 | 27,167 | 24,172 |
Apr 25 - May 1 | 27,705 | 24,652 |
May 2-8 | 28,303 | 25,119 |
May 9-15 | 28,917 | 25,696 |
May 16-22 | 29,389 | 26,303 |
May 23-29 | 30,038 | 27,063 |
May 30 - Jun 5 | 30,626 | 27,531 |
June 6-12 | 31,289 | 28,045 |
June 13-19 | 31,767 | 28,567 |
June 20-26 | 32,094 | 29,150 |
Jun 27-Jul 3 | 32,399 | 29,529 |
July 4-10 | 32,621 | 29,835 |
July 11-17 | 32,824 | 30,210 |
July 18-24 | 33,065 | 30,441 |
July 25-31 | 33,230 | 30,722 |
Aug 1-7 | 33,466 | 31,036 |
Aug 8-14 | 33,804 | 31,251 |
Aug 15-21 | 34,416 | 31,623 |
Aug 22-28 | 35,535 | 32,141 |
Aug 29 - Sep 4 | 36,841 | 32,946 |
Sep 5-11 | 38,303 | 34,186 |
Sep 12-18 | 39,643 | 35,602 |
Sep 19-25 | 41,234 | 37,102 |
Sep 26 - Oct 2 | 42,592 | 38,552 |
Oct 3-9 | 44,088 | 40,084 |
Oct 10-16 | 45,287 | 41,536 |
Oct 17-23 | 46,448 | 42,812 |
Oct 24-30 | 47,391 | 43,949 |
Oct 31 - Nov 6 | 48,212 | 45,052 |
Nov 7-13 | 49,002 | 46,011 |
Nov 14-20 | 49,747 | 46,834 |
Nov 21-27 | 50,363 | 47,541 |
Nov 28-Dec 4 | 50,996 | 48,259 |
Dec 5-11 | 51,616 | 48,957 |
Dec 12-18 | 52,212 | 49,580 |
Dec 19-25 | 53,138 | 50,232 |
Dec 26 - Jan 1 | 54,821 | 50,739 |
Jan 2-8 | 60,140 | 52,358 |
Jan 9-15 | 65,114 | 56,130 |
Jan 16-22 | 69,853 | 61,004 |
Jan 23-29 | 74,387 | 66,186 |
Jan 30 - Feb 5 | 77,407 | 70,203 |
Feb 6-12 | 81,168 | 74,111 |
Feb 13-19 | 83,832 | 77,833 |
Feb 20-26 | 86,263 | 80,869 |
Feb 27 - Mar 5 | 88,229 | 83,435 |
Mar 6-12 | 90,473 | 85,823 |
Mar 13-19 | 92,032 | 87,898 |
Mar 20-26 | 94,558 | 90,106 |
Mar 27-Apr 2 | 96,765 | 92,172 |
Apr 3-9 | 100,179 | 95,591 |
Apr 10-16 | 102,002 | 97,575 |
Apr 17-23 | 103,687 | 100,024 |
Apr 24-30 | 105,213 | 101,919 |
May 1-7 | 106,365 | 103,578 |
May 8-14 | 107,375 | 105,343 |
May 15-21 | 108,285 | 106,582 |
May 22-28 | 108,709 | 107,258 |
May 29 - Jun 4 | 109,147 | 107,756 |
June 5-11 | 109,712 | 108,272 |
June 12-18 | 110,118 | 108,814 |
June 19-25 | 110,458 | 109,144 |
The date corresponds to episode date for reported cases and date of recovery for recovered cases.
The episode date corresponds to the earliest date reported according to the following order: symptom onset date, specimen collection date, laboratory result date, date reported to ISC.
Chart 2 describes
- the number of active COVID-19 cases in First Nations communities in Canada by week of report
- the number of vaccine doses administered

Text alternative for chart 2: number of active COVID-19 cases in First Nations communities and number of vaccine doses administered
Week | Active Cases | Cumulative number of COVID-19 vaccine doses administered (includes 1st and 2nd doses) |
---|---|---|
Mar 21-27 | 2,646 | 131,402 |
Mar 28 - Apr 3 | 2,434 | 146,410 |
Apr 4-10 | 2,448 | 158,447 |
Apr 11-17 | 2,545 | 173,342 |
Apr 18-24 | 2,680 | 215,598 |
Apr 25 - May 1 | 2,734 | 233,232 |
May 2-8 | 2,860 | 254,233 |
May 9-15 | 2,893 | 274,489 |
May 16-22 | 2,752 | 306,850 |
May 23-29 | 2,632 | 335,981 |
May 30 - Jun 5 | 2,746 | 358,272 |
June 6-12 | 2,891 | 385,252 |
June 13-19 | 2,844 | 417,259 |
June 20-26 | 2,586 | 437,298 |
Jun 27-Jul 3 | 2,505 | 454,191 |
July 4-10 | 2,415 | 471,022 |
July 11-17 | 2,237 | 481,695 |
July 18-24 | 2,244 | 492,318 |
July 25-31 | 2,126 | 516,662 |
Aug 1-7 | 2,046 | 527,336 |
Aug 8-14 | 2,167 | 530,202 |
Aug 15-21 | 2,403 | 540,590 |
Aug 22-28 | 2,999 | 545,437 |
Aug 29 - Sep 4 | 3,496 | 563,968 |
Sep 5-11 | 3,710 | 570,025 |
Sep 12-18 | 3,629 | 573,423 |
Sep 19-25 | 3,711 | 581,025 |
Sep 26 - Oct 2 | 3,607 | 587,325 |
Oct 3-9 | 3,561 | 595,592 |
Oct 10-16 | 3,288 | 602,803 |
Oct 17-23 | 3,155 | 609,360 |
Oct 24-30 | 2,943 | 616,726 |
Oct 31 - Nov 6 | 2,646 | 627,251 |
Nov 7-13 | 2,469 | 636,469 |
Nov 14-20 | 2,380 | 643,724 |
Nov 21-27 | 2,280 | 653,925 |
Nov 28-Dec 4 | 2,190 | 669,969 |
Dec 5-11 | 2,104 | 688,524 |
Dec 12-18 | 2,071 | 708,822 |
Dec 19-25 | 2,341 | 740,147 |
Dec 26 - Jan 1 | 3,512 | 746,494 |
Jan 2-8 | 7,204 | 749,764 |
Jan 9-15 | 8,395 | 756,374 |
Jan 16-22 | 8,248 | 770,216 |
Jan 23-29 | 7,589 | 786,229 |
Jan 30 - Feb 5 | 6,583 | 785,590 |
Feb 6-12 | 6,420 | 794,444 |
Feb 13-19 | 5,349 | 805,844 |
Feb 20-26 | 4,730 | 813,457 |
Feb 27 - Mar 5 | 4,121 | 818,879 |
Mar 6-12 | 3,971 | 822,947 |
Mar 13-19 | 3,445 | 831,623 |
Mar 20-26 | 3,761 | 833,185 |
Mar 27 - Apr 2 | 3,895 | 835,344 |
Apr 3-9 | 3,890 | 836,962 |
Apr 10-16 | 3,726 | 870,618 |
Apr 17-23 | 2,953 | 870,618 |
Apr 24-30 | 2,578 | 872,839 |
May 1-7 | 2,065 | 873,741 |
May 8-14 | 1,304 | 875,824 |
May 15-21 | 974 | 875,824 |
May 22-28 | 722 | 878,634 |
May 29 - Jun 4 | 661 | 878,634 |
June 5-11 | 708 | 881,349 |
June 12-18 | 567 | 881,349 |
June 19-25 | 574 | 883,680 |
The episode date corresponds to the earliest date reported according to the following order: symptom onset date, specimen collection date, laboratory result date, date reported to ISC.

Text alternative for chart 3: newly reported cases
Date | ATL | QC | ON | MB | SK | AB | BC |
---|---|---|---|---|---|---|---|
Mar 21-27 | 0 | 32 | 63 | 187 | 84 | 134 | 113 |
Mar 28 - Apr 3 | 0 | 5 | 36 | 144 | 61 | 88 | 80 |
Apr 4-10 | 0 | 27 | 66 | 212 | 66 | 131 | 76 |
Apr 11-17 | 0 | 20 | 72 | 217 | 74 | 124 | 44 |
Apr 18-24 | 0 | 11 | 64 | 272 | 95 | 132 | 31 |
Apr 25 - May 1 | 0 | 10 | 91 | 135 | 100 | 185 | 17 |
May 2-8 | 4 | 29 | 63 | 148 | 99 | 228 | 27 |
May 9-15 | 3 | 5 | 43 | 213 | 189 | 138 | 23 |
May 16-22 | 3 | 9 | 36 | 192 | 144 | 68 | 20 |
May 23-29 | 2 | 1 | 85 | 301 | 133 | 85 | 42 |
May 30 - Jun 5 | 0 | 2 | 175 | 166 | 103 | 115 | 27 |
June 6-12 | 0 | 0 | 206 | 199 | 81 | 160 | 17 |
June 13-19 | 0 | 0 | 106 | 197 | 82 | 73 | 20 |
June 20-26 | 0 | 1 | 80 | 123 | 78 | 40 | 5 |
Jun 27-Jul 3 | 0 | 1 | 89 | 67 | 110 | 28 | 10 |
July 4-10 | 0 | 1 | 32 | 69 | 105 | 12 | 3 |
July 11-17 | 0 | 17 | 39 | 59 | 71 | 17 | 0 |
July 18-24 | 1 | 0 | 16 | 93 | 119 | 10 | 2 |
July 25-31 | 0 | 0 | 6 | 42 | 98 | 16 | 3 |
Aug 1-7 | 0 | 16 | 13 | 45 | 97 | 50 | 15 |
Aug 8-14 | 2 | 24 | 11 | 26 | 136 | 100 | 39 |
Aug 15-21 | 0 | 1 | 17 | 30 | 262 | 219 | 83 |
Aug 22-28 | 2 | 33 | 23 | 72 | 385 | 475 | 129 |
Aug 29 - Sep 4 | 0 | 44 | 42 | 33 | 592 | 415 | 180 |
Sep 5-11 | 11 | 28 | 79 | 46 | 562 | 557 | 179 |
Sep 12-18 | 3 | 23 | 58 | 34 | 554 | 492 | 176 |
Sep 19-25 | 7 | 38 | 58 | 97 | 537 | 593 | 261 |
Sep 26 - Oct 2 | 6 | 5 | 36 | 150 | 487 | 435 | 239 |
Oct 3-9 | 17 | 16 | 46 | 220 | 564 | 448 | 185 |
Oct 10-16 | 7 | 20 | 37 | 146 | 398 | 389 | 202 |
Oct 17-23 | 8 | 20 | 39 | 181 | 345 | 311 | 257 |
Oct 24-30 | 14 | 1 | 27 | 162 | 230 | 262 | 247 |
Oct 31 - Nov 6 | 12 | 6 | 30 | 212 | 211 | 183 | 167 |
Nov 7-13 | 42 | 2 | 42 | 241 | 136 | 129 | 198 |
Nov 14-20 | 61 | 46 | 87 | 230 | 71 | 88 | 162 |
Nov 21-27 | 57 | 41 | 112 | 163 | 56 | 76 | 111 |
Nov 28-Dec 4 | 35 | 37 | 207 | 157 | 46 | 44 | 107 |
Dec 5-11 | 18 | 53 | 224 | 156 | 28 | 39 | 102 |
Dec 12-18 | 49 | 73 | 98 | 250 | 14 | 54 | 58 |
Dec 19-25 | 83 | 137 | 198 | 316 | 20 | 113 | 59 |
Dec 26 - Jan 1 | 107 | 253 | 291 | 645 | 70 | 250 | 67 |
Jan 2-8 | 222 | 1 444 | 718 | 1 825 | 197 | 711 | 202 |
Jan 9-15 | 240 | 831 | 911 | 1 674 | 352 | 637 | 329 |
Jan 16-22 | 119 | 873 | 876 | 1 424 | 372 | 774 | 301 |
Jan 23-29 | 348 | 856 | 871 | 1 045 | 392 | 724 | 298 |
Jan 30 - Feb 5 | 146 | 325 | 872 | 778 | 173 | 502 | 224 |
Feb 6-12 | 93 | 704 | 1 068 | 1 061 | 137 | 413 | 285 |
Feb 13-19 | 226 | 456 | 783 | 702 | 104 | 255 | 138 |
Feb 20-26 | 277 | 211 | 1 011 | 590 | 39 | 164 | 139 |
Feb 27 - Mar 5 | 56 | 365 | 911 | 399 | 4 | 143 | 88 |
Mar 6-12 | 196 | 536 | 809 | 520 | 4 | 110 | 69 |
Mar 13-19 | 55 | 189 | 803 | 358 | 3 | 108 | 43 |
Mar 20-26 | 632 | 294 | 832 | 363 | 209 | 162 | 34 |
Mar 27 - Apr 2 | 568 | 345 | 726 | 330 | 75 | 126 | 37 |
Apr 3-9 | 364 | 1 754 | 670 | 416 | 85 | 125 | 0 |
Apr 10-16 | 0 | 834 | 604 | 211 | 27 | 120 | 27 |
Apr 17-23 | 165 | 393 | 773 | 177 | 25 | 117 | 35 |
Apr 24-30 | 44 | 672 | 523 | 130 | 43 | 71 | 43 |
May 1-7 | 175 | 248 | 459 | 161 | 35 | 52 | 22 |
May 8-14 | 0 | 439 | 389 | 89 | 25 | 46 | 22 |
May 15-21 | 21 | 45 | 725 | 70 | 20 | 29 | 0 |
May 22-28 | 108 | 10 | 207 | 49 | 11 | 19 | 20 |
May 29 - Jun 4 | 0 | 52 | 275 | 50 | 14 | 37 | 10 |
June 5-11 | 0 | 45 | 424 | 24 | 35 | 21 | 16 |
June 12-18 | 0 | 53 | 230 | 70 | 20 | 22 | 11 |
June 19-25 | 38 | 56 | 123 | 7 | 28 | 5 | 9 |
The episode date corresponds to the earliest date reported according to the following order: symptom onset date, specimen collection date, laboratory result date, date reported to ISC.
Reported cases in First Nations communities by age group and sex

Text alternative for reported cases in First Nations communities by age group and sex
Age group | 60+ | 40-59 | 20-39 | 5-19 | 0-4 |
---|---|---|---|---|---|
Male | 5.2% | 9.9% | 14.0% | 14.1% | 4.3% |
Female | 6.2% | 11.5% | 16.7% | 14.1% | 4.0% |